Edmonton Secondary Suites: Permits, Zoning & Data
Explore Edmonton's secondary suite data. Find permit information, zoning regulations, and statistics. Access comprehensive data for real estate, development, and planning.
Statistics & Charts
Permit Types
Building Types
Yearly Trends
Neighbourhoods
Search
| Address 1 | Permit Number | Permit Date | Permit Type | Building Type | Units Added | Neighbourhood | Job Description |
|---|---|---|---|---|---|---|---|
| 12733 118 STREET NW | 2019-09-20 | Home Improvement Permit | Duplex (210) | 1 | CALDER | To develop a Secondary Suite in the Basement of a Semi-detached House (New Suite). | |
| 22515 81 AVENUE NW | 2021-12-13 | Home Improvement Permit | Single Detached House (110) | 1 | ROSENTHAL | To develop a Secondary Suite in the Basement of a Single Detached House. | |
| 7415 40 AVENUE NW | 2014-02-05 | 7. Other Misc. Building Permits | Single Detached House (110) | 1 | MICHAELS PARK | To construct a Secondary Suite in the basement of a single detached house. | |
| 9604 74 STREET NW | 2014-05-27 | 7. Other Misc. Building Permits | Single Detached House (110) | 1 | OTTEWELL | To develop a secondary suite in the basement of a single detched house and to construct interior alterations. | |
| 14103G 52 AVENUE NW | 2021-06-16 | 6. House Building Permit | Backyard House (110) | 1 | Brookside | To construct a Garden Suite. | |
| 239 GRIESBACH ROAD NW | 2024-03-28 | 6. House Building Permit | Single Detached House (110) | 2 | GRIESBACH | To construct a Residential Use building in the form of a Single Detached House with a fireplace, rear uncovered deck (3.66m x 3.05m), and to develop a Secondary Suite in the Basement. | |
| 4804G 18 AVENUE NW | 2020-11-25 | 6. House Building Permit | Backyard House (110) | 1 | Pollard Meadows | To construct a single-Storey Garden Suite (8.42m x 6.29m) | |
| 10932 70 AVENUE NW | 2013-12-05 | House Combo Permit | Single Detached House (110) | 2 | PARKALLEN | To construct a Single Detached House with front veranda, rear uncovered decks (3.66m x 3.66m) and 2nd rear uncovered deck (1.22m x 1.98m) and Secondary Suite (3 Bedroom) | |
| 5008 KINNEY LINK SW | 2022-05-10 | 6. House Building Permit | Single Detached House (110) | 2 | KESWICK | To construct a Single Detached House with Unenclosed Front Porch, side entrance and Secondary Suite in the Basement. | |
| 14011G 101 AVENUE NW | 2023-12-27 | 6. House Building Permit | Backyard House (110) | 2 | Glenora | To construct a Garden Suite with balcony. | |
| 1532 151 AVENUE NW | 2020-12-16 | Home Improvement Permit | Single Detached House (110) | 1 | FRASER | To construct a Secondary Suite in the Basement of a Single Detached House. | |
| 22124 85 AVENUE NW | 2019-06-19 | 6. House Building Permit | Single Detached House (110) | 2 | ROSENTHAL | To construct a Single Detached House with veranda. | |
| 2111 TOPHAM STREET NW | 2016-04-01 | House Combo Permit | Single Detached House (110) | 2 | GRIESBACH | To construct a Single Detached House with a veranda, a fireplace, and a Secondary Suite. | |
| 15544 49 STREET NW | 2016-08-04 | 7. Other Misc. Building Permits | Single Detached House (110) | 1 | BRINTNELL | To develop a Secondary Suite in Basement of an existing Single Detached House. | |
| 16803 47 STREET NW | Home Improvement Permit | Single Detached House (110) | 1 | CY BECKER | To add a Dwelling to a Residential Use building (Secondary Suite in the Basement of a Single Detached House) | ||
| 17705 64 STREET NW | 2019-08-29 | Home Improvement Permit | Semi-Detached House (210) | 1 | MCCONACHIE | To develop a Secondary Suite in the Basement of a Semi-detached House (New Suite). | |
| 11030 95 STREET NW | 2014-01-21 | 7. Other Misc. Building Permits | Single Detached House (110) | 1 | MCCAULEY | To construct a Secondary Suite (Basement Suite) in a single detached house, existing without permits. | |
| 10603G 81 STREET NW | 2023-09-27 | 6. House Building Permit | Backyard House (110) | 1 | Forest Heights | To construct a two-Storey Garden Suite (main floor Garage 7.01m x 7.62m, second floor Garden Suite 7.01m x 7.62m). | |
| 1973 GRAYDON HILL GREEN SW | 2020-07-28 | 6. House Building Permit | Single Detached House (110) | 2 | GRAYDON HILL | To construct a Single Detached House with Unenclosed Front Porch and a Secondary Suite. | |
| 21612 87 AVENUE NW | 2018-05-08 | 6. House Building Permit | Single Detached House (110) | 1 | ROSENTHAL | To construct a Single Detached House with front attached Garage, fireplace, secondary suite, uncovered deck and veranda. | |
| 11,232 rows found, showing 20. | |||||||
About This Dataset
This dataset of Secondary Suites Permits offers a comprehensive view of approved secondary suite developments in Edmonton, crucial for urban planning, housing policy analysis, and real estate development. This data illuminates the growth of secondary suites, a key component of Edmonton’s housing strategy, and provides insights into the city’s efforts to increase affordable housing options. It facilitates in-depth analysis of affordable housing expansion, neighborhood densification, and compliance with city regulations, fostering a more informed and engaged community.
This dataset details essential permit information, including permit numbers, issuance dates, project addresses, work descriptions, contractor names, and permit statuses. These attributes enable detailed analysis of secondary suite construction trends, allowing stakeholders to understand the spatial distribution and regulatory compliance of these housing units. As outlined in the City of Edmonton's Secondary Suite Design Guide, obtaining a permit ensures that suites meet safety and building code standards, providing secure and legal housing options. The permit data reflects adherence to these standards, offering transparency into the quality and safety of secondary suites in Edmonton.
Understanding zoning regulations is vital for secondary suite development. This dataset helps to analyze the impact of zoning changes on secondary suite construction. It highlights areas where new suites are being developed, indicating where zoning allows for increased density and diverse housing options. By examining permit trends, users can assess how effectively the current zoning framework supports the creation of legal and safe secondary suites, contributing to the city’s efforts to expand rental housing.
Dataset Information
| Subject | Permits and Licenses |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Urban Planning & Economy |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |