Edmonton Secondary Suites: Permits, Zoning & Data
Explore Edmonton's secondary suite data. Find permit information, zoning regulations, and statistics. Access comprehensive data for real estate, development, and planning.
Statistics & Charts
Permit Types
Building Types
Yearly Trends
Neighbourhoods
Search
| Address 1 | Permit Number | Permit Date | Permit Type | Building Type | Units Added | Neighbourhood | Job Description |
|---|---|---|---|---|---|---|---|
| 12404 87 STREET NW | 2013-06-21 | 7. Other Misc. Building Permits | Single Detached House (110) | 1 | DELTON | To develop a Secondary Suite. | |
| 5428 EDWORTHY WAY NW | 2013-10-01 | House Combo Permit | Single Detached House (110) | 2 | EDGEMONT | To construct a single detached house with attached garage, veranda, secondary suite development and fireplace. | |
| 6262 112A STREET NW | 2019-12-20 | 6. House Building Permit | Backyard House (110) | 1 | PARKALLEN | To construct a Garden Suite ( 1 bedroom, 1 bathroom, kitchen, 3 car garage below) . | |
| 12733 118 STREET NW | 2019-09-20 | Home Improvement Permit | Duplex (210) | 1 | CALDER | To develop a Secondary Suite in the Basement of a Semi-detached House (New Suite). | |
| 4737 CAWSEY TERRACE SW | 2024-03-28 | 6. House Building Permit | Single Detached House (110) | 2 | CHAPPELLE | To construct a Residential Use Single Detached House with secondary suite(s), uncovered deck and unenclosed front porch. | |
| 9656 81 AVENUE NW | 2020-03-31 | Home Improvement Permit | Single Detached House (110) | 1 | RITCHIE | To develop a Secondary Suite in the Basement in a Single Detached House. | |
| 7214G 96A AVENUE NW | 2021-06-07 | 6. House Building Permit | Backyard House (110) | 1 | Ottewell | To construct a Garden Suite. | |
| 13814 128A AVENUE NW | 2011-11-04 | 7. Other Misc. Building Permits | Single Detached House (110) | 1 | ATHLONE | To construct a Secondary Suite. (Existing without Permits) | |
| 8918 88 AVENUE NW | 2021-04-22 | Home Improvement Permit | Single Detached House (110) | 1 | BONNIE DOON | To develop a Secondary Suite in the Basement of a Single Detached House (existing without permits). | |
| 9042 24 AVENUE SW | 2019-01-29 | Home Improvement Permit | Single Detached House (110) | 1 | SUMMERSIDE | To develop a Secondary Suite in the Basement of a Single Detached House. | |
| 14103G 52 AVENUE NW | 2021-06-16 | 6. House Building Permit | Backyard House (110) | 1 | Brookside | To construct a Garden Suite. | |
| 6502G 111 AVENUE NW | 2021-08-17 | 6. House Building Permit | Backyard House (110) | 1 | Highlands | To construct a Garden Suite with balcony and solar photovoltaic system. ( 1 bedroom, 1 bathroom, kitchen, mechanical room on garage level) | |
| 239 GRIESBACH ROAD NW | 2024-03-28 | 6. House Building Permit | Single Detached House (110) | 2 | GRIESBACH | To construct a Residential Use building in the form of a Single Detached House with a fireplace, rear uncovered deck (3.66m x 3.05m), and to develop a Secondary Suite in the Basement. | |
| 8104 225 STREET NW | 2015-08-28 | House Combo Permit | Single Detached House (110) | 2 | ROSENTHAL | To construct a Single Detached House with a front attached Garage, veranda, fireplace, rear uncovered deck (3.05m x 3.66m) and Basement development (Secondary Suite). | |
| 7717 111 STREET NW | 2019-05-15 | Home Improvement Permit | Semi-Detached House (210) | 1 | MCKERNAN | To develop a Secondary Suite (Existing Suite). | |
| 1710 GRAYDON HILL LINK SW | 2021-11-08 | Home Improvement Permit | Single Detached House (110) | 1 | GRAYDON HILL | To develop a Secondary Suite in the Basement of a Single Detached House (New Suite). Bedroom, Mechanical room, Kitchen/Living room, Bathroom | |
| 10325 77 STREET NW | 2018-10-29 | 6. House Building Permit | Single Detached House (110) | 2 | FOREST HEIGHTS | To construct a Single Detached House with rear uncovered deck, Secondary Suite in the Basement, and Unenclosed Front Porch. | |
| 22124 85 AVENUE NW | 2019-06-19 | 6. House Building Permit | Single Detached House (110) | 2 | ROSENTHAL | To construct a Single Detached House with veranda. | |
| 6203 173 AVENUE NW | 2020-10-05 | Home Improvement Permit | Single Detached House (110) | 1 | MCCONACHIE | To develop a Secondary Suite in the Basement of a Single Detached House. | |
| 10411 35 AVENUE NW | 2015-07-21 | 7. Other Misc. Building Permits | Single Detached House (110) | 1 | DUGGAN | To develop a Secondary Suite and exterior alterations ( 3 new windows ) (Existing without permits) | |
| 11,232 rows found, showing 20. | |||||||
About This Dataset
This dataset of Secondary Suites Permits offers a comprehensive view of approved secondary suite developments in Edmonton, crucial for urban planning, housing policy analysis, and real estate development. This data illuminates the growth of secondary suites, a key component of Edmonton’s housing strategy, and provides insights into the city’s efforts to increase affordable housing options. It facilitates in-depth analysis of affordable housing expansion, neighborhood densification, and compliance with city regulations, fostering a more informed and engaged community.
This dataset details essential permit information, including permit numbers, issuance dates, project addresses, work descriptions, contractor names, and permit statuses. These attributes enable detailed analysis of secondary suite construction trends, allowing stakeholders to understand the spatial distribution and regulatory compliance of these housing units. As outlined in the City of Edmonton's Secondary Suite Design Guide, obtaining a permit ensures that suites meet safety and building code standards, providing secure and legal housing options. The permit data reflects adherence to these standards, offering transparency into the quality and safety of secondary suites in Edmonton.
Understanding zoning regulations is vital for secondary suite development. This dataset helps to analyze the impact of zoning changes on secondary suite construction. It highlights areas where new suites are being developed, indicating where zoning allows for increased density and diverse housing options. By examining permit trends, users can assess how effectively the current zoning framework supports the creation of legal and safe secondary suites, contributing to the city’s efforts to expand rental housing.
Dataset Information
| Subject | Permits and Licenses |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Urban Planning & Economy |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |