Edmonton Property Assessment
This dashboard summarizes Edmonton’s property assessment roll, covering roughly 448,000 properties. It highlights tax classes, construction eras, assessed value ranges, and geographic distribution across wards, neighbourhoods, and high-density addresses. Use the filters to explore how housing stock and property values vary across the city.
- Residential properties dominate: about 90% of all assessed records are in the Residential tax class.
- Most homes are modern: the 2000s and 2010s each contribute about 20% of properties, with the 1970s also a major development era.
- Values cluster below $600K: roughly 85%+ of properties are assessed under $600,000.
- Ward distribution is fairly even, with most wards holding roughly 7–9% of citywide properties.
- No single address dominates: even the highest-count address represents under 0.1% of all records.

Statistics & Charts
Summary
This dataset includes roughly 448,000 property assessment records for Edmonton. It summarizes assessed values, property tax classes, construction eras, and where properties are concentrated across wards and neighbourhoods. The stats provide a citywide snapshot of housing stock age, valuation ranges, and spatial distribution.
Property Types
Housing Age
Assessed Value Distribution
Wards & Neighbourhoods
High-Density Addresses
Search
| Address 1 | Address 2 | Assessed Value | Account Number | Year Built | Lot Size | Class | Neighbourhood | Ward | Zoning | Legal Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 11135 83 AVENUE NW | 162916000.00 | 9996388 | 1988 | 14736.212 | GARNEAU | papastew | DC2 | Plan: 5384RS Block: 158 Lot: 1A / Plan: 5384RS Block: 158 Lot: 2A / Plan: 5384RS Block: 158 Lot: 3A | ||
| 17627 63 STREET NW | 81582500.00 | 11006115 | 2023 | 14798.963 | MCCONACHIE | Dene | RM | Plan: 2120002 Block: 29 Lot: 200 | ||
| 10240 PRINCESS ELIZABETH AVENUE NW | 90184500.00 | 10779226 | 1979 | 44482.287 | SPRUCE AVENUE | O-day'min | UI | Plan: 1621813 Block: 3C Lot: 5 | ||
| 9797 JASPER AVENUE NW | 182702000.00 | 9968769 | 1980 | 16509.0120 | DOWNTOWN | CCA | ||||
| 80297500.00 | 11161320 | 2022 | 5406.184 | DOWNTOWN | O-day'min | Plan: 2321876 Block: A Lot: 2 | ||||
| 5110 WINDERMERE BOULEVARD NW | 103718000.00 | 10126261 | 2008 | 138541 | AMBLESIDE | UVCa | Plan: 0822223 Block: 14 Lot: 2 | |||
| 7 SIR WINSTON CHURCHILL SQUARE NW | 75954000.00 | 10039208 | 1967 | 5489.9190 | DOWNTOWN | CCA | ||||
| 6004 CURRENTS DRIVE NW | 158922500.00 | 10238929 | 2008 | 238699.851 | AMBLESIDE | pihêsiwin | ASC | Plan: 1124080 Block: 14 Lot: 21 | ||
| 6312 50 STREET NW | 123865000.00 | 9538109 | 2012 | 241140.287 | ROPER INDUSTRIAL | Karhiio | DC2 | SE 23-52-24-4 | ||
| 10220 104 AVENUE NW | 630639500.00 | 10827005 | 2014 | 3754.2120 | DOWNTOWN | AED | ||||
| 10150 CLIFTON PLACE NW | 85687000.00 | 10994291 | 2020 | 3482.1 | WESTMOUNT | O-day'min | DC2 | Plan: 2022709 Block: 39 Lot: 11 | ||
| 11305 83 AVENUE NW | 602640500.00 | 9992482 | 1978 | 88423.44 | UNIVERSITY OF ALBERTA | papastew | AJ | Plan: 8520717 Block: B Lot: M / Plan: 1677TR Block: A / Plan: 9826528 Lot: 6 | ||
| 10155 102 STREET NW | 138813500.00 | 9981060 | 1988 | 11544.416 | DOWNTOWN | O-day'min | CCA | Plan: 0022666 Block: 1 Lot: F | ||
| 10365 97 STREET NW | 199399000.00 | 4067336 | 1978 | 15760.5300 | BOYLE STREET | AJ | Plan: 8920099 Block: 11 Lot: 1B | |||
| 1 KINGSWAY GARDEN MALL NW | 404671000.00 | 10696752 | 1975 | 165847.7600 | SPRUCE AVENUE | CSC | Plan: 1425119 Block: 7 Lot: 276 | |||
| 269936470.00 | 3530102 | 1991 | PIPELINES OIL FIELD | PL | ||||||
| 389139680.00 | 9967387 | 1999 | POWER STATIONS | PL | ||||||
| 10175 101 STREET NW | 269044500.00 | 10507383 | 2015 | 3135.103 | DOWNTOWN | O-day'min | DC1 | Plan: 1422995 Block: 1 Lot: 39A | ||
| 11763 106 STREET NW | 76360000.00 | 3770195 | 1991 | 56030.9520 | SPRUCE AVENUE | DC2 | Plan: 9121885 Lot: B | |||
| 2701 MAPLE WAY NW | 91579000.00 | 10738434 | 2020 | 25884.269 | MAPLE | Sspomitapi | RM | Plan: 1523661 Block: 11 Lot: 130 | ||
| 447,773 rows found, showing 20. | ||||||||||
About This Dataset
This dataset contains approximately 448,000 Edmonton property assessment records, spanning residential, commercial, and other property classes. It provides a broad overview of the city’s built environment, including when properties were constructed and how assessed values are distributed.
Residential properties dominate the roll—about nine out of ten records—while non-residential properties represent only a small fraction of the total. Construction trends show that a large share of homes were built in the 2000s and 2010s, with the 1970s also contributing a sizable portion, reflecting major development waves across different eras.
Assessed values are strongly concentrated in the sub-$600K range. Roughly three equally sized groups fall under $200K, $200K–$400K, and $400K–$600K, together accounting for the vast majority of properties. Higher-value segments exist but form a much smaller share of the housing stock, and ultra-high assessments above $4M are rare.
Geographically, ward totals are relatively balanced, suggesting that assessments are widely distributed rather than concentrated in one part of the city. At the neighbourhood level, central areas like Downtown and Wîhkwêntôwin have the largest counts, while several newer suburban neighbourhoods also show high volumes—likely driven by recent construction and growth.
Dataset Information
| Subject | Taxation |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton City Administration |
| Source | https://data.edmonton.ca/ |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |