Edmonton Property Assessment
This dashboard summarizes Edmonton’s property assessment roll, covering roughly 448,000 properties. It highlights tax classes, construction eras, assessed value ranges, and geographic distribution across wards, neighbourhoods, and high-density addresses. Use the filters to explore how housing stock and property values vary across the city.
- Residential properties dominate: about 90% of all assessed records are in the Residential tax class.
- Most homes are modern: the 2000s and 2010s each contribute about 20% of properties, with the 1970s also a major development era.
- Values cluster below $600K: roughly 85%+ of properties are assessed under $600,000.
- Ward distribution is fairly even, with most wards holding roughly 7–9% of citywide properties.
- No single address dominates: even the highest-count address represents under 0.1% of all records.

Statistics & Charts
Summary
This dataset includes roughly 448,000 property assessment records for Edmonton. It summarizes assessed values, property tax classes, construction eras, and where properties are concentrated across wards and neighbourhoods. The stats provide a citywide snapshot of housing stock age, valuation ranges, and spatial distribution.
Property Types
Housing Age
Assessed Value Distribution
Wards & Neighbourhoods
High-Density Addresses
Search
| Address 1 | Address 2 | Assessed Value | Account Number | Year Built | Lot Size | Class | Neighbourhood | Ward | Zoning | Legal Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 205820320.00 | 4314373 | 1991 | POWER STATIONS | AG | ||||||
| 12620 184 STREET NW | 173494000.00 | 10095568 | 2011 | 290287.391 | KINOKAMAU PLAINS AREA | Nakota Isga | IM | Plan: 0726720 Block: 1 Lot: 7 | ||
| 9700 JASPER AVENUE NW | 160770000.00 | 3121522 | 1987 | 14890.031 | DOWNTOWN | O-day'min | CCA | Plan: 8622482 Block: 1 Lot: 1 / Plan: 8622482 Block: 1 Lot: 2 | ||
| 10110 120 STREET NW | 122872500.00 | 10967150 | 2020 | 2676.28 | WÎHKWÊNTÔWIN | O-day'min | DC2 | Plan: 2020675 Block: 20 Lot: 1A | ||
| 10175 101 STREET NW | 258193000.00 | 10507383 | 2015 | 3135.103 | DOWNTOWN | O-day'min | DC1 | Plan: 1422995 Block: 1 Lot: 39A | ||
| 329008700.00 | 9988374 | 2001 | POWER STATIONS | AG | ||||||
| 9797 JASPER AVENUE NW | 178360000.00 | 9968769 | 1995 | 16509.012 | DOWNTOWN | O-day'min | ||||
| 12304 184 STREET NW | 82651500.00 | 1112259 | 2007 | 157933.601 | KINOKAMAU PLAINS AREA | Nakota Isga | IM | NE 17-53-25-4 | ||
| 11203 87 AVENUE NW | 430769000.00 | 9996778 | 2007 | 31462.113 | UNIVERSITY OF ALBERTA | papastew | AJ | Plan: 0224050 Block: B Lot: 2A | ||
| 3803 CALGARY TRAIL NW | 93741500.00 | 9978884 | 2003 | 111891.068 | CALGARY TRAIL SOUTH | papastew | DC2 | Plan: 0021129 Block: 32 Lot: 5 | ||
| 11763 106 STREET NW | 270524000.00 | 10288844 | 2001 | 59264.113 | SPRUCE AVENUE | O-day'min | UI | Plan: 1221513 Block: 3C Lot: 3 | ||
| 10104 103 AVENUE NW | 86550500.00 | 3010154 | 1980 | 7407.691 | DOWNTOWN | CCA | Plan: 8021480 Block: 1 Lot: B | |||
| 11008 88 AVENUE NW | 77216000.00 | 10286114 | 2004 | 31694.943 | UNIVERSITY OF ALBERTA | papastew | RS | Plan: 8320281 Lot: 2 / Plan: 8320281 Lot: 1 / Plan: 8320281 Lot: 3 | ||
| 9733 111 STREET NW | 80607500.00 | 10511731 | 2015 | 2594.038 | WÎHKWÊNTÔWIN | O-day'min | DC1 | Plan: 1423779 Block: 10 Lot: 93 | ||
| 8508 JASPER AVENUE NW | 115633500.00 | 10408630 | 2013 | 6795.109 | BOYLE STREET | O-day'min | DC2 | Plan: 1322077 Block: 9 Lot: 11 | ||
| 10215 108 STREET NW | 115955500.00 | 10713425 | 1977 | 14839.183 | DOWNTOWN | O-day'min | UW | Plan: 1520896 Block: 7 Lot: 103A | ||
| 9804 107 STREET NW | 284074500.00 | 10841805 | 1991 | 233320.207 | DOWNTOWN | O-day'min | AJ | Plan: 1720026 Block: G Lot: 2 | ||
| 10365 97 STREET NW | 199399000.00 | 4067336 | 1978 | 15760.5300 | BOYLE STREET | AJ | Plan: 8920099 Block: 11 Lot: 1B | |||
| 88240390.00 | 10005501 | 1991 | POWER STATIONS | AG | ||||||
| 6312 50 STREET NW | 128214000.00 | 9538109 | 2012 | 241140.287 | ROPER INDUSTRIAL | Karhiio | DC2 | SE 23-52-24-4 | ||
| 447,773 rows found, showing 20. | ||||||||||
About This Dataset
This dataset contains approximately 448,000 Edmonton property assessment records, spanning residential, commercial, and other property classes. It provides a broad overview of the city’s built environment, including when properties were constructed and how assessed values are distributed.
Residential properties dominate the roll—about nine out of ten records—while non-residential properties represent only a small fraction of the total. Construction trends show that a large share of homes were built in the 2000s and 2010s, with the 1970s also contributing a sizable portion, reflecting major development waves across different eras.
Assessed values are strongly concentrated in the sub-$600K range. Roughly three equally sized groups fall under $200K, $200K–$400K, and $400K–$600K, together accounting for the vast majority of properties. Higher-value segments exist but form a much smaller share of the housing stock, and ultra-high assessments above $4M are rare.
Geographically, ward totals are relatively balanced, suggesting that assessments are widely distributed rather than concentrated in one part of the city. At the neighbourhood level, central areas like Downtown and Wîhkwêntôwin have the largest counts, while several newer suburban neighbourhoods also show high volumes—likely driven by recent construction and growth.
Dataset Information
| Subject | Taxation |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton City Administration |
| Source | https://data.edmonton.ca/ |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |