Edmonton Outdoor Playgrounds
Explore Edmonton’s playgrounds with detailed data on locations, names, and amenities. This resource helps families, urban planners, and community leaders improve access to outdoor recreation and create inclusive play spaces.
Statistics & Charts
Playground Users
Surface Types
Redevelopment Timeline
Neighbourhoods
Search
| Location Name | Address | Park Type | User Category | Surface Type | Accessibility | Maintainer | Neighbourhood | Redevelopment Date |
|---|---|---|---|---|---|---|---|---|
| Rundle Heights School | 10805 34 Street Nw, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Engineered Wood Fibre, Pour In Place Rubber | Wheelchair Accessible | Parks | RUNDLE HEIGHTS | 2023-09-21 |
| Grace Martin School | 8210 36 Avenue NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Engineered Wood Fibre | Wheelchair Accessible | Parks | RICHFIELD | 2003-12-31 |
| Bonnie Doon Park | 9263 94 Street NW, Edmonton | Playground | Junior (18 months to 5 years) | Engineered Wood Fibre, Pour In Place Rubber | Wheelchair Accessible | Parks | BONNIE DOON | 2011-12-31 |
| McLeod Park | 14503 59 Street NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | MCLEOD | 1998-12-31 |
| Mee - Yah - Noh School | 92 St. 128 A Avenue, Edmonton | Playground | Senior (6 to 12 years) | Sand | Unknown | Parks | KILLARNEY | 1998-12-31 |
| Evansdale School/Park | 9303 150 Avenue NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | EVANSDALE | 1996-12-31 |
| Woodcroft Playground | 13915 115 Avenue NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Pour In Place Rubber, Sand | Wheelchair Accessible | Parks | WOODCROFT | 2011-12-31 |
| Donnan Park/Arena | 9105 80 Avenue Nw, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | MILL CREEK RAVINE SOUTH | 1997-12-31 |
| Gallagher Park | 9750 98 Avenue NW, Edmonton | Playground | Junior (18 months to 5 years) | Pour In Place Rubber | Wheelchair Accessible | Parks | CLOVERDALE | 1998-12-31 |
| Homesteader Community League | 575 Hermitage Road NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | HOMESTEADER | 1993-12-31 |
| Donnan School (King Edward Park) | 7708 85 Street Nw T6c4k9, Edmonton | Playground | Senior (6 to 12 years) | Rubber Tiles, Sand | Unknown | Parks | KING EDWARD PARK | 2001-12-31 |
| Mayfield Community League Playground | 10941 161 Street NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Pour In Place Rubber | Wheelchair Accessible | Parks | MAYFIELD | 2014-12-31 |
| Donnan Park/Arena | 9105 80 Avenue Nw, Edmonton | Playground | Senior (6 to 12 years) | Sand | Unknown | Parks | MILL CREEK RAVINE SOUTH | 1997-12-31 |
| Ecole Frere Antoine School | 2850 Mill Woods Road West NW, Edmonton | Playground | Senior (6 to 12 years) | Pour In Place Rubber, Sand | Unknown | Parks | TIPASKAN | 2006-12-31 |
| Bonnie Doon Park | 9263 94 Street NW, Edmonton | Playground | Senior (6 to 12 years) | Engineered Wood Fibre | Wheelchair Accessible | Parks | BONNIE DOON | 2011-12-31 |
| Kameyosek School | 250 Lakewood Road East NW, Edmonton | Playground | Junior (18 months to 5 years) | Sand | Unknown | Parks | KAMEYOSEK | 2023-07-12 |
| Wedgewood Heights Park Playground | Wedgewood Boulevard NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Pour In Place Rubber | Wheelchair Accessible | Parks | WEDGEWOOD HEIGHTS | 2013-12-31 |
| Airway Park | 11119 113 Street NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | PRINCE RUPERT | 1950-12-31 |
| Northmount | 9204 104 Avenue NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | NORTHMOUNT | 1999-12-31 |
| Rio Terrace Playground | 15504 76 Avenue NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Pour In Place Rubber, Sand | Wheelchair Accessible | Parks | RIO TERRACE | 2005-12-31 |
| 668 rows found, showing 20. | ||||||||
About This Dataset
Discover Edmonton’s Playgrounds with this dataset, which provides key details on play areas across the city. Whether you’re a parent looking for nearby parks, an urban planner analyzing recreational spaces, or a researcher studying community development, this dataset is a valuable tool.
Key information includes playground names, locations (with geographic coordinates), and available amenities. This allows users to find family-friendly spots, evaluate park accessibility, and plan community improvements.
With geospatial insights, users can explore the density, distribution, and accessibility of playgrounds in different neighborhoods. The dataset supports efforts to ensure equitable access to recreational spaces, helping communities identify areas in need of new or upgraded play areas.
By providing a detailed overview of Edmonton’s playground infrastructure, this dataset supports urban planning, policy-making, and inclusive recreational development. It helps families, local leaders, and city officials advocate for well-designed, accessible, and engaging play spaces.
Dataset Information
| Subject | Recreation |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Parks & Recreation |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |