Edmonton Outdoor Playgrounds
Explore Edmonton’s playgrounds with detailed data on locations, names, and amenities. This resource helps families, urban planners, and community leaders improve access to outdoor recreation and create inclusive play spaces.
Statistics & Charts
Playground Users
Surface Types
Redevelopment Timeline
Neighbourhoods
Search
| Location Name | Address | Park Type | User Category | Surface Type | Accessibility | Maintainer | Neighbourhood | Redevelopment Date |
|---|---|---|---|---|---|---|---|---|
| Wellington Community Playground | 13535 134 Street NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Pour In Place Rubber | Wheelchair Accessible | Parks | WELLINGTON | 2021-11-11 |
| Northmount | 9204 104 Avenue NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | NORTHMOUNT | 1999-12-31 |
| Kernohan | 132 A Avenue Clareview Road, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | KERNOHAN | 1997-12-31 |
| Evansdale School/Park | 9303 150 Avenue NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | EVANSDALE | 1996-12-31 |
| Eastwood School | 12023 81 Street NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | EASTWOOD | 1999-12-31 |
| Baturyn Playground | 10505 172 Avenue NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | BATURYN | 2022-10-12 |
| Inglewood School Playground | 12525 116 Avenue NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Pour In Place Rubber | Wheelchair Accessible | Parks | INGLEWOOD | 2016-11-02 |
| Fraser School/Park | 14904 21 Street NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | FRASER | 2019-12-31 |
| Overlanders | 1150 Hermitage Road NW, Edmonton | Playground | Unknown | Sand | Unknown | Parks | OVERLANDERS | 2000-12-31 |
| McLeod Park | 14503 59 Street NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | MCLEOD | 1998-12-31 |
| Bishop Savaryn School Playground | 16215 109 Street NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | LORELEI | 1994-12-31 |
| Daly Grove School | 1888 37 Street NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Pour In Place Rubber, Sand | Wheelchair Accessible | Parks | DALY GROVE | 2005-12-31 |
| Gallagher Park | 9750 98 Avenue NW, Edmonton | Playground | Senior (6 to 12 years) | Sand | Unknown | Parks | CLOVERDALE | 1998-12-31 |
| Baturyn Playground | 10505 172 Avenue NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | BATURYN | 2022-10-12 |
| Rundle Heights School | 10805 34 Street Nw, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Engineered Wood Fibre, Pour In Place Rubber | Wheelchair Accessible | Parks | RUNDLE HEIGHTS | 2023-09-21 |
| Killarney Park | 8720 130A Avenue NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | KILLARNEY | 1985-12-31 |
| Laurier Heights School Playground | 8210 142 Street NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | LAURIER HEIGHTS | 1995-12-31 |
| Crawford Plains School | 4210 12 Avenue NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Sand | Unknown | Parks | CRAWFORD PLAINS | 2000-12-31 |
| Wedgewood Heights Park Playground | Wedgewood Boulevard NW, Edmonton | Playground | Junior/Senior (18 months to 12 years) | Pour In Place Rubber, Sand | Wheelchair Accessible | Parks | WEDGEWOOD HEIGHTS | 2013-12-31 |
| Greenview School | 5720 38 Avenue Nw, Edmonton | Playground | Junior (18 months to 5 years) | Engineered Wood Fibre | Wheelchair Accessible | Parks | GREENVIEW | 2017-12-31 |
| 668 rows found, showing 20. | ||||||||
About This Dataset
Discover Edmonton’s Playgrounds with this dataset, which provides key details on play areas across the city. Whether you’re a parent looking for nearby parks, an urban planner analyzing recreational spaces, or a researcher studying community development, this dataset is a valuable tool.
Key information includes playground names, locations (with geographic coordinates), and available amenities. This allows users to find family-friendly spots, evaluate park accessibility, and plan community improvements.
With geospatial insights, users can explore the density, distribution, and accessibility of playgrounds in different neighborhoods. The dataset supports efforts to ensure equitable access to recreational spaces, helping communities identify areas in need of new or upgraded play areas.
By providing a detailed overview of Edmonton’s playground infrastructure, this dataset supports urban planning, policy-making, and inclusive recreational development. It helps families, local leaders, and city officials advocate for well-designed, accessible, and engaging play spaces.
Dataset Information
| Subject | Recreation |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Parks & Recreation |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |