Edmonton Outdoor Parks
Explore Edmonton’s parks with data on park names, locations, and land types. Ideal for families, urban planners, and community groups aiming to enhance access to green spaces across the city.
Statistics & Charts
Summary
Edmonton’s parks inventory spans a wide range of park types and classes, from pocket parks to large citywide sites. The distributions below highlight the mix of park typologies and how they spread across neighbourhoods.
Park Types & Classes
Status
Neighbourhoods
Search
| Common Name | Official Name | Address | Type | Class | Status | Area Square Meters | Neighbourhood |
|---|---|---|---|---|---|---|---|
| Secord Park 6 | 22707 97 Avenue NW | Park | School and Community Park | Active | 54451.00 | SECORD | |
| Desrochers Area Park 2 | 2048 Desroches Drive SW | Park | Natural Area Park | Active | 49133.00 | ||
| Glendale School Park | 9812 161 Street NW | Park | School and Community Park | Active | 14665.00 | GLENWOOD | |
| Allard Park 2 | Park | Pocket Park | Active | 787.00 | |||
| Graunke Park | 4949 34 Avenue NW | Park | Natural Area Park | Active | 23567.00 | WEINLOS | |
| River Valley Windermere 2 | Park | Natural Area Park | Active | 29166.00 | |||
| Trumpeter Area Greenway 6 | Open Space | PUL | Active | 7199.00 | |||
| Clover Bar Area Park 5 | Park | Natural Area Park | Active | 43198.00 | |||
| Athlone Park 3 | Park | Pocket Park | Active | 1125.00 | |||
| Hodgson Park 3 | Park | Pocket Park | Active | 608.00 | |||
| Fulton Ravine | 10680 Wayne Gretzky Drive NW | Park | Natural Area Park | Active | 130356.00 | RIVER VALLEY GOLD BAR | |
| Glastonbury Park | 1101 Grantham Drive NW | Park | School and Community Park | Active | 94415.00 | GLASTONBURY | |
| River Valley Windermere 1 | Park | Natural Area Park | Active | 33439.00 | |||
| Overlanders Park | 1130 Hermitage Road NW | Park | School and Community Park | Active | 161418.00 | OVERLANDERS | |
| Rural North East Horse Hill Park 1 | 20703 Meridian Street | Park | Other Land Type | Assembled | 216999.00 | ||
| Marilyn & Richard Nichols Green | 81 Street NW north of 133 Avenue NW | Open Space | Other Land Type | Active | 5402.00 | ||
| Bishop Greschuk School Park | 17330 91 Street NW | Park | School and Community Park | Active | 40122.00 | LAGO LINDO | |
| MacKenzie Ravine | 9320 142 Street NW | Park | Natural Area Park | Active | 121210.00 | RIVER VALLEY CAPITOL HILL | |
| Westridge Park 4 | Park | Pocket Park | Active | 310.00 | |||
| Cy Becker Park 3 | 656 Cy Becker Drive NW | Park | Greenway | Active | 2156.00 | CY BECKER | |
| 1,123 rows found, showing 20. | |||||||
About This Dataset
Discover Edmonton’s Parkland Network through this dataset, which offers essential details about parks and natural areas throughout the city. Whether you're mapping community greenspaces, planning outdoor activities, or studying urban design, this dataset is an excellent resource.
Each record includes park names, types (e.g., municipal parks, natural areas), location descriptions, and geographic coordinates. These attributes help identify recreational zones, support environmental planning, and promote access to nature in both central and suburban neighborhoods.
Use the data to visualize park distribution, identify gaps in parkland access, or develop inclusive strategies for community recreation. From conservation efforts to neighborhood park upgrades, this dataset supports data-driven decisions for equitable outdoor space planning.
By providing a city-wide view of public park assets, this dataset empowers city staff, developers, advocates, and residents to foster healthier, greener, and more connected communities.
Dataset Information
| Subject | Recreation |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Parks & Recreation |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |