Edmonton Outdoor Parks
Explore Edmonton’s parks with data on park names, locations, and land types. Ideal for families, urban planners, and community groups aiming to enhance access to green spaces across the city.
Statistics & Charts
Summary
Edmonton’s parks inventory spans a wide range of park types and classes, from pocket parks to large citywide sites. The distributions below highlight the mix of park typologies and how they spread across neighbourhoods.
Park Types & Classes
Status
Neighbourhoods
Search
| Common Name | Official Name | Address | Type | Class | Status | Area Square Meters | Neighbourhood |
|---|---|---|---|---|---|---|---|
| St. Clare School Park | Park | School and Community Park | Active | 15352.00 | |||
| Gordan Drynan Park | 10320 166 Street NW | Park | Pocket Park | Active | 12142.00 | BRITANNIA YOUNGSTOWN | |
| Cy Becker Park 3 | 656 Cy Becker Drive NW | Park | Greenway | Active | 2156.00 | CY BECKER | |
| Marilyn & Richard Nichols Green | 81 Street NW north of 133 Avenue NW | Open Space | Other Land Type | Active | 5402.00 | ||
| Edgemont Park 2 | 5145 Edgemont Boulevard NW | Park | Greenway | Active | 1058.00 | EDGEMONT | |
| Oliver School Park | 10326 118 Street NW | Park | School and Community Park | Active | 14871.00 | WÎHKWÊNTÔWIN | |
| Parkview Park 2 | Park | Pocket Park | Active | 3000.00 | |||
| MacKenzie Ravine | 9320 142 Street NW | Park | Natural Area Park | Active | 121210.00 | RIVER VALLEY CAPITOL HILL | |
| Glenora Park 2 | Park | Pocket Park | Active | 458.00 | |||
| Griesbach Park 3 | 4415 McCrae Avenue NW | Park | Pocket Park | Active | 7834.00 | GRIESBACH | |
| Ambleside Park 2 | Park | Pocket Park | Active | 7130.00 | |||
| Patrick J. Ryan Park | 15804 110 Avenue NW | Park | Pocket Park | Active | 7467.00 | MAYFIELD | |
| Walker Park 3 | 1310 Watt Drive SW | Park | Pocket Park | Active | 11438.00 | WALKER | |
| MTRS | Ivor Dent Sports Park | 175 50 Street SW | Park | City Park | Active | 551360.00 | CHARLESWORTH |
| Westridge Park 5 | Park | Pocket Park | Active | 410.00 | |||
| Violet Archer Park | 10920 70 Avenue NW | Park | Pocket Park | Active | 3184.00 | PARKALLEN | |
| Cavanagh Natural Area | 404 34 Street SW | Park | Natural Area Park | Partially Developed | 16315.00 | ||
| West Meadowlark Park 3 | Park | Pocket Park | Active | 2379.00 | |||
| Fraser Park 1 | Park | Natural Area Park | Active | 5636.00 | |||
| Granville Park 4 | 1950 Glastonbury Boulevard NW | Park | School and Community Park | Active | 83112.00 | GRANVILLE | |
| 1,123 rows found, showing 20. | |||||||
About This Dataset
Discover Edmonton’s Parkland Network through this dataset, which offers essential details about parks and natural areas throughout the city. Whether you're mapping community greenspaces, planning outdoor activities, or studying urban design, this dataset is an excellent resource.
Each record includes park names, types (e.g., municipal parks, natural areas), location descriptions, and geographic coordinates. These attributes help identify recreational zones, support environmental planning, and promote access to nature in both central and suburban neighborhoods.
Use the data to visualize park distribution, identify gaps in parkland access, or develop inclusive strategies for community recreation. From conservation efforts to neighborhood park upgrades, this dataset supports data-driven decisions for equitable outdoor space planning.
By providing a city-wide view of public park assets, this dataset empowers city staff, developers, advocates, and residents to foster healthier, greener, and more connected communities.
Dataset Information
| Subject | Recreation |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Parks & Recreation |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |