Edmonton Outdoor Parks
Explore Edmonton’s parks with data on park names, locations, and land types. Ideal for families, urban planners, and community groups aiming to enhance access to green spaces across the city.
Statistics & Charts
Summary
Edmonton’s parks inventory spans a wide range of park types and classes, from pocket parks to large citywide sites. The distributions below highlight the mix of park typologies and how they spread across neighbourhoods.
Park Types & Classes
Status
Neighbourhoods
Search
| Common Name | Official Name | Address | Type | Class | Status | Area Square Meters | Neighbourhood |
|---|---|---|---|---|---|---|---|
| Walker Park 3 | 1310 Watt Drive SW | Park | Pocket Park | Active | 11438.00 | WALKER | |
| River Valley Mayfair Park 1/Heritage Amphitheatre | 9330 Groat Road NW | Park | Natural Area Park | Active | 89332.00 | RIVER VALLEY MAYFAIR | |
| Sir John Thompson School Park | 13525 132 Avenue | Park | School and Community Park | Active | 39772.00 | ||
| Parkview Park 2 | Park | Pocket Park | Active | 3000.00 | |||
| Mike Finland Park | 7719 98A Avenue NW | Park | Pocket Park | Active | 21434.00 | ||
| Windermere Park 10 | Park | Pocket Park | Active | 13976.00 | |||
| River Valley Windermere 1 | Park | Natural Area Park | Active | 33439.00 | |||
| Cavanagh Natural Area | 404 34 Street SW | Park | Natural Area Park | Partially Developed | 16315.00 | ||
| Harry Farmer Park | 9824 170 Avenue NW | Park | Pocket Park | Active | 7281.00 | ||
| MacEwan Park 3 | Park | Pocket Park | Active | 2591.00 | |||
| Belmont Park | 3250 132A Avenue NW | Park | School and Community Park | Active | 144282.00 | BELMONT | |
| Edgemont Park 2 | 5145 Edgemont Boulevard NW | Park | Greenway | Active | 1058.00 | EDGEMONT | |
| Athlone Park 3 | Park | Pocket Park | Active | 1125.00 | |||
| Coronation Park | 11425 142 Street NW | Park | District Activity Park | Active | 390514.00 | ||
| Gordan Drynan Park | 10320 166 Street NW | Park | Pocket Park | Active | 12142.00 | BRITANNIA YOUNGSTOWN | |
| Our Lady of Mount Carmel School Park | Park | School and Community Park | Active | 19908.00 | |||
| Boyle Park 1 | Park | Natural Area Park | Active | 8630.00 | |||
| Glendale School Park | 9812 161 Street NW | Park | School and Community Park | Active | 14665.00 | GLENWOOD | |
| Faculty St. Jean | Park | School and Community Park | Active | 62114.00 | |||
| St. Alphonsus School Park | Park | School and Community Park | Active | 14706.00 | |||
| 1,123 rows found, showing 20. | |||||||
About This Dataset
Discover Edmonton’s Parkland Network through this dataset, which offers essential details about parks and natural areas throughout the city. Whether you're mapping community greenspaces, planning outdoor activities, or studying urban design, this dataset is an excellent resource.
Each record includes park names, types (e.g., municipal parks, natural areas), location descriptions, and geographic coordinates. These attributes help identify recreational zones, support environmental planning, and promote access to nature in both central and suburban neighborhoods.
Use the data to visualize park distribution, identify gaps in parkland access, or develop inclusive strategies for community recreation. From conservation efforts to neighborhood park upgrades, this dataset supports data-driven decisions for equitable outdoor space planning.
By providing a city-wide view of public park assets, this dataset empowers city staff, developers, advocates, and residents to foster healthier, greener, and more connected communities.
Dataset Information
| Subject | Recreation |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Parks & Recreation |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |