Edmonton Noise Complaints
Explore noise complaints in Edmonton with searchable maps, heatmaps and detailed reports on disturbances, enforcement actions, and resolution statuses. This dataset includes complaint categories, locations, and trends, providing valuable insights for residents, researchers, and policymakers.
Statistics & Charts
Trends
Outcomes
Hotspots
Search
| Street Name | Complaint Date | Complaint Category | Complaint Type | Infraction Status | Was Cannabis Involved | Neighbourhood |
|---|---|---|---|---|---|---|
| ELLWOOD DRIVE SW | 2025-02-03 | Noise | Noise | Completed | No | Ellerslie Industrial |
| JASPER AVENUE NW | 2025-03-07 | Noise | Noise | New | No | Downtown |
| 103 AVENUE NW | 2025-01-31 | Noise | Noise | Completed | No | Wîhkwêntôwin |
| DONAGHEY WAY SW | 2025-01-31 | Noise | Noise | Completed | No | Desrochers Area |
| 80 AVENUE NW | 2025-01-30 | Noise | Noise | Completed | No | King Edward Park |
| 206 STREET NW | 2025-02-13 | Noise | Noise | Completed | No | Edgemont |
| 91 STREET NW | 2025-03-05 | Noise | Noise | Completed | No | Bonnie Doon |
| 115 STREET NW | 2025-02-03 | Noise | Noise | Completed | No | Wîhkwêntôwin |
| 119 AVENUE NW | 2025-01-31 | Noise | Noise | Completed | No | Beacon Heights |
| NORTHGATE MALL ROAD NW | 2025-02-10 | Noise | Noise | Completed | No | Glengarry |
| 68 STREET NW | 2025-03-07 | Noise | Noise | New | No | Balwin |
| 58 AVENUE NW | 2025-02-26 | Noise | Noise | Completed | No | Coronet Industrial |
| 90 AVENUE NW | 2025-02-04 | Noise | Noise | Completed | No | Ottewell |
| ELLWOOD DRIVE SW | 2025-02-14 | Noise | Noise | Completed | No | Ellerslie Industrial |
| OLIVER SQUARE ROAD NW | 2025-02-05 | Noise | Noise | Completed | No | Wîhkwêntôwin |
| RIVER'S EDGE WAY NW | 2025-02-24 | Noise | Noise | Inspection Conducted | No | River's Edge |
| 111 AVENUE WESTBOUND NW | 2025-03-07 | Noise | Noise | New | No | Inglewood |
| 146 STREET NW | 2025-02-21 | Noise | Noise | Completed | No | Grovenor |
| 84 STREET NW | 2025-01-31 | Noise | Noise | Completed | No | Klarvatten |
| 202 STREET NW | 2025-02-17 | Noise | Noise | Completed | No | The Hamptons |
| 13,246 rows found, showing 20. | ||||||
About This Dataset
Discover trends in noise complaints across Edmonton with this comprehensive dataset. It provides detailed records of noise disturbances, public complaints, and enforcement actions, helping residents and policymakers understand community concerns.
Each complaint entry includes key details such as complaint category, type, officer involvement, resolution status, and cannabis-related infractions. Users can analyze patterns in noise enforcement and neighborhood-specific issues, tracking how concerns are addressed over time.
The dataset also offers geospatial insights, including street locations, neighborhood identifiers, and geographic coordinates. This makes it easy to map complaint hotspots, assess enforcement effectiveness, and identify areas needing policy adjustments.
By providing a data-driven view of Edmonton’s noise complaint landscape, this resource supports urban planning, public safety initiatives, and proactive community engagement. Whether you're a resident, researcher, or city official, explore this dataset to stay informed and contribute to a quieter, more livable Edmonton.
Dataset Information
| Subject | Community |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Emergency Services |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |