Edmonton Noise Complaints
Explore noise complaints in Edmonton with searchable maps, heatmaps and detailed reports on disturbances, enforcement actions, and resolution statuses. This dataset includes complaint categories, locations, and trends, providing valuable insights for residents, researchers, and policymakers.
Statistics & Charts
Trends
Outcomes
Hotspots
Search
| Street Name | Complaint Date | Complaint Category | Complaint Type | Infraction Status | Was Cannabis Involved | Neighbourhood |
|---|---|---|---|---|---|---|
| LEWIS GREENS DRIVE SOUTHBOUND NW | 2025-02-05 | Noise | Noise | Completed | No | Webber Greens |
| 110 STREET NW | 2025-02-19 | Noise | Noise | Completed | No | Keheewin |
| LAUBMAN STREET NW | 2025-02-11 | Noise | Noise | Completed | No | Griesbach |
| ELLWOOD DRIVE SW | 2025-02-14 | Noise | Noise | Completed | No | Ellerslie Industrial |
| 76 AVENUE NW | 2025-02-15 | Noise | Noise | Completed | No | Rio Terrace |
| 113 AVENUE NW | 2025-02-10 | Noise | Noise | New | No | Parkdale |
| 66 STREET SW | 2025-01-30 | Noise | Noise | Completed | No | The Orchards At Ellerslie |
| 48 STREET NW | 2025-01-31 | Noise | Noise | Completed | No | Beacon Heights |
| 112 STREET NW | 2025-01-31 | Noise | Noise | Inspection Conducted | No | |
| CALGARY TRAIL NW | 2025-02-10 | Noise | Noise | Completed | No | Calgary Trail South |
| 119 AVENUE NW | 2025-01-31 | Noise | Noise | Completed | No | Beacon Heights |
| PATRICIA CRESCENT NW | 2025-02-18 | Noise | Noise | Completed | No | Patricia Heights |
| GUARDIAN ROAD NORTHBOUND NW | 2025-02-05 | Noise | Noise | Completed | No | Glastonbury |
| 45 STREET NW | 2025-02-19 | Noise | Noise | Completed | No | Beacon Heights |
| 161 STREET SW | 2025-02-03 | Noise | Noise | Completed | No | Glenridding Ravine |
| 206 STREET NW | 2025-02-13 | Noise | Noise | Completed | No | Edgemont |
| 30 AVENUE NW | 2025-02-21 | Noise | Noise | Completed | No | Silver Berry |
| 23 AVENUE EASTBOUND NW | 2025-01-29 | Noise | Noise | Completed | No | Skyrattler |
| 124 STREET NW | 2025-02-12 | Noise | Noise | Completed | No | Westmount |
| 107 STREET NW | 2025-02-11 | Noise | Noise | Completed | No | Downtown |
| 13,246 rows found, showing 20. | ||||||
About This Dataset
Discover trends in noise complaints across Edmonton with this comprehensive dataset. It provides detailed records of noise disturbances, public complaints, and enforcement actions, helping residents and policymakers understand community concerns.
Each complaint entry includes key details such as complaint category, type, officer involvement, resolution status, and cannabis-related infractions. Users can analyze patterns in noise enforcement and neighborhood-specific issues, tracking how concerns are addressed over time.
The dataset also offers geospatial insights, including street locations, neighborhood identifiers, and geographic coordinates. This makes it easy to map complaint hotspots, assess enforcement effectiveness, and identify areas needing policy adjustments.
By providing a data-driven view of Edmonton’s noise complaint landscape, this resource supports urban planning, public safety initiatives, and proactive community engagement. Whether you're a resident, researcher, or city official, explore this dataset to stay informed and contribute to a quieter, more livable Edmonton.
Dataset Information
| Subject | Community |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Emergency Services |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |