Edmonton Public Job Opportunities
This dashboard provides an overview of current and recent City of Edmonton job opportunities. It summarizes job types, professional categories, and posting timelines, offering insight into where hiring activity is focused and how recently roles have been advertised.
- 45 total job postings are included, reflecting a focused snapshot of current hiring.
- Permanent roles lead, accounting for nearly half of all opportunities.
- Business and professional roles dominate, making up about one quarter of postings.
- Hiring activity is highly recent, with over 90% of postings from December 2025 and January 2026.
- Technical, leadership, and operational roles together highlight diverse staffing needs across city services.
Statistics & Charts
Summary
This dataset captures 45 active and recent job postings from the City of Edmonton. While relatively small in volume, it provides a clear snapshot of current hiring priorities, highlighting job types, professional focus areas, and short-term posting trends.
Job Types
Job Categories
Posting Timeline
Search
| Job Title | Job Type | Job Category | Closing Date |
|---|---|---|---|
| Project Engineer | Temporary | Engineers & Technologists | 2026-01-11 |
| Transit Peace Officer - Women and Gender-Diverse People | Permanent and Temporary Positions | Inspectors & Regulatory Officers | Ongoing |
| Word/Data Processing Clerk III - Maintenance and Parking Coordinator | Permanent | Administrative Professionals | 2026-01-14 |
| Firefighter | Permanent | Fire Rescue | 2026-01-31 |
| Member Experience Liaison | Temporary | Recreation & Sports | 2026-01-20 |
| Zoo Experiences Program Manager | Permanent | Recreation & Sports | 2026-01-12 |
| Project Engineer in Training (EIT) - Neighbourhoods Planning and Design | Temporary | Engineers & Technologists | 2026-01-14 |
| Strategic Planning Analyst III - Manager, Research and Innovation | Permanent | Business Professionals | 2026-01-20 |
| Law Summer Student | Student Position | Business Professionals | 2026-01-29 |
| Occupational Health Nurse | Permanent | Business Professionals | 2026-01-19 |
| Warehouse Technician I | Permanent | Labourers & Equipment Operators | 2026-01-12 |
| Senior Program Manager | Permanent | Business Professionals | 2026-01-19 |
| Aquatic Instructor - Revised | Temporary | Recreation & Sports | 2026-01-11 |
| Emergency Communications Officer | Permanent and Temporary Positions | Communication | 2026-07-05 |
| Negotiations and Policy Consultant | Permanent | Business Professionals | 2026-01-19 |
| Senior Program Lead - Strategy and Operations | Permanent | Business Professionals | 2026-01-11 |
| Parks Programs Assistant | Temporary | Recreation & Sports | 2026-01-12 |
| General Supervisor, Business Solutions and Integration | Permanent | Leadership | 2026-01-21 |
| Utility Worker | Permanent and Temporary Positions | Labourers & Equipment Operators | 2026-01-13 |
| Project Engineer in Training (EIT) | Temporary | Engineers & Technologists | 2026-01-11 |
| 45 rows found, showing 20. | |||
About This Dataset
This dataset includes 45 job postings associated with the City of Edmonton, covering both permanent and temporary opportunities. Although modest in size, it reflects active recruitment across multiple departments and professional disciplines.
Permanent roles make up the largest share of postings, indicating continued investment in long-term staffing. At the same time, a substantial portion of temporary positions suggests flexibility in addressing short-term needs, special projects, or seasonal demands.
From a functional perspective, business-oriented roles dominate the listings, followed by recreation, engineering, and leadership positions. This mix points to a combination of operational management, service delivery, and technical expertise being sought by the city.
Most postings are very recent, with the majority appearing in late 2025 and early 2026. This timing suggests a concentrated hiring window, possibly aligned with new budgets, program launches, or upcoming project cycles.
Dataset Information
| Subject | City Administration |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Employee Services |
| Source | https://data.edmonton.ca/ |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |