Edmonton Historic Resources
Discover Edmonton’s historical landmarks with detailed data on locations, names, and significance. This resource helps researchers, heritage planners, and citizens explore and understand the city's architectural and cultural past, supporting preservation efforts.
Statistics & Charts
Designations & Zoning
Construction Eras
Locations
Search
| Resource Name | Address | Designation Type | Zoning | Neighbourhood | Ward | Construction Year |
|---|---|---|---|---|---|---|
| Acacia Hall | 10433 83 Avenue Nw | Inventory of Historic Resources | Mixed Use | Strathcona Junction | papastew | 1929 |
| St. Andrew's Roman Catholic Church | 12810 111 Avenue Nw | Inventory of Historic Resources | Medium Scale Residential | Inglewood | Anirniq | 1955 |
| Albert M. Knight Residence | 11151 81 Avenue Nw | Inventory of Historic Resources | Small Scale Residential | Garneau | papastew | 1915 |
| Grocery / Bank Of Montreal | 9406 118 Avenue Nw | Inventory of Historic Resources | Mixed Use | Alberta Avenue | Métis | 1951 |
| Byar Residence | 11256 125 Street Nw | Inventory of Historic Resources | Small Scale Residential | Inglewood | Anirniq | 1930 |
| Oliver Building | 10225 100 Avenue Nw | Inventory of Historic Resources | Residential Mixed Use Zone | Downtown | O-day'min | 1960 |
| Nonnecke Residence | 9402 95 Street NW | Inventory of Historic Resources | Small Scale Residential | Bonnie Doon | Métis | 1945 |
| Dr. Percy R. Talbot Residence | 10942 89 Avenue | Inventory of Historic Resources | Small Scale Residential | Garneau | papastew | 1929 |
| International Harvester Building/Dorchester | 10357 109 Street Nw | Inventory of Historic Resources | Urban Warehouse Zone | Downtown | O-day'min | 1913 |
| McLean Residence | 10454 84 Avenue Nw | Inventory of Historic Resources | Small Scale Residential | Strathcona Junction | papastew | 1896 |
| Stuart Residence | 10934 85 Avenue | Inventory of Historic Resources | Direct Development Control Provision | Garneau | papastew | 1933 |
| Provincial Government Administration Building | 9833 109 Street NW | Inventory of Historic Resources | Alternative Jurisdiction | Downtown | O-day'min | 1931 |
| Residence | 11328 67 Street Nw | Inventory of Historic Resources | Small Scale Residential | Bellevue | Métis | 1948 |
| McKenney Building | 10187 104 Street Nw | Inventory of Historic Resources | Heritage Area Zone | Downtown | O-day'min | 1912 |
| Molstad House | 9633 95 Avenue Nw | Provincial Historic Resource | Small Scale Residential | Bonnie Doon | Métis | 1912 |
| Clegg Residence | 11402 93 Street Nw | Inventory of Historic Resources | Small Scale Residential | Alberta Avenue | Métis | 1915 |
| King Edward School | 7803 87 Street Nw | Inventory of Historic Resources | Parks and Services | King Edward Park | Métis | 1949 |
| Smolec Residence | 9946 163 Street NW | Inventory of Historic Resources | Small Scale Residential | Glenwood | Nakota Isga | 1955 |
| Eastwood Residence | 11013 125 Street Nw | Inventory of Historic Resources | Direct Development Control Provision | Westmount | O-day'min | 1914 |
| Residence | 7305 105a Street Nw | Inventory of Historic Resources | Small Scale Residential | Queen Alexandra | papastew | 1912 |
| 1,110 rows found, showing 20. | ||||||
About This Dataset
Discover Edmonton’s Historic Treasures with the official Register and Inventory of Historic Resources dataset. Whether you’re a historian researching the past, a planner considering development impacts, or a resident interested in local heritage, this dataset is a valuable tool.
Key information includes resource names, locations (address and geographic coordinates), construction years, neighbourhood and ward details, and designation status (formally Designated on the Register or identified on the Inventory). This allows users to find specific sites, understand their context, and learn about their significance.
With geospatial insights derived from coordinates, users can explore the distribution, concentration, and historical layering of heritage resources across different neighbourhoods and wards. The dataset supports analysis of how heritage shapes the urban fabric and identifies areas rich in historical significance.
Dataset Information
| Subject | Recreation |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Parks & Recreation |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |