Edmonton Historic Resources
Discover Edmonton’s historical landmarks with detailed data on locations, names, and significance. This resource helps researchers, heritage planners, and citizens explore and understand the city's architectural and cultural past, supporting preservation efforts.
Statistics & Charts
Designations & Zoning
Construction Eras
Locations
Search
| Resource Name | Address | Designation Type | Zoning | Neighbourhood | Ward | Construction Year |
|---|---|---|---|---|---|---|
| Richard Longstaffe Residence | 11643 93 Street Nw | Inventory of Historic Resources | Small Scale Residential | Alberta Avenue | Métis | 1914 |
| Lowe Residence | 10340 Connaught Drive NW | Inventory of Historic Resources | Small Scale Residential | Glenora | Nakota Isga | 1927 |
| Reksten Residence | 11223 95a Street Nw | Inventory of Historic Resources | Small Scale Residential | Alberta Avenue | Métis | 1912 |
| Carlson Residence | 10546 128 Street Nw | Inventory of Historic Resources | Small Scale Residential | Westmount | O-day'min | 1913 |
| Oliver Building | 10225 100 Avenue Nw | Inventory of Historic Resources | Residential Mixed Use Zone | Downtown | O-day'min | 1960 |
| Bruce Residence | 12939-122 Street | Inventory of Historic Resources | Small Scale Residential | Calder | Anirniq | c1920 |
| Armstrong Block | 10125 104 Street Nw | Provincial Historic Resource | Heritage Area Zone | Downtown | O-day'min | 1912 |
| Archibald Block | 8207 105 Street Nw | Inventory of Historic Resources | Direct Development Control Provision | Strathcona Junction | papastew | 1909 |
| Residence | 7305 105a Street Nw | Inventory of Historic Resources | Small Scale Residential | Queen Alexandra | papastew | 1912 |
| St. Andrew's Roman Catholic Church | 12810 111 Avenue Nw | Inventory of Historic Resources | Medium Scale Residential | Inglewood | Anirniq | 1955 |
| King Edward School | 7803 87 Street Nw | Inventory of Historic Resources | Parks and Services | King Edward Park | Métis | 1949 |
| Phillip & Annie Livingston Residence | 11524 102 Avenue Nw | Inventory of Historic Resources | Medium Scale Residential | Wîhkwêntôwin | O-day'min | 1915 |
| Greshuk Residence | 10430 Connaught Drive Nw | Inventory of Historic Resources | Small Scale Residential | Glenora | Nakota Isga | 1952 |
| Annamoe Mansion | 11950 100 Avenue Nw | Inventory of Historic Resources | Direct Control | Wîhkwêntôwin | O-day'min | 1914 |
| Falkenberg Residence | 10332 132 Street NW | Inventory of Historic Resources | Small Scale Residential | Glenora | Nakota Isga | 1930 |
| Thomas Dalling Residence | 9527 103 Avenue Nw | Inventory of Historic Resources | Medium Scale Residential | Boyle Street | O-day'min | 1908 |
| Commercial Block | 9909 108a Avenue Nw | Inventory of Historic Resources | Mixed Use | McCauley | O-day'min | 1964 |
| Acacia Hall | 10433 83 Avenue Nw | Inventory of Historic Resources | Mixed Use | Strathcona Junction | papastew | 1929 |
| Canadian Bank Of Commerce | 10102 Jasper Avenue Nw | Inventory of Historic Resources | Core Commercial Arts Zone | Downtown | O-day'min | 1929 |
| J.J. McKenzie Residence | 10920 81 Avenue Nw | Inventory of Historic Resources | Small Scale Residential | Garneau | papastew | 1923 |
| 1,110 rows found, showing 20. | ||||||
About This Dataset
Discover Edmonton’s Historic Treasures with the official Register and Inventory of Historic Resources dataset. Whether you’re a historian researching the past, a planner considering development impacts, or a resident interested in local heritage, this dataset is a valuable tool.
Key information includes resource names, locations (address and geographic coordinates), construction years, neighbourhood and ward details, and designation status (formally Designated on the Register or identified on the Inventory). This allows users to find specific sites, understand their context, and learn about their significance.
With geospatial insights derived from coordinates, users can explore the distribution, concentration, and historical layering of heritage resources across different neighbourhoods and wards. The dataset supports analysis of how heritage shapes the urban fabric and identifies areas rich in historical significance.
Dataset Information
| Subject | Recreation |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Parks & Recreation |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |