Edmonton Historic Resources
Discover Edmonton’s historical landmarks with detailed data on locations, names, and significance. This resource helps researchers, heritage planners, and citizens explore and understand the city's architectural and cultural past, supporting preservation efforts.
Statistics & Charts
Designations & Zoning
Construction Eras
Locations
Search
| Resource Name | Address | Designation Type | Zoning | Neighbourhood | Ward | Construction Year |
|---|---|---|---|---|---|---|
| Oliver Building | 10225 100 Avenue Nw | Inventory of Historic Resources | Residential Mixed Use Zone | Downtown | O-day'min | 1960 |
| J.J. McKenzie Residence | 10920 81 Avenue Nw | Inventory of Historic Resources | Small Scale Residential | Garneau | papastew | 1923 |
| Martin Residence | 10220 130 Street NW | Inventory of Historic Resources | Small Scale Residential | Glenora | Nakota Isga | 1930 |
| Freeman Residence | 23 Wellington Crescent NW | Inventory of Historic Resources | Small Scale Residential | Glenora | Nakota Isga | 1929 |
| Copleston Residence | 10811 126 Street Nw | Inventory of Historic Resources | Direct Development Control Provision | Westmount | O-day'min | 1922 |
| Field Log House | 11305 68 Street Nw | Municipal Historic Resource | Small Scale Residential | Bellevue | Métis | 1936 |
| Falkenberg Residence | 10332 132 Street NW | Inventory of Historic Resources | Small Scale Residential | Glenora | Nakota Isga | 1930 |
| Judge Athelstan Bissett Residence | 11133 81 Avenue Nw | Inventory of Historic Resources | Small Scale Residential | Garneau | papastew | 1925 |
| David Shearer Residence | 10731 80 Avenue Nw | Inventory of Historic Resources | Medium Scale Residential | Queen Alexandra | papastew | 1912 |
| Glenora School | 13520 102 Avenue Nw | Inventory of Historic Resources | Parks and Services | Glenora | Nakota Isga | 1940 |
| Canadian Bank Of Commerce | 10102 Jasper Avenue Nw | Inventory of Historic Resources | Core Commercial Arts Zone | Downtown | O-day'min | 1929 |
| DeNommee Residence | 13119 124 Street Nw | Inventory of Historic Resources | Small Scale Residential | Calder | Anirniq | 1961 |
| Edmonton General Hospital | 11111 Jasper Avenue Nw | Inventory of Historic Resources | Urban Facilities | Wîhkwêntôwin | O-day'min | 1951 |
| William McCammon Residence | 10840 125 Street Nw | Inventory of Historic Resources | Direct Development Control Provision | Westmount | O-day'min | 1913 |
| Strathcona Duplex | 10433 86 Avenue NW | Inventory of Historic Resources | Small Scale Residential | Strathcona Junction | papastew | 1914 |
| Provincial Government Administration Building | 9833 109 Street NW | Inventory of Historic Resources | Alternative Jurisdiction | Downtown | O-day'min | 1931 |
| Wittmann Residence | 10146 122 Street Nw | Inventory of Historic Resources | Direct Control | Wîhkwêntôwin | O-day'min | 1911 |
| Rennie Residence | 11540 96 Street Nw | Inventory of Historic Resources | Small Scale Residential | Alberta Avenue | Métis | 1912 |
| Phillips Building | 10169 104 Street NW | Municipal Historic Resource | Heritage Area Zone | Downtown | O-day'min | |
| David Residence | 15723 100A Avenue NW | Inventory of Historic Resources | Small Scale Residential | Glenwood | Nakota Isga | 1953 |
| 1,110 rows found, showing 20. | ||||||
About This Dataset
Discover Edmonton’s Historic Treasures with the official Register and Inventory of Historic Resources dataset. Whether you’re a historian researching the past, a planner considering development impacts, or a resident interested in local heritage, this dataset is a valuable tool.
Key information includes resource names, locations (address and geographic coordinates), construction years, neighbourhood and ward details, and designation status (formally Designated on the Register or identified on the Inventory). This allows users to find specific sites, understand their context, and learn about their significance.
With geospatial insights derived from coordinates, users can explore the distribution, concentration, and historical layering of heritage resources across different neighbourhoods and wards. The dataset supports analysis of how heritage shapes the urban fabric and identifies areas rich in historical significance.
Dataset Information
| Subject | Recreation |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Parks & Recreation |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |