Edmonton Fire Responses
This dataset details fire response incidents by Edmonton Fire Rescue Services since 2015. It includes event types, response times, assigned equipment, and locations, supporting analysis of emergency trends and public safety.
Statistics & Charts
Incident Types
Timing
Event Duration
Locations
Search
| Location | Dispatch Date | Dispatch Time | Event Duration Minutes | Event Description | Equipment Assigned | Event Type |
|---|---|---|---|---|---|---|
| No location | 2025-03-08 | 17:44:10 | 16 | MEDICAL | PUMPER(1) | Overdose/Poisoning - Unconscious - Accidental |
| 114 AV NW / 115 AV NW | 2025-03-08 | 19:17:52 | 13 | FIRE | DCCAR(1), LADDER(2), PUMPER(4) | STRUCTURE FIRE - RESIDENTIAL (SINGLE) |
| No location | 2025-03-08 | 17:08:43 | 14 | MEDICAL | PUMPER(1) | Overdose/Poisoning - Unconscious - Accidental |
| RIM RD NW / THE PARKWAY NW | 2025-03-08 | 16:17:12 | 16 | MEDICAL | PUMPER(1) | Breathing Problems - Difficulty Speaking Between Breaths - Other Lung Problems |
| 100 ST NW / 100A ST NW | 2025-03-08 | 16:17:32 | 24 | MEDICAL | PUMPER(1) | Unknown Problem (Man Down) - Life Status Questionable |
| No location | 2025-03-08 | 16:12:55 | 8 | MOTOR VEHICLE INCIDENT | PUMPER(1), TANKER(1) | Automatic Crash Notification - Unknown situation/Other codes not applicable |
| 158 AV NW / DEAD END | 2025-03-08 | 20:28:54 | 16 | MEDICAL | PUMPER(1) | Breathing Problems - Not Alert - Other Lung Problems |
| RIVERBEND RD NW / 151 ST NW | 2025-03-08 | 22:11:17 | 12 | ALARMS | DCCAR(1), LADDER(1), PUMPER(3) | ALARMS - RESIDENTIAL- MULTIPLE |
| FULTON DR NW / 103A AV NW | 2025-03-08 | 18:05:54 | 10 | ALARMS | DCCAR(1), LADDER(1), PUMPER(3) | ALARMS - RESIDENTIAL - SINGLE |
| 67 ST NW / 68 ST NW | 2025-03-08 | 21:59:53 | 10 | ALARMS | DCCAR(1), LADDER(1), PUMPER(2), RESCUE(1), TANKER(1) | ALARMS - HIGH LIFE HAZARD |
| 123 ST NW / 124 ST NW | 2025-03-08 | 18:03:30 | 4 | MEDICAL | PUMPER(1) | Cardiac Or Respiratory Arrest / Death - Not Breathing At All |
| 128A AV NW / 130 AV NW | 2025-03-08 | 20:38:42 | 94 | MEDICAL | PUMPER(2) | Chest Pain - Not Alert |
| 72 AV NW / 73 AV NW | 2025-03-08 | 21:26:32 | 10 | MEDICAL | PUMPER(1) | Convulsions / Seizures - Not Seizing & Eff Breathing, >6 No Disorder |
| 50 ST NW / 123 AV NW | 2025-03-08 | 16:56:24 | 3 | MOTOR VEHICLE INCIDENT | PUMPER(1) | MOTOR VEHICLE COLLISION- FUEL/FLUID LEAK |
| ROYAL ALEXANDRA HOSPITAL STN NW / 111 AV EB NW | 2025-03-08 | 21:01:26 | 18 | MEDICAL | PUMPER(1) | Overdose/Poisoning - Narcotic/Opioid arrest - Accidental |
| 117 AV NW / 118 AV NW | 2025-03-08 | 19:52:59 | 20 | MEDICAL | PUMPER(1) | Breathing Problems - Not Alert - Other Lung Problems |
| 35 AV NW / 35A AV NW | 2025-03-08 | 21:29:13 | 13 | MEDICAL | PUMPER(1) | Overdose / Poisoning (Ingestion) - Not Alert - Intentional |
| 145 AV NW / KIRKNESS RD NW | 2025-03-08 | 21:48:41 | 9 | ALARMS | DCCAR(1), LADDER(1), PUMPER(2), RESCUE(1), TANKER(1) | ALARMS - RESIDENTIAL - SINGLE |
| 109A AV NW / 110 AV NW | 2025-03-08 | 16:37:00 | 12 | OTHER | PUMPER(1) | MUTUAL AID/ ASSIST OUTSIDE AGENCY- ASSIST OUTSIDE AGENCY- SINGLE UNITS- COLD RES |
| WILLIAM SHORT RD NW / RIGHTCUT WAYNE GRETZKY DR SB NW | 2025-03-08 | 17:43:08 | 20 | MEDICAL | PUMPER(1) | Overdose/Poisoning - Narcotic/Opioid arrest - Accidental & Fentanyl |
| 840,033 rows found, showing 20. | ||||||
About This Dataset
The dataset on Fire Response Incidents in Edmonton provides a comprehensive record of emergency incidents handled by Edmonton Fire Rescue Services. It serves as a valuable resource for public safety analysis, emergency response evaluation, and urban risk assessment.
This dataset includes key details about each fire response event, such as the event number, dispatch date and time, event type, response time, and assigned equipment. It categorizes incidents based on their nature, including medical emergencies, fires, alarms, and hazardous material incidents. These attributes help users analyze patterns in emergency response and the distribution of incidents across the city.
Additionally, the dataset provides geospatial insights, including the location of incidents (with geographic coordinates) and associated neighborhoods. This enables researchers and policymakers to assess high-risk areas, evaluate response efficiency, and improve resource allocation for emergency services.
By offering a detailed perspective on Edmonton’s fire and emergency response activities, this dataset allows for in-depth exploration of emergency trends, response effectiveness, and public safety planning. It supports data-driven decision-making for emergency planners, first responders, researchers, and the general public, fostering a safer and more resilient community.
Dataset Information
| Subject | Community |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Emergency Services |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |