Edmonton Fire Responses
This dataset details fire response incidents by Edmonton Fire Rescue Services since 2015. It includes event types, response times, assigned equipment, and locations, supporting analysis of emergency trends and public safety.
Statistics & Charts
Incident Types
Timing
Event Duration
Locations
Search
| Location | Dispatch Date | Dispatch Time | Event Duration Minutes | Event Description | Equipment Assigned | Event Type |
|---|---|---|---|---|---|---|
| 90 ST NW / 111 AV NW | 2025-03-08 | 19:24:03 | 5 | MEDICAL | PUMPER(1) | Unconscious Fainting (Near) - Ineffective Breathing |
| RIGHTCUT 101 AV EB NW / TERRACE RD EB NW | 2025-03-08 | 16:51:12 | 11 | MEDICAL | PUMPER(1) | Unconscious Fainting (Near) - Not Alert |
| 111 AV NW / 109 ST NW | 2025-03-08 | 22:36:50 | 8 | OUTSIDE FIRE | PUMPER(1) | OUTSIDE FIRE- UNKNOWN SITUATION- INVESTIGATION |
| 123 ST NW / 124 ST NW | 2025-03-08 | 18:03:30 | 4 | MEDICAL | PUMPER(1) | Cardiac Or Respiratory Arrest / Death - Not Breathing At All |
| 145 AV NW / KIRKNESS RD NW | 2025-03-08 | 21:48:41 | 9 | ALARMS | DCCAR(1), LADDER(1), PUMPER(2), RESCUE(1), TANKER(1) | ALARMS - RESIDENTIAL - SINGLE |
| 109A AV NW / 110 AV NW | 2025-03-08 | 16:37:00 | 12 | OTHER | PUMPER(1) | MUTUAL AID/ ASSIST OUTSIDE AGENCY- ASSIST OUTSIDE AGENCY- SINGLE UNITS- COLD RES |
| AMBLESIDE DR SW / ARMITAGE CRES SW | 2025-03-08 | 16:46:35 | 26 | MEDICAL | PUMPER(1) | Stroke (CVA) - Sudden Loss/Balance/Coordination - No Test Evidence(< 6 hrs) |
| 135A AV NW / 136 AV NW | 2025-03-08 | 22:47:29 | 11 | OUTSIDE FIRE | PUMPER(1) | OUTSIDE FIRE- UNKNOWN SITUATION- INVESTIGATION |
| 119 AV NW / 120 AV NW | 2025-03-08 | 19:56:44 | 16 | MEDICAL | PUMPER(1) | Breathing Problems - Not Alert - Other Lung Problems |
| 96 ST NW / 102 AV NW | 2025-03-08 | 16:40:08 | 12 | MEDICAL | PUMPER(1) | Overdose/Poisoning - Arrest - Accidental |
| WAYNE GRETZKY DR NW / COLISEUM STN SB NW | 2025-03-08 | 19:13:08 | 31 | MEDICAL | PUMPER(1) | Falls - Unconscious - Public Place |
| 91 ST NB SW / PARSONS RD SW | 2025-03-08 | 17:13:11 | 12 | ALARMS | DCCAR(1), LADDER(1), PUMPER(2), RESCUE(1), TANKER(1) | ALARMS - COMMERCIAL/INDUSTRIAL BUILDING |
| No location | 2025-03-08 | 18:35:00 | 11 | MEDICAL | PUMPER(1) | Unconscious Fainting (Near) - Not Alert |
| No location | 2025-03-08 | 19:38:40 | 2 | MEDICAL | ERCC(1) | Overdose/Poisoning - Unconscious |
| CHAPMAN WAY SW / CHAPPELLE BLVD SW | 2025-03-08 | 16:35:59 | 18 | MOTOR VEHICLE INCIDENT | DCCAR(1), PUMPER(1), RESCUE(1) | Traffic Accidents - High Mechanism - Auto vs. Pedestrian |
| RIVERBEND RD NW / 151 ST NW | 2025-03-08 | 22:11:17 | 12 | ALARMS | DCCAR(1), LADDER(1), PUMPER(3) | ALARMS - RESIDENTIAL- MULTIPLE |
| 172 ST NW / 176 ST NW | 2025-03-08 | 19:02:20 | 19 | MEDICAL | PUMPER(1) | Unconscious Fainting (Near) - Not Alert |
| 184 ST NW / 187 ST NW | 2025-03-08 | 17:07:07 | 16 | MEDICAL | PUMPER(1) | Breathing Problems - Difficulty Speaking Between Breaths |
| 98 ST NW / 42 AV NW | 2025-03-08 | 16:56:05 | 15 | MEDICAL | PUMPER(1) | Unknown Problem (Man Down) - Life Status Questionable |
| 100 ST NW / 101 ST NW | 2025-03-08 | 19:01:47 | 10 | MEDICAL | PUMPER(1) | Overdose/Poisoning/Ingestion - Unknow status - Accidental (recreational intent) |
| 840,033 rows found, showing 20. | ||||||
About This Dataset
The dataset on Fire Response Incidents in Edmonton provides a comprehensive record of emergency incidents handled by Edmonton Fire Rescue Services. It serves as a valuable resource for public safety analysis, emergency response evaluation, and urban risk assessment.
This dataset includes key details about each fire response event, such as the event number, dispatch date and time, event type, response time, and assigned equipment. It categorizes incidents based on their nature, including medical emergencies, fires, alarms, and hazardous material incidents. These attributes help users analyze patterns in emergency response and the distribution of incidents across the city.
Additionally, the dataset provides geospatial insights, including the location of incidents (with geographic coordinates) and associated neighborhoods. This enables researchers and policymakers to assess high-risk areas, evaluate response efficiency, and improve resource allocation for emergency services.
By offering a detailed perspective on Edmonton’s fire and emergency response activities, this dataset allows for in-depth exploration of emergency trends, response effectiveness, and public safety planning. It supports data-driven decision-making for emergency planners, first responders, researchers, and the general public, fostering a safer and more resilient community.
Dataset Information
| Subject | Community |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Emergency Services |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |