Federal Corporations Located in Edmonton
This dashboard provides an overview of approximately 17,300 federally incorporated corporations located in Edmonton. It highlights corporate status, incorporation history, and geographic distribution by postal code and street, helping users understand where corporations are concentrated and how the corporate landscape has evolved over time.
- About 17,300 corporations are registered in Edmonton through Canada Corporations.
- Active and dissolved entities are nearly evenly split, highlighting normal business lifecycle turnover.
- Recent years dominate incorporations, with over one-third formed since 2021.
- Downtown Edmonton stands out, particularly postal code T5J, which alone accounts for about one-fifth of all corporations.
- Major arterial streets like Jasper Avenue and 101 Street host the highest concentrations of registered corporations.

Statistics & Charts
Summary
This dataset includes roughly 17,300 federally incorporated corporations registered in Edmonton. It provides insight into corporate status, incorporation timing, and where corporations are geographically concentrated by postal code and street. Together, these metrics illustrate the scale, lifecycle, and spatial footprint of federally registered businesses in the city.
Corporate Status
Incorporation Trends
Postal Code Distribution
Street-Level Concentration
Search
| Current Name | Other Name | Care Of | Address | Incorporation Date | Dissolution Date | Status | Directors |
|---|---|---|---|---|---|---|---|
| 17552505 CANADA CENTRE | 13531 78 St NW, Edmonton | 2025-12-16 | Active | Provacor Matheo Gomes, RENITA Angeline D'GAMA, Uzma Raheel, Rupak Debnath | |||
| LX Mobility Holdings Inc. | 6576 176 Ave NW, Edmonton | 2025-12-24 | Active | Chijioke Ifeatu Okoye | |||
| Tektogen Inc. | 9747 104 Street NW, Unit 706, Edmonton | 2025-12-26 | Active | DAVID HAIDARI | |||
| Ironclad Developments Trestle Pointe Holdings Inc. | 10303 Jasper Ave NW, Unit 2500, Edmonton | 2025-12-03 | Active | Ryan Van Damme | |||
| 17565585 CANADA INC. | 115 37 St SW, Edmonton | 2025-12-21 | Active | GURJANT SINGH GURM | |||
| 17519699 CANADA INC. | 8909 8 Ave SW, Edmonton | 2025-12-02 | Active | CHITWAN DEV RAJ KHOSLA | |||
| MY BRIEF CHOICE INC. | 9712 Carson Pl SW, Edmonton | 2025-12-02 | Active | AHMED BADMUS | |||
| CIC JOB AGENCY (CANADA) INC. | 10907 57 Ave NW, Edmonton | 2025-12-08 | Active | YANYAN XIU | |||
| Faith Flow Global Ministry | 1277 Adamson Dr SW, Edmonton | 2025-12-11 | Active | Oluyemisi Obasan, Olatunde Obasan, Rachael Awotundun | |||
| IVAM Group Inc. | 1033 55 St NW, Edmonton | 2025-12-18 | Active | HARMAN SINGH | |||
| Brilliance Exports Inc. | 17627 63 St NW, 268, Edmonton | 2025-12-18 | Active | Mohammad Tariq Jootawala, Nikhet Syed | |||
| Second chance love limited | 1651 46 St NW, #12, Edmonton | 2025-12-14 | Active | VIRGINIE DOMINIQUE MBONGOLO MFOU | |||
| 17573235 CANADA INC. | 730 tamarack way nw, Unit 518, Edmonton | 2025-12-24 | Active | TAMANDEEP SINGH | |||
| Rakedjian Holdings Ltd. | 10175 101 St NW, Unit 2200, Edmonton | 2025-12-28 | Active | Vanessa Rakedjian | |||
| LucasAz Corp. | 11212 85 street, Unit 203, Edmonton | 2025-12-24 | Active | AZUBUIKE MARTIN EZEANI | |||
| 17516339 Canada Inc. | 2011 52 St SW, Edmonton | 2025-12-01 | Active | AMANDEEP SINGH CHAHAL | |||
| Clever Kiddos Child Care Association | 8220 Jasper Ave, 602, Edmonton | 2025-12-16 | Active | Camtu Phan, Anthony Phan, MINH DUC TON NU | |||
| BIGTHINKINGGAMES INC. | 14507 77th street NW, unit no 106b, Edmonton | 2025-12-29 | Active | SENTHIL KUMAR KUPPUSWAMY, VENKATESH RAJAGOPAL | |||
| COH EnerTex Inc. | 1822 104 Street NW, Edmonton | 2025-12-13 | Active | George VANDENBERG, James Bursey | |||
| 17520344 Canada Association | 8944 182 St Nw, Unit 225, Edmonton | 2025-12-02 | Active | KHADIJA DRAR, BOUSSENA ANNOU ABDERAMAN, ELSAYED OSMAN | |||
| 17,281 rows found, showing 20. | |||||||
About This Dataset
This dataset contains roughly 17,300 Canada Corporations records associated with Edmonton addresses. It includes both active and inactive corporations and spans incorporations dating back to the mid-2000s.
Corporate status data shows a near balance between active and dissolved entities, reflecting both ongoing business formation and natural business turnover. A smaller number of corporations are inactive due to amalgamation, discontinuation, or pending dissolution, indicating restructuring and consolidation activity within the corporate ecosystem.
Incorporation trends point to sustained growth in recent years. Annual incorporations since 2021 consistently exceed 1,300 new corporations, suggesting continued entrepreneurial and corporate interest in Edmonton. Earlier incorporation years contribute smaller shares, but together form a stable long-term base of registered entities.
Geographically, corporations are heavily concentrated in central Edmonton. Downtown postal codes—especially T5J—dominate the dataset, while major arterial streets such as Jasper Avenue and 101 Street serve as key corporate address corridors. This pattern reflects the role of downtown Edmonton as a hub for offices, professional services, and registered headquarters.
Dataset Information
| Subject | Economy |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Corporations Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |