Federal Corporations Located in Edmonton
This dashboard provides an overview of approximately 17,300 federally incorporated corporations located in Edmonton. It highlights corporate status, incorporation history, and geographic distribution by postal code and street, helping users understand where corporations are concentrated and how the corporate landscape has evolved over time.
- About 17,300 corporations are registered in Edmonton through Canada Corporations.
- Active and dissolved entities are nearly evenly split, highlighting normal business lifecycle turnover.
- Recent years dominate incorporations, with over one-third formed since 2021.
- Downtown Edmonton stands out, particularly postal code T5J, which alone accounts for about one-fifth of all corporations.
- Major arterial streets like Jasper Avenue and 101 Street host the highest concentrations of registered corporations.

Statistics & Charts
Summary
This dataset includes roughly 17,300 federally incorporated corporations registered in Edmonton. It provides insight into corporate status, incorporation timing, and where corporations are geographically concentrated by postal code and street. Together, these metrics illustrate the scale, lifecycle, and spatial footprint of federally registered businesses in the city.
Corporate Status
Incorporation Trends
Postal Code Distribution
Street-Level Concentration
Search
| Current Name | Other Name | Care Of | Address | Incorporation Date | Dissolution Date | Status | Directors |
|---|---|---|---|---|---|---|---|
| Reclaimed Territory Foundation | 12215 48 St NW, Edmonton | 2025-12-02 | Active | CLADIUS ENGLAND, Teige England, Michelle Richards | |||
| 17581688 CANADA CORPORATION | 7225 104 Street NW, Edmonton | 2025-12-30 | Active | GABRIEL BYSTROM | |||
| Ironclad Developments Lofts on Third Inc. | 10303 Jasper Ave NW, Unit 2500, Edmonton | 2025-12-02 | Active | Ryan Van Damme | |||
| 17565585 CANADA INC. | 115 37 St SW, Edmonton | 2025-12-21 | Active | GURJANT SINGH GURM | |||
| 17540817 CANADA INC. | 105 36 St SW, Unit 117, Edmonton | 2025-12-11 | Active | MANVEER SINGH | |||
| Samore Solutions Inc. | 9819 104 Street, NW Edmonton, 708, Edmonton | 2025-12-13 | Active | TEMITAYO SAMUEL MORENIKEJI | |||
| CIC JOB AGENCY (CANADA) INC. | 10907 57 Ave NW, Edmonton | 2025-12-08 | Active | YANYAN XIU | |||
| SheRise Young Women's Mental Wellness Support | 809 Windermere Wynd, Edmonton | 2025-12-19 | Active | Nzira Jaricha, TARIRO JARICHA, Praise Jaricha | |||
| Highway Gladiators Inc. | 2032 42 Street Nw, Edmonton | 2025-11-27 | Active | NAVNEET KAUR SARAON | |||
| EQUAL RISE FOUNDATION | 3625 144 Ave NW, 82, Edmonton | 2025-12-17 | Active | CHUKWUNWIKE NKENCHOR, Daughter BIA BERA DUMDUBABAR, CHIKA ONOME NKENCHOR | |||
| Brilliance Exports Inc. | 17627 63 St NW, 268, Edmonton | 2025-12-18 | Active | Mohammad Tariq Jootawala, Nikhet Syed | |||
| 17505043 Canada Corporation | 17625 65 St, Edmonton | 2025-11-26 | Active | AMAAL MOHAMED | |||
| Vincdata Technologies Inc. | 6510 Gateway Blvd NW, Edmonton | 2025-12-26 | Active | VINCENT OUELLETTE | |||
| IVAM Group Inc. | 1033 55 St NW, Edmonton | 2025-12-18 | Active | HARMAN SINGH | |||
| 17564546 CANADA INSTITUTE | 8520 107 Street NW Edmonton, Edmonton | 2025-12-20 | Active | Mukunda Khadka, Tilak Aryal | |||
| SunSpark Energy Group inc. | 1510 111 St NW, Unit Bsmnt, Edmonton | 2025-12-11 | Active | GUILLERMO ABRAHAM TREJO NEGRETE | |||
| Aspire Youth Canada Foundation (Aspire Youth Canada) | 8455 Sloane Crescent NW, Edmonton | 2025-11-30 | Active | Cosmas Edino, RACHAEL EDINO | |||
| Active Step Educational Foundation | 1204 37 St NW, Edmonton | 2025-12-22 | Active | Harpreet Singh Sandhu, Kanwalpreet Singh Sandhu | |||
| LUXBYEVA INC. | 12846 123 St NW, Edmonton | 2025-11-28 | Active | EVA BADIANE, PAULINE BADIANE | |||
| ITRO Inc. | 16831 107 Ave NW, Edmonton | 2025-12-09 | Active | GURBINDER SINGH RANDHAWA | |||
| 17,281 rows found, showing 20. | |||||||
About This Dataset
This dataset contains roughly 17,300 Canada Corporations records associated with Edmonton addresses. It includes both active and inactive corporations and spans incorporations dating back to the mid-2000s.
Corporate status data shows a near balance between active and dissolved entities, reflecting both ongoing business formation and natural business turnover. A smaller number of corporations are inactive due to amalgamation, discontinuation, or pending dissolution, indicating restructuring and consolidation activity within the corporate ecosystem.
Incorporation trends point to sustained growth in recent years. Annual incorporations since 2021 consistently exceed 1,300 new corporations, suggesting continued entrepreneurial and corporate interest in Edmonton. Earlier incorporation years contribute smaller shares, but together form a stable long-term base of registered entities.
Geographically, corporations are heavily concentrated in central Edmonton. Downtown postal codes—especially T5J—dominate the dataset, while major arterial streets such as Jasper Avenue and 101 Street serve as key corporate address corridors. This pattern reflects the role of downtown Edmonton as a hub for offices, professional services, and registered headquarters.
Dataset Information
| Subject | Economy |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Corporations Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |