Edmonton Development Permits Stats and Maps
This dashboard provides a city-wide view of more than 112,000 development permits issued in Edmonton. It highlights permit types, classes, approval status, yearly activity, and the neighbourhoods and wards where development is most active. Use the filters to explore how building and land use projects are distributed across the city and how trends have shifted over time.
- Minor Development Permits make up over 50% of all permits, showing the volume of small-scale projects shaping neighbourhood growth.
- Approval is the norm—nearly 9 in 10 applications are approved, with refusals and appeals being very rare.
- Peak activity was 2015–2017, when annual permits exceeded 13,000, compared to 5,000–7,000 in recent years.
- Fast-growing neighbourhoods like Chappelle, Keswick, and The Orchards dominate the top ranks for permits.
- Nakota Isga and Karhiio Wards lead city-wide development, reflecting Edmonton’s expanding suburbs.
- Commercial hotspots such as West Edmonton Mall and Kingsway Mall appear repeatedly as high-permit locations.

Statistics & Charts
Summary
This dataset tracks over 112,000 development permits issued in Edmonton, capturing activity across permit types, classes, statuses, years, and neighbourhoods. The records span both large-scale developments and smaller residential or commercial projects, offering a view into how the city is evolving and where growth is concentrated.
Permit Types
Permit Classes
Status
Temporal Trends
Neighbourhood Distribution
Ward Distribution
Hotspot Addresses
Search
| Permit Address | Permit Date | Permit Type | Permit Class | Status | Job Description | Neighbourhood | Ward |
|---|---|---|---|---|---|---|---|
| 14007 - 50 STREET NW | 2025-09-09 | Major Development Permit | Permitted Development | Approved | To construct exterior alterations to a Health Care Facility site (revisions to previously approved landscape plan, reference DP 457703621-002). | MILLER | Dene Ward |
| 9565 - GRIERSON HILL NW | 2025-09-15 | Major Development Permit | Discretionary Development | Approved | To continue to operate a temporary Outdoor Recreation Service structure (ice climbing wall) July 1, 2025 - July 31, 2026. | RIVERDALE | O-day'min Ward |
| 5638 - HAWTHORN WAY SW | 2025-09-12 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with an unenclosed front porch. | THE ORCHARDS AT ELLERSLIE | Karhiio Ward |
| 415 - 157 AVENUE NE | 2025-09-09 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage and unenclosed front porch. | QUARRY RIDGE | Dene Ward |
| 5035 - GATEWAY BOULEVARD NW | 2025-09-09 | Sign Permit | Permitted Development | Approved | To install (2) Fascia Signs limited to On-premises Advertising ((DRIVE THRU | HOME OF THE BURGER FAMILY) A&W Restaurant). | CALGARY TRAIL NORTH | papastew Ward |
| 2530 - CAMERON RAVINE LANDING NW | 2025-09-09 | Minor Development Permit | Permitted Development | Approved | To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, partially covered rear deck (11.43m x 3.86m), a rear balcony (5.64m x 4.47m), fireplace, unenclosed front porch, basement Development with wet bar (NOT to be used as an additional Dwelling), Secondary Suite in the basement, and walkout Basement. | CAMERON HEIGHTS | sipiwiyiniwak Ward |
| 9087 - ELVES LOOP NW | 2025-09-15 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with unenclosed front porch. | EDGEMONT | sipiwiyiniwak Ward |
| 7003 - 169 AVENUE NW | 2025-09-11 | Minor Development Permit | Permitted Development | Approved | To construct a Residential Use building in the form of a Single Detached House with a front attached Garage and unenclosed front porch. | SCHONSEE | tastawiyiniwak Ward |
| 140, 9450 - 137 AVENUE NW | 2025-09-15 | Sign Permit | Permitted Development | Approved | To install (2) Fascia Signs limited to On-premises Advertising (NORTHTOWN GRAND DAYCARE) | NORTHMOUNT | tastawiyiniwak Ward |
| 7014 - 176A AVENUE NW | 2025-09-10 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, Basement development (NOT to be used as an additional Dwelling) and unenclosed front porch. | CRYSTALLINA NERA EAST | tastawiyiniwak Ward |
| 8722 - 95 AVENUE NW | 2025-09-15 | Major Development Permit | Permitted Development | Approved | To excavate a Site (site remediation). | STRATHEARN | Métis Ward |
| G2, 18128 - 73 STREET NW | 2025-09-15 | Minor Development Permit | Permitted Development | Approved | To construct a Residential Use building in the form of a multi-unit Backyard House (3 Dwellings without garage). | CRYSTALLINA NERA EAST | tastawiyiniwak Ward |
| 6621 - CRAWFORD LANDING SW | 2025-09-09 | Minor Development Permit | Permitted Development | Approved | To construct a Residential Use building in the form of a Semi-Detached House with flanking attached Garage (Lot 25), front attached Garage (Lot 24), unenclosed front porches, fireplaces, and rear uncovered decks (4.27m x 3.05m). | CHAPPELLE | Ipiihkoohkanipiaohtsi Ward |
| 2144 - 210 STREET NW | 2025-09-09 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, uncovered deck and unenclosed front porch. | STILLWATER | sipiwiyiniwak Ward |
| G3, 18112 - 73 STREET NW | 2025-09-15 | Minor Development Permit | Permitted Development | In Progress | To construct a Residential Use building in the form of a multi-unit Backyard House (3 Dwellings without Garage). | CRYSTALLINA NERA EAST | tastawiyiniwak Ward |
| 8132 - 228 STREET NW | 2025-09-11 | Minor Development Permit | Permitted Development | Approved | To construct a Residential Use building in the form of a Single Detached House with an unenclosed front porch. | ROSENTHAL | Nakota Isga Ward |
| 2004 - 210 STREET NW | 2025-09-15 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage and unenclosed front porch. | STILLWATER | sipiwiyiniwak Ward |
| 10518 - 75 AVENUE NW | 2025-09-10 | Minor Development Permit | Permitted Development | Approved | To construct a Residential Use building in the form of a 3 Dwelling Row House with unenclosed front porches and 3 Secondary Suites in the Basements. | QUEEN ALEXANDRA | papastew Ward |
| 436 - 30 STREET SW | 2025-09-09 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, fireplace and unenclosed front porch. | ALCES | Sspomitapi Ward |
| 5328A - ADMIRAL GIROUARD STREET NW | 2025-09-12 | Sign Permit | Permitted Development | Approved | To install (1) Fascia Sign limited to On-premises Advertising (Ref CSDP: 500063348-002 Bldg. B #44) (MR. BARBER) | GRIESBACH | Anirniq Ward |
| 112,658 rows found, showing 20. | |||||||
About This Dataset
The dataset contains roughly 112,600 development permits, representing a wide mix of residential, commercial, and community growth in Edmonton. It spans minor and major projects, from accessory buildings and signage to large-scale housing and redevelopment.
Minor Development Permits dominate the dataset, making up about half of all records. Major Development Permits account for nearly one in five, while House Combo and Sign Permits also appear frequently. By classification, more than half fall under Permitted Development, while Discretionary and Class A projects cover another third.
Approval rates are very high—over 85% of applications are approved. Only a small share are refused, appealed, or remain in progress. Historically, activity peaked between 2015 and 2017, with more than 13,000 permits annually, before tapering in recent years to the 5,000–7,500 range. This suggests that while development has slowed compared to a decade ago, it continues steadily year over year.
Geographically, growth is concentrated in newer suburban communities like Chappelle, Keswick, The Orchards, Edgemont, Laurel, and Secord, each seeing thousands of permits. By ward, Nakota Isga and Karhiio lead in total activity, each with more than 10,000 permits, reflecting strong suburban expansion. Commercial hubs also stand out, with top addresses including 170 Street NW (West Edmonton Mall area), Kingsway Mall, and other retail corridors.
Overall, the dataset provides a clear lens into Edmonton’s development landscape, showing both the long-term trends in permit activity and the neighbourhoods driving current growth.
Dataset Information
| Subject | Permits and Licenses |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Urban Planning & Economy Department |
| Source | https://data.edmonton.ca/ |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |