Edmonton Development Permits Stats and Maps
This dashboard provides a city-wide view of more than 112,000 development permits issued in Edmonton. It highlights permit types, classes, approval status, yearly activity, and the neighbourhoods and wards where development is most active. Use the filters to explore how building and land use projects are distributed across the city and how trends have shifted over time.
- Minor Development Permits make up over 50% of all permits, showing the volume of small-scale projects shaping neighbourhood growth.
- Approval is the norm—nearly 9 in 10 applications are approved, with refusals and appeals being very rare.
- Peak activity was 2015–2017, when annual permits exceeded 13,000, compared to 5,000–7,000 in recent years.
- Fast-growing neighbourhoods like Chappelle, Keswick, and The Orchards dominate the top ranks for permits.
- Nakota Isga and Karhiio Wards lead city-wide development, reflecting Edmonton’s expanding suburbs.
- Commercial hotspots such as West Edmonton Mall and Kingsway Mall appear repeatedly as high-permit locations.

Statistics & Charts
Summary
This dataset tracks over 112,000 development permits issued in Edmonton, capturing activity across permit types, classes, statuses, years, and neighbourhoods. The records span both large-scale developments and smaller residential or commercial projects, offering a view into how the city is evolving and where growth is concentrated.
Permit Types
Permit Classes
Status
Temporal Trends
Neighbourhood Distribution
Ward Distribution
Hotspot Addresses
Search
| Permit Address | Permit Date | Permit Type | Permit Class | Status | Job Description | Neighbourhood | Ward |
|---|---|---|---|---|---|---|---|
| 8736 - 183 AVENUE NW | 2025-09-11 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage and unenclosed front porch. | KLARVATTEN | tastawiyiniwak Ward |
| 1621 - HAYS RIDGE PLACE SW | 2025-09-15 | Minor Development Permit | Permitted Development | Approved | To construct a Residential Use building in the form of a Single Detached House with front attached Garage, unenclosed front porch, fireplace, and rear uncovered deck (10.97m x 4.72m). | HAYS RIDGE AREA | Ipiihkoohkanipiaohtsi Ward |
| 22928 - 82 AVENUE NW | 2025-09-12 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage and unenclosed front porch. | ROSENTHAL | Nakota Isga Ward |
| 9922 - 171A AVENUE NW | 2025-09-10 | Minor Development Permit | Permitted Development | Approved | To develop an Accessory Building (Hen Enclosure, 1.76m x 5.32m). | BATURYN | tastawiyiniwak Ward |
| 436 - 30 STREET SW | 2025-09-09 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, fireplace and unenclosed front porch. | ALCES | Sspomitapi Ward |
| 20735 - 24 AVENUE NW | 2025-09-11 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage and unenclosed front porch. | THE UPLANDS | sipiwiyiniwak Ward |
| 5511 - 109 STREET NW | 2025-09-09 | Minor Development Permit | Discretionary Development | In Progress | To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, unenclosed front porch, rear uncovered deck (5.0m x 4.4m), fireplace, and Secondary Suite in the Basement. | PLEASANTVIEW | papastew Ward |
| 20731 - 24 AVENUE NW | 2025-09-15 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage and unenclosed front porch. | THE UPLANDS | sipiwiyiniwak Ward |
| 2234 - 194A STREET NW | 2025-09-09 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage and unenclosed front porch. | RIVER'S EDGE | sipiwiyiniwak Ward |
| 1104 - CRISTALL CRESCENT SW | 2025-09-15 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, fireplace, uncovered deck and unenclosed front porch. | CHAPPELLE | Ipiihkoohkanipiaohtsi Ward |
| 403 - 157 AVENUE NE | 2025-09-15 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with front attached Garage, unenclosed front porch, and rear uncovered deck (3.05m x 3.05m). | QUARRY RIDGE | Dene Ward |
| 8654 - EDGEMONT LINK NW | 2025-09-09 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with Secondary Suite(s), uncovered deck and unenclosed front porch. | EDGEMONT | sipiwiyiniwak Ward |
| 3999 - GINSBURG CRESCENT NW | 2025-09-15 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, covered deck and unenclosed front porch. | GRANVILLE | sipiwiyiniwak Ward |
| 5035 - GATEWAY BOULEVARD NW | 2025-09-09 | Sign Permit | Permitted Development | Approved | To install (2) Fascia Signs limited to On-premises Advertising ((DRIVE THRU | HOME OF THE BURGER FAMILY) A&W Restaurant). | CALGARY TRAIL NORTH | papastew Ward |
| 8403 - 183 AVENUE NW | 2025-09-15 | Major Development Permit | Discretionary Development | In Progress | To construct a Residential development in the form of Row Housing (14 Row House building with a total of 124 Dwellings). | KLARVATTEN | tastawiyiniwak Ward |
| 12308G - 113 AVENUE NW | 2025-09-09 | Minor Development Permit | Permitted Development | Approved | To construct a Residential Use building in the form of a Backyard House (1 Dwelling with Garage and 3 bay Garage). | INGLEWOOD | Anirniq Ward |
| 13712 - 42 STREET NW | 2025-09-10 | Sign Permit | Permitted Development | Approved | To install (2) Fascia Signs limited to On-premises Advertising (Panago Pizza) | CLAREVIEW TOWN CENTRE | Dene Ward |
| 9087 - ELVES LOOP NW | 2025-09-15 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with unenclosed front porch. | EDGEMONT | sipiwiyiniwak Ward |
| 636 - KINGLET BOULEVARD NW | 2025-09-11 | Minor Development Permit | Permitted Development | Approved | To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, unenclosed front porch, fireplace, and rear uncovered deck (3.66 x 3.05). | KINGLET GARDENS | Nakota Isga Ward |
| 2515 - MUCKLEPLUM COURT SW | 2025-09-11 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, balcony and unenclosed front porch. | THE ORCHARDS AT ELLERSLIE | Karhiio Ward |
| 112,658 rows found, showing 20. | |||||||
About This Dataset
The dataset contains roughly 112,600 development permits, representing a wide mix of residential, commercial, and community growth in Edmonton. It spans minor and major projects, from accessory buildings and signage to large-scale housing and redevelopment.
Minor Development Permits dominate the dataset, making up about half of all records. Major Development Permits account for nearly one in five, while House Combo and Sign Permits also appear frequently. By classification, more than half fall under Permitted Development, while Discretionary and Class A projects cover another third.
Approval rates are very high—over 85% of applications are approved. Only a small share are refused, appealed, or remain in progress. Historically, activity peaked between 2015 and 2017, with more than 13,000 permits annually, before tapering in recent years to the 5,000–7,500 range. This suggests that while development has slowed compared to a decade ago, it continues steadily year over year.
Geographically, growth is concentrated in newer suburban communities like Chappelle, Keswick, The Orchards, Edgemont, Laurel, and Secord, each seeing thousands of permits. By ward, Nakota Isga and Karhiio lead in total activity, each with more than 10,000 permits, reflecting strong suburban expansion. Commercial hubs also stand out, with top addresses including 170 Street NW (West Edmonton Mall area), Kingsway Mall, and other retail corridors.
Overall, the dataset provides a clear lens into Edmonton’s development landscape, showing both the long-term trends in permit activity and the neighbourhoods driving current growth.
Dataset Information
| Subject | Permits and Licenses |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Urban Planning & Economy Department |
| Source | https://data.edmonton.ca/ |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |