Edmonton Development Permits Stats and Maps
This dashboard provides a city-wide view of more than 112,000 development permits issued in Edmonton. It highlights permit types, classes, approval status, yearly activity, and the neighbourhoods and wards where development is most active. Use the filters to explore how building and land use projects are distributed across the city and how trends have shifted over time.
- Minor Development Permits make up over 50% of all permits, showing the volume of small-scale projects shaping neighbourhood growth.
- Approval is the norm—nearly 9 in 10 applications are approved, with refusals and appeals being very rare.
- Peak activity was 2015–2017, when annual permits exceeded 13,000, compared to 5,000–7,000 in recent years.
- Fast-growing neighbourhoods like Chappelle, Keswick, and The Orchards dominate the top ranks for permits.
- Nakota Isga and Karhiio Wards lead city-wide development, reflecting Edmonton’s expanding suburbs.
- Commercial hotspots such as West Edmonton Mall and Kingsway Mall appear repeatedly as high-permit locations.

Statistics & Charts
Summary
This dataset tracks over 112,000 development permits issued in Edmonton, capturing activity across permit types, classes, statuses, years, and neighbourhoods. The records span both large-scale developments and smaller residential or commercial projects, offering a view into how the city is evolving and where growth is concentrated.
Permit Types
Permit Classes
Status
Temporal Trends
Neighbourhood Distribution
Ward Distribution
Hotspot Addresses
Search
| Permit Address | Permit Date | Permit Type | Permit Class | Status | Job Description | Neighbourhood | Ward |
|---|---|---|---|---|---|---|---|
| 2503 - 211 STREET NW | 2025-09-15 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage and unenclosed front porch. | THE UPLANDS | sipiwiyiniwak Ward |
| 15652 - 3 STREET NE | 2025-09-09 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with an unenclosed front porch. | QUARRY RIDGE | Dene Ward |
| 13313 - 106A AVENUE NW | 2025-09-09 | Major Development Permit | Discretionary Development | Approved | To change the use of a Single Detached House to a Child Care Service (for up to 35 children). | GLENORA | Nakota Isga Ward |
| 6621 - CRAWFORD LANDING SW | 2025-09-09 | Minor Development Permit | Permitted Development | Approved | To construct a Residential Use building in the form of a Semi-Detached House with flanking attached Garage (Lot 25), front attached Garage (Lot 24), unenclosed front porches, fireplaces, and rear uncovered decks (4.27m x 3.05m). | CHAPPELLE | Ipiihkoohkanipiaohtsi Ward |
| 7677 - KIMIWAN CRESCENT SW | 2025-09-11 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, covered deck, fireplace and unenclosed front porch. | KESWICK | pihêsiwin Ward |
| 9325 - 165 STREET NW | 2025-09-11 | Major Development Permit | Permitted Development | Approved | To construct exterior alterations to a School, parking lot extension, Annunciation School. | WEST MEADOWLARK PARK | sipiwiyiniwak Ward |
| 636 - KINGLET BOULEVARD NW | 2025-09-11 | Minor Development Permit | Permitted Development | Approved | To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, unenclosed front porch, fireplace, and rear uncovered deck (3.66 x 3.05). | KINGLET GARDENS | Nakota Isga Ward |
| 2144 - 210 STREET NW | 2025-09-09 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, uncovered deck and unenclosed front porch. | STILLWATER | sipiwiyiniwak Ward |
| 2103 - 6 AVENUE SW | 2025-09-09 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage and unenclosed front porch. | ALCES | Sspomitapi Ward |
| 13712 - 42 STREET NW | 2025-09-10 | Sign Permit | Permitted Development | Approved | To install (2) Fascia Signs limited to On-premises Advertising (Panago Pizza) | CLAREVIEW TOWN CENTRE | Dene Ward |
| 10518 - 75 AVENUE NW | 2025-09-10 | Minor Development Permit | Permitted Development | Approved | To construct a Residential Use building in the form of a 3 Dwelling Row House with unenclosed front porches and 3 Secondary Suites in the Basements. | QUEEN ALEXANDRA | papastew Ward |
| 140, 9450 - 137 AVENUE NW | 2025-09-15 | Sign Permit | Permitted Development | Approved | To install (2) Fascia Signs limited to On-premises Advertising (NORTHTOWN GRAND DAYCARE) | NORTHMOUNT | tastawiyiniwak Ward |
| 3035 - 5 AVENUE SW | 2025-09-12 | Minor Development Permit | Permitted Development | Approved | To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, unenclosed front porch, and rear uncovered deck (3.05m x 4.27m). | ALCES | Sspomitapi Ward |
| 17220 - 4 STREET NW | 2025-09-10 | Minor Development Permit | Permitted Development | Approved | To construct a Residential Use building in the form of a 3 Dwelling Row House with rear attached Garages, unenclosed front porches, and front balconies (each Lot - 4.27m x 1.52m). | MARQUIS | Dene Ward |
| 12615 - STONY PLAIN ROAD NW | 2025-09-11 | Major Development Permit | Permitted Development | Approved | To change the use of a Single Detached House to a Minor Indoor Entertainment, and construct interior alterations (escape room interactive game). | WESTMOUNT | O-day'min Ward |
| 2222 - 194A STREET NW | 2025-09-15 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage and unenclosed front porch. | RIVER'S EDGE | sipiwiyiniwak Ward |
| 2311 - 160 STREET SW | 2025-09-12 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with an unenclosed front porch. | GLENRIDDING RAVINE | pihêsiwin Ward |
| 8736 - 183 AVENUE NW | 2025-09-11 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with a front attached Garage and unenclosed front porch. | KLARVATTEN | tastawiyiniwak Ward |
| 8908 - 154 STREET NW | 2025-09-12 | Minor Development Permit | Permitted Development | Approved | To construct a Residential Use building in the form of a 4 Dwelling Row House with unenclosed front porches, 4 Secondary Suites in the basements, and a solar photovoltaic system. | JASPER PARK | sipiwiyiniwak Ward |
| 8654 - EDGEMONT LINK NW | 2025-09-09 | Minor Development Permit | Permitted Development | Approved | ** To construct a Residential Use building in the form of a Single Detached House with Secondary Suite(s), uncovered deck and unenclosed front porch. | EDGEMONT | sipiwiyiniwak Ward |
| 112,658 rows found, showing 20. | |||||||
About This Dataset
The dataset contains roughly 112,600 development permits, representing a wide mix of residential, commercial, and community growth in Edmonton. It spans minor and major projects, from accessory buildings and signage to large-scale housing and redevelopment.
Minor Development Permits dominate the dataset, making up about half of all records. Major Development Permits account for nearly one in five, while House Combo and Sign Permits also appear frequently. By classification, more than half fall under Permitted Development, while Discretionary and Class A projects cover another third.
Approval rates are very high—over 85% of applications are approved. Only a small share are refused, appealed, or remain in progress. Historically, activity peaked between 2015 and 2017, with more than 13,000 permits annually, before tapering in recent years to the 5,000–7,500 range. This suggests that while development has slowed compared to a decade ago, it continues steadily year over year.
Geographically, growth is concentrated in newer suburban communities like Chappelle, Keswick, The Orchards, Edgemont, Laurel, and Secord, each seeing thousands of permits. By ward, Nakota Isga and Karhiio lead in total activity, each with more than 10,000 permits, reflecting strong suburban expansion. Commercial hubs also stand out, with top addresses including 170 Street NW (West Edmonton Mall area), Kingsway Mall, and other retail corridors.
Overall, the dataset provides a clear lens into Edmonton’s development landscape, showing both the long-term trends in permit activity and the neighbourhoods driving current growth.
Dataset Information
| Subject | Permits and Licenses |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Urban Planning & Economy Department |
| Source | https://data.edmonton.ca/ |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |