Edmonton Bylaw Complaints: Data, Stats & Enforcement
Explore Edmonton's bylaw complaint data. Access statistics, complaint types, and locations. Understand bylaw enforcement trends and community concerns.
Statistics & Charts
Complaint Mix
Yearly Trends
Outcomes & Flags
Hotspots
Search
| Street Name | Complaint Date | Complaint Category | Complaint Type | Infraction Status | Was Cannabis Involved | Neighbourhood |
|---|---|---|---|---|---|---|
| 99 STREET NORTHBOUND NW | 2025-03-09 | Business Licensing | Unlicenced business | New | No | Hazeldean |
| 148 STREET NW | 2025-03-08 | Business Licensing | Unlicenced business | New | No | Brander Gardens |
| 152 STREET NW | 2025-03-08 | Traffic Safety | Tracking mud / debris onto public roadway | New | No | Sherwood |
| 77 STREET NW | 2025-03-08 | Property - Snow/Ice | Ice | New | No | Forest Heights |
| 102 AVENUE NW | 2025-03-08 | Business Licensing | Unlicenced business | New | No | Downtown |
| 176A AVENUE NW | 2025-03-08 | Property - Snow/Ice | Ice | New | No | Chambery |
| 155 STREET NW | 2025-03-08 | Traffic Safety | Tracking mud / debris onto public roadway | New | No | Rio Terrace |
| 137 AVENUE NW | 2025-03-08 | Property - Nuisance | Nuisance Property | New | No | Anthony Henday Big Lake |
| 141 STREET SOUTHBOUND SW | 2025-03-08 | Business Licensing | Unlicenced business | New | No | Chappelle |
| 115 STREET NW | 2025-03-08 | Business Licensing | Unlicenced business | New | No | Queen Mary Park |
| 83 STREET NW | 2025-03-08 | Property - Snow/Ice | Ice | New | No | Forest Heights |
| 21 STREET NW | 2025-03-08 | Property - Nuisance | Nuisance Property | New | No | Wild Rose |
| 46A STREET NW | 2025-03-08 | Property - Snow/Ice | Ice | New | No | Gold Bar |
| 37 AVENUE NW | 2025-03-08 | Property - Nuisance | Nuisance Property | New | No | Minchau |
| 1 AVENUE SW | 2025-03-08 | Business Licensing | Unlicenced business | New | No | Charlesworth |
| 95 STREET NW | 2025-03-08 | Property - Nuisance | Nuisance Property | New | No | Boyle Street |
| 103 STREET NW | 2025-03-08 | Property - Nuisance | Nuisance Property | New | No | Downtown |
| 110 STREET NW | 2025-03-08 | Property - Nuisance | Nuisance Property | New | No | Duggan |
| 103 AVENUE NW | 2025-03-08 | Property - Nuisance | Nuisance Property | New | No | Winterburn Industrial Area East |
| 67 STREET NW | 2025-03-08 | Business Licensing | Unlicenced business | New | No | Michaels Park |
| 609,507 rows found, showing 20. | ||||||
About This Dataset
Discover trends in bylaw complaints across Edmonton with this comprehensive dataset. It provides detailed records of property violations, noise complaints, waste infractions, and other bylaw-related issues, helping residents and policymakers understand community concerns.
Each complaint entry includes key details such as complaint category, type, officer involvement, resolution status, and cannabis-related infractions. Users can analyze patterns in bylaw enforcement and neighborhood-specific issues, tracking how concerns are addressed over time.
The dataset also offers geospatial insights, including street locations, neighborhood identifiers, and geographic coordinates. This makes it easy to map complaint hotspots, assess enforcement effectiveness, and identify areas needing policy adjustments.
By providing a data-driven view of Edmonton’s bylaw enforcement landscape, this resource supports urban planning, public safety initiatives, and proactive community engagement. Whether you're a resident, researcher, or city official, explore this dataset to stay informed and contribute to a safer, more livable Edmonton.
Dataset Information
| Subject | Community |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Emergency Services |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |