Edmonton Bylaw Complaints: Data, Stats & Enforcement
Explore Edmonton's bylaw complaint data. Access statistics, complaint types, and locations. Understand bylaw enforcement trends and community concerns.
Statistics & Charts
Complaint Mix
Yearly Trends
Outcomes & Flags
Hotspots
Search
| Street Name | Complaint Date | Complaint Category | Complaint Type | Infraction Status | Was Cannabis Involved | Neighbourhood |
|---|---|---|---|---|---|---|
| 1 AVENUE SW | 2025-03-08 | Business Licensing | Unlicenced business | New | No | Charlesworth |
| 72 AVENUE NW | 2025-03-08 | Business Licensing | Unlicenced business | New | No | Belgravia |
| 112 AVENUE WESTBOUND NW | 2025-03-08 | Property - Nuisance | Nuisance Property | New | No | Parkdale |
| HECTOR ROAD NW | 2025-03-08 | Property - Snow/Ice | Ice | New | No | Haddow |
| 209 STREET NW | 2025-03-09 | Traffic Safety | Tracking mud / debris onto public roadway | New | No | The Uplands |
| 137 AVENUE NW | 2025-03-08 | Property - Nuisance | Nuisance Property | New | No | Anthony Henday Big Lake |
| CAPILANO MALL SHOPPING CENTRE NW | 2025-03-09 | Business Licensing | Unlicenced business | New | No | Ottewell |
| 37 AVENUE NW | 2025-03-08 | Property - Nuisance | Nuisance Property | New | No | Minchau |
| 33 AVENUE NW | 2025-03-09 | Property - Snow/Ice | Ice | New | No | Silver Berry |
| 108 AVENUE NW | 2025-03-09 | Business Licensing | Unlicenced business | New | No | Mayfield |
| 63 STREET NW | 2025-03-08 | Business Licensing | Unlicenced business | New | No | York |
| 54 STREET NW | 2025-03-08 | Property - Nuisance | Nuisance Property | New | No | Newton |
| 26 AVENUE NW | 2025-03-08 | Property - Snow/Ice | Snow | New | No | Tamarack |
| FARNELL CLOSE NW | 2025-03-08 | Other | Zoning - RV parked illegally on Private Property | New | No | Falconer Heights |
| 93A AVENUE NW | 2025-03-08 | Property - Nuisance | Nuisance Property | New | No | Ottewell |
| 83 STREET NW | 2025-03-08 | Property - Snow/Ice | Ice | New | No | Forest Heights |
| 77 STREET NW | 2025-03-08 | Property - Snow/Ice | Ice | New | No | Forest Heights |
| 132 STREET NW | 2025-03-08 | Property - Nuisance | Nuisance Property | New | No | Westmount |
| 18A AVENUE NW | 2025-03-09 | Business Licensing | Unlicenced business | New | No | Laurel |
| 118 STREET NW | 2025-03-08 | Business Licensing | Unlicenced business | New | No | Greenfield |
| 609,507 rows found, showing 20. | ||||||
About This Dataset
Discover trends in bylaw complaints across Edmonton with this comprehensive dataset. It provides detailed records of property violations, noise complaints, waste infractions, and other bylaw-related issues, helping residents and policymakers understand community concerns.
Each complaint entry includes key details such as complaint category, type, officer involvement, resolution status, and cannabis-related infractions. Users can analyze patterns in bylaw enforcement and neighborhood-specific issues, tracking how concerns are addressed over time.
The dataset also offers geospatial insights, including street locations, neighborhood identifiers, and geographic coordinates. This makes it easy to map complaint hotspots, assess enforcement effectiveness, and identify areas needing policy adjustments.
By providing a data-driven view of Edmonton’s bylaw enforcement landscape, this resource supports urban planning, public safety initiatives, and proactive community engagement. Whether you're a resident, researcher, or city official, explore this dataset to stay informed and contribute to a safer, more livable Edmonton.
Dataset Information
| Subject | Community |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Emergency Services |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |