Edmonton Business Licences
This dashboard presents a comprehensive view of approximately 86,000 business licence records issued in Edmonton. It allows users to explore business activity by category, year of issue, geographic location, and major licence holders, offering insight into the city’s commercial landscape and growth patterns.
- Approximately 86,000 business licences are recorded across Edmonton.
- General business and construction licences together account for more than 40% of all records.
- Licensing surged after 2021, with 2024 alone representing over a quarter of all licences.
- Downtown and industrial neighbourhoods host the highest concentrations of licensed businesses.
- A small number of large organizations and commercial hubs hold a disproportionate share of licences.

Statistics & Charts
Summary
This dataset represents approximately 86,000 active and historical business licence records issued by the City of Edmonton. It provides a broad overview of business activity across the city, highlighting common business categories, licensing trends over time, and geographic concentrations by address, neighbourhood, and ward.
Business Categories
Top Businesses & Locations
Temporal Trends
Geographic Distribution
Search
| Trade Name | Legal Name | Address | Category | Neighbourhood | Ward | Issue Date | Expiry Date | Status |
|---|---|---|---|---|---|---|---|---|
| INFLATE YOUR BUSINESS INC. | <Home Based Business> | Retail Sales (Minor) | Rio Terrace | sipiwiyiniwak | 2026-05-25 | 2028-07-05 | ||
| ITHACA HEALTH AND ENVIRONMENT | <Home Based Business> | Administration Office / Professional Service | Cameron Heights | sipiwiyiniwak | 2026-05-31 | 2028-07-12 | ||
| MARIAM'S FOOTSTEPS INC. | 2115 48 Street Nw | Residential Rental Accommodation (Long-Term) | Pollard Meadows | Sspomitapi | 2026-05-22 | 2028-07-02 | ||
| MOUNTAIN WAREHOUSE | 1430 Parsons Road Nw | Retail Sales (Minor) | South Edmonton Common | Karhiio | 2026-05-27 | 2028-07-07 | ||
| CASE FACTS & FINDINGS | CASE FACTS & FINDINGS INC | <Home Based Business> | Administration Office / Professional Service | Lymburn | sipiwiyiniwak | 2026-06-01 | 2028-07-12 | |
| MR. MIX AUDIO | MR. MIX AUDIO INC | 2232 80 Avenue Nw | Administration Office / Professional Service | Southeast Industrial | Sspomitapi | 2026-05-23 | 2028-07-03 | |
| JATINDER TIWANA | <Redacted for Privacy> | Residential Rental Accommodation (Short-Term) | South Terwillegar | pihêsiwin | 2026-06-02 | 2028-07-03 | ||
| ADEPEJU ADENIYI | <Redacted for Privacy> | Residential Rental Accommodation (Short-Term) | River's Edge | sipiwiyiniwak | 2026-05-22 | 2028-07-03 | ||
| OLIVER CHIROPRACTIC WELLNESS CLINIC | 10324 112 Street Nw | Health Enhancement Centre (Accredited) | Wîhkwêntôwin | O-day'min | 2026-06-02 | 2028-07-12 | ||
| SIMTIAR SERVICES INC. | 3831 47 Street Nw | Residential Rental Accommodation (Long-Term) | Minchau | Sspomitapi | 2026-05-26 | 2028-07-03 | ||
| INTEGRATED TOTAL SOLUTIONS INC | <Home Based Business> | Construction, Contracting, and Labour Service | Capilano | Métis | 2026-05-25 | 2028-07-06 | ||
| MILLWOODS DRIVING SCHOOL LTD. | 3474 93 Street Nw | Commercial School | Strathcona Industrial Park | Karhiio | 2026-05-24 | 2028-07-05 | ||
| AMSTERDAM VAPE AND SMOKE | 16765 91 Street Nw | Retail Sales (Minor);Tobacco and Vaping Product Sales | Klarvatten | tastawiyiniwak | 2026-05-22 | 2028-07-02 | ||
| LAWSON'S FISH & CHIPS | 10183 186 Street Nw | Restaurant or Food Service;Alcohol Sales (Consumption On-Premises / Minors Allowed) | Sunwapta Industrial | Nakota Isga | 2026-05-22 | 2028-07-02 | ||
| 2330474 ALBERTA LTD. | <Home Based Business> | Food Truck / Food Cart | Kensington | Anirniq | 2026-06-01 | 2028-07-10 | ||
| BIOALBERTA | 10055 106 Street Nw, #202 | Administration Office / Professional Service | Downtown | O-day'min | 2026-06-01 | 2028-07-10 | ||
| ODD TATTOO STUDIO | 2920 Calgary Trail Nw, #105 | Personal Service | Calgary Trail South | papastew | 2026-05-31 | 2028-07-09 | ||
| THE KEG STEAKHOUSE + BAR - WINDERMERE | KEG RESTAURANTS LTD | 6320 Currents Drive Nw | Restaurant or Food Service;Alcohol Sales (Consumption On-Premises / Minors Allowed) | Ambleside | pihêsiwin | 2026-05-26 | 2028-07-04 | |
| NORTHERN EXPOSURE DECKING INC | 15817 121a Avenue Nw | Construction, Contracting, and Labour Service | Hawin Park Estate Industrial | Nakota Isga | 2026-05-26 | 2028-07-06 | ||
| CINEPLEX CINEMAS MANNING TOWN CENTRE | CINEPLEX ENTERTAINMENT CORPORATION | 15531 37 Street Nw | Amusement Establishment;Restaurant or Food Service;Alcohol Sales (Consumption On-Premises / Minors Allowed);Spectator Entertainment | Gorman | Dene | 2026-05-26 | 2028-06-29 | |
| 86,005 rows found, showing 20. | ||||||||
About This Dataset
This dataset contains roughly 86,000 business licence records issued by the City of Edmonton, spanning more than a decade of licensing activity. It reflects a wide range of commercial, industrial, and service-oriented businesses operating throughout the city.
General business and construction-related licences dominate the dataset, indicating strong activity in contracting, development, and professional services. Retail, food services, and personal service businesses also form a significant portion of licences, underscoring Edmonton’s role as a regional commercial hub.
Licensing activity has increased substantially in recent years, with more than half of all records issued since 2021. This growth may reflect economic recovery, new development, and improved digital reporting processes. Spatially, licences cluster in Downtown Edmonton, major shopping centres, and industrial zones where commercial density is highest.
Overall, the dataset provides a detailed snapshot of Edmonton’s business ecosystem, highlighting both long-standing institutions and recent growth trends across industries and neighbourhoods.
Dataset Information
| Subject | Business |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Urban Planning & Economy |
| Source | https://data.edmonton.ca/ |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |