Edmonton Business Licences
This dashboard presents a comprehensive view of approximately 86,000 business licence records issued in Edmonton. It allows users to explore business activity by category, year of issue, geographic location, and major licence holders, offering insight into the city’s commercial landscape and growth patterns.
- Approximately 86,000 business licences are recorded across Edmonton.
- General business and construction licences together account for more than 40% of all records.
- Licensing surged after 2021, with 2024 alone representing over a quarter of all licences.
- Downtown and industrial neighbourhoods host the highest concentrations of licensed businesses.
- A small number of large organizations and commercial hubs hold a disproportionate share of licences.

Statistics & Charts
Summary
This dataset represents approximately 86,000 active and historical business licence records issued by the City of Edmonton. It provides a broad overview of business activity across the city, highlighting common business categories, licensing trends over time, and geographic concentrations by address, neighbourhood, and ward.
Business Categories
Top Businesses & Locations
Temporal Trends
Geographic Distribution
Search
| Trade Name | Legal Name | Address | Category | Neighbourhood | Ward | Issue Date | Expiry Date | Status |
|---|---|---|---|---|---|---|---|---|
| HOLLYBUD CANNABIS LTD. | 6004 184 Street Nw | Cannabis Retail Sales | Jamieson Place | sipiwiyiniwak | 2024-08-25 | 2026-09-25 | Issued | |
| ACE LIQUOR DISCOUNTER AT 137TH AVENUE | LIQUOR STORES GP INC | 13703 40 Street Nw | Alcohol Sales (Consumption Off-Premises) | Clareview Town Centre | Dene | 2024-08-22 | 2026-10-02 | Issued |
| LGM HARDWARE | LGM HARDWARE LTD | 15010 116 Avenue Nw | Wholesale, Warehouse, and Storage | Garside Industrial | Anirniq | 2024-08-21 | 2026-09-26 | Issued |
| COBS BREAD | 2017372 ALBERTA LTD | 9680 142 Street Nw | Food Processing / Catering Service | Crestwood | Nakota Isga | 2024-08-27 | 2026-10-06 | Issued |
| KICK MEDIA | KICK MEDIA INC | 12420 104 Avenue Nw, #310 | Administration Office / Professional Service | Westmount | O-day'min | 2024-08-26 | 2026-10-05 | Issued |
| THE CHOPPED LEAF | 3356 Gateway Boulevard Nw | Restaurant or Food Service | Calgary Trail South | papastew | 2024-08-18 | 2026-09-29 | Issued | |
| WECAN FOOD BASKET SOCIETY OF ALBERTA | 12122 68 Street Nw | Retail Sales (Minor) | Montrose | Métis | 2024-08-22 | 2026-09-22 | Issued | |
| AMRE SUPPLY CANADA INC. | 11413 120 Street Nw | Retail Sales (Major), Construction, Contracting, and Labour Service, Wholesale, Warehouse, and Storage | Prince Rupert | O-day'min | 2024-08-21 | 2026-09-26 | Issued | |
| MEI ENERGY SOLUTIONS | MEI ENERGY SOLUTIONS LTD | 9824 47 Avenue Nw, #1 | Construction, Contracting, and Labour Service | Papaschase Industrial | Karhiio | 2024-08-22 | 2026-10-02 | Issued |
| TIM HORTON'S | 17761 100 Avenue Nw | Restaurant or Food Service | Terra Losa | Nakota Isga | 2024-08-21 | 2026-09-26 | Issued | |
| ZIBAR SERVICES | ZIBAR SERVICES LTD | 6557 Gateway Boulevard Nw | Administration Office / Professional Service | Strathcona Junction | papastew | 2024-08-16 | 2026-09-26 | Issued |
| BUZZ BOXLINERS | DKR HOLDCO LTD | 17323 107 Avenue Nw | Vehicle Repair, Maintenance, and Modification | McNamara Industrial | Nakota Isga | 2024-08-26 | 2026-10-02 | Issued |
| DISCOVERY QUEEN ALEXANDRA OUT OF SCHOOL CARE | 7730 106 Street Nw | Commercial School | Queen Alexandra | papastew | 2024-08-12 | 2026-09-22 | Issued | |
| A-ONE TAEKWONDO LTD. | 5228 199 Street Nw | Participant Recreation Service | The Hamptons | sipiwiyiniwak | 2024-08-26 | 2026-10-06 | Issued | |
| LAFARGE CANADA INC | 12420 17 Street Ne | Wholesale, Warehouse, and Storage | Clover Bar Area | Dene | 2024-08-19 | 2026-09-27 | Issued | |
| TIM HORTONS | 10310 31 Avenue Nw | Restaurant or Food Service | Calgary Trail South | papastew | 2024-08-26 | 2026-10-04 | Issued | |
| FRONTECH SOLUTIONS | 9403 17 Avenue Nw | Administration Office / Professional Service | EDMONTON RESEARCH AND DEVELOPMEN | Karhiio | 2024-08-26 | 2026-09-23 | Issued | |
| ICONIC ESTATE HOMES INC. | 10722 181 Street Nw | Construction, Contracting, and Labour Service | Wilson Industrial | Nakota Isga | 2024-08-16 | 2026-09-25 | Issued | |
| SKY TAEKWONDO & OUT OF SCHOOL PROGRAM | 2376 23 Avenue Nw | Participant Recreation Service | Silver Berry | Sspomitapi | 2024-08-12 | 2026-09-23 | Issued | |
| NORWOOD LIQUOR STORE | 9608 118 Avenue Nw | Alcohol Sales (Consumption Off-Premises) | Alberta Avenue | Métis | 2024-08-22 | 2026-09-25 | Issued | |
| 86,005 rows found, showing 20. | ||||||||
About This Dataset
This dataset contains roughly 86,000 business licence records issued by the City of Edmonton, spanning more than a decade of licensing activity. It reflects a wide range of commercial, industrial, and service-oriented businesses operating throughout the city.
General business and construction-related licences dominate the dataset, indicating strong activity in contracting, development, and professional services. Retail, food services, and personal service businesses also form a significant portion of licences, underscoring Edmonton’s role as a regional commercial hub.
Licensing activity has increased substantially in recent years, with more than half of all records issued since 2021. This growth may reflect economic recovery, new development, and improved digital reporting processes. Spatially, licences cluster in Downtown Edmonton, major shopping centres, and industrial zones where commercial density is highest.
Overall, the dataset provides a detailed snapshot of Edmonton’s business ecosystem, highlighting both long-standing institutions and recent growth trends across industries and neighbourhoods.
Dataset Information
| Subject | Business |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Urban Planning & Economy |
| Source | https://data.edmonton.ca/ |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |