Edmonton Business Census
The Edmonton Business Census dataset offers comprehensive information on businesses operating within the city. It includes details such as business names, locations, industry classifications, and demographic information on business ownership. This data is instrumental in identifying gaps in business and employment information, shaping city support services, and attracting investment.
Statistics & Charts
Industry Mix
Business Identity & Tenure
Geography
Search
| Business Name | Address | Neighbourhood | Ward | Website | Sectors | Industries | NAICS Description | Business Description |
|---|---|---|---|---|---|---|---|---|
| MC DISPATCH | 6723 50 Street Nw | PYLYPOW INDUSTRIAL | Sspomitapi | Mcdispatch.com | Transportation and warehousing | Local messengers and local delivery | Local messengers and local delivery | Delivery service |
| THERMO SOLUTIONS INSULATION INC | 18015 107 Avenue Nw | WILSON INDUSTRIAL | Nakota Isga | https://www.thermosi.ca | Construction | Drywall and insulation contractors | Drywall and insulation contractors | construction contracting and labour service insulation spray supply and insulation of polyurethane spray foam insulation |
| DNW | 9426 51 Avenue Nw | CORONET INDUSTRIAL | papastew | Dnwlogistics.ca | Wholesale trade | General-line food merchant wholesalers | General-line food merchant wholesalers | Distribution |
| WHITEMUD INN EDMONTON SOUTH | 4805 Gateway Boulevard Nw | CALGARY TRAIL NORTH | papastew | Accommodation and food services | Hotels (except casino hotels) and motels | Hotels | hotel | |
| 46 PLUMBING & ELECTRIC | 8144 46 Street Nw | MORRIS INDUSTRIAL | Métis | Construction | Plumbing, heating and air-conditioning contractors | Plumbing, heating and air-conditioning contractors | plumber | |
| EPCOR | 10155 96 Avenue Nw | ROSSDALE | O-day'min | http://www.epcor.com/ | Utilities | Electric power generation | Electric power distribution | Fossil-Fuel Electric Power Generation |
| ATB FINANCIAL | 8900 114 Street Nw | UNIVERSITY OF ALBERTA | papastew | Finance and insurance | Banking | Personal and commercial banking industry | Bank | |
| FEDEX AUTHORIZED SHIPCENTRE | 9004 118 Avenue Nw | ALBERTA AVENUE | Métis | local.fedex.com | Transportation and warehousing | Couriers | Couriers | mailing service |
| CALEDON | 6017 103a Street Nw | CALGARY TRAIL NORTH | papastew | Manufacturing | Other basic inorganic chemical manufacturing | All other basic inorganic chemical manufacturing | Chemical manufacturing | |
| PURE WATER COLLECTIONS | 10735 180 Street Nw | WILSON INDUSTRIAL | Nakota Isga | www.purewaterconnection.ca | Utilities | Water supply and irrigation systems | Water supply and irrigation systems | wholesale water warehouse and storage |
| ARBY'S | 9981 178 Street Nw | TERRA LOSA | Nakota Isga | https://arbys.ca/ | Accommodation and food services | Full-service restaurants and limited-service eating places | Limited-service eating places | fast food restaurant |
| LEADWAY MOTORS | 11327 107 Avenue Nw | QUEEN MARY PARK | O-day'min | leadwaymotors.ca | Retail trade | Used car dealers | Used car dealers | Vehicle Sales/Rental |
| MISSING LINK HOME SERVICES LTD. | 12120 106 Avenue Nw, Unit 104 | WESTMOUNT | O-day'min | http://missing-link.ca/ | Health care and social assistance | Nursing care facilities | Nursing care facilities | Home are services support for disabled |
| AMCO MANUFACTURING | 4719 68 Avenue Nw | PYLYPOW INDUSTRIAL | Sspomitapi | https://www.amcomanufacturing.com/contact-us | Manufacturing | Machine shops | Machine shops | turning centres, computer numerically controlled (CNC) |
| SEALY CANADA | 14550 112 Avenue Nw | HUFF BREMNER ESTATE INDUSTRIAL | Anirniq | https://www.tempursealy.com/ | Manufacturing | Mattress manufacturing | Mattress manufacturing | Manufactering mattresses |
| WEST EDMONTON VOLKSWAGON | 8882 170 Street Nw, Unit 1637 | SUMMERLEA | sipiwiyiniwak | Volkswagonwem.ca | Retail trade | New car dealers | New car dealers | Car dealership |
| ABB ELECTRIFICATION CANADA INC. | 9449 49 Street Nw | EASTGATE BUSINESS PARK | Métis | Other services (except public administration) | Automotive mechanical and electrical repair and maintenance | Specialized automotive repair | repair large electric motors | |
| FLANDERS | 13419 149 Street Nw | MISTATIM INDUSTRIAL | Anirniq | Construction | Electrical contractors and other wiring installation contractors | Electrical contractors and other wiring installation contractors | industrial electrician | |
| CREATIVE DOOR SERVICES LTD | 14904 135 Avenue Nw | MISTATIM INDUSTRIAL | Anirniq | Creativedoor.com | Construction | Other building equipment contractors | All other building equipment contractors | Distributor of garage doors |
| NORTH STAR AUTO GROUP | 11103 107 Avenue Nw | QUEEN MARY PARK | O-day'min | Retail trade | New car dealers | New car dealers | car dealer | |
| 22,133 rows found, showing 20. | ||||||||
About This Dataset
The Edmonton Business Census dataset provides a comprehensive overview of businesses operating within the city, capturing key details about their structure, employment, and industry classification. This dataset is a vital resource for economic analysis, business development, and urban planning.
The dataset includes essential business details such as business name, trade name, and physical address. It also contains geospatial coordinates (latitude and longitude), allowing for spatial analysis of business distribution across Edmonton. Additionally, the dataset provides insights into employment figures, industry sector, and business ownership demographics, offering valuable data for policymakers and investors.
By reflecting shifts in the local business landscape, this dataset enables users to analyze market trends, evaluate business density, and identify investment opportunities. It also supports efforts to enhance economic resilience and guide strategic business initiatives within the city.
Dataset Information
| Subject | Business |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Urban Planning & Economy |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |