Edmonton Business Census
The Edmonton Business Census dataset offers comprehensive information on businesses operating within the city. It includes details such as business names, locations, industry classifications, and demographic information on business ownership. This data is instrumental in identifying gaps in business and employment information, shaping city support services, and attracting investment.
Statistics & Charts
Industry Mix
Business Identity & Tenure
Geography
Search
| Business Name | Address | Neighbourhood | Ward | Website | Sectors | Industries | NAICS Description | Business Description |
|---|---|---|---|---|---|---|---|---|
| AMCO MANUFACTURING | 4719 68 Avenue Nw | PYLYPOW INDUSTRIAL | Sspomitapi | https://www.amcomanufacturing.com/contact-us | Manufacturing | Machine shops | Machine shops | turning centres, computer numerically controlled (CNC) |
| LUKE'S CARTAGE | 14520 130 Avenue Nw | BONAVENTURE INDUSTRIAL | Anirniq | Transportation and warehousing | General freight trucking, local | General freight trucking, local | moving company, local trucking | |
| NORQUEST COLLEGE | 10258 108 Street Nw | DOWNTOWN | O-day'min | Educational services | Community colleges and C.E.G.E.P.s | Community colleges and C.E.G.E.P.s | Community Colleges And C.E.G.E.P.S | |
| GONNI HOLDINGS LTD | 7130 68 Avenue Nw | DAVIES INDUSTRIAL EAST | Métis | Transportation and warehousing | General freight trucking, long distance | General freight trucking, long distance, truck-load (single shipper) | Trucking company | |
| ATB FINANCIAL | 8900 114 Street Nw | UNIVERSITY OF ALBERTA | papastew | Finance and insurance | Banking | Personal and commercial banking industry | Bank | |
| 46 PLUMBING & ELECTRIC | 8144 46 Street Nw | MORRIS INDUSTRIAL | Métis | Construction | Plumbing, heating and air-conditioning contractors | Plumbing, heating and air-conditioning contractors | plumber | |
| INLAND FINANCIAL INC | 17707 105 Avenue Nw, Unit 102 | STONE INDUSTRIAL | Nakota Isga | Finance and insurance | Investment advice | Investment advice | Investment advice | |
| WESTEND SUZUKI | 17510 103 Avenue Nw | STONE INDUSTRIAL | Nakota Isga | https://www.westendsuzuki.com/ | Retail trade | New car dealers | New car dealers | car dealer |
| ROUTE46 TRUCKING LTD | 6210 30 Street Nw | SOUTHEAST INDUSTRIAL | Sspomitapi | Route46truckingltd.com | Transportation and warehousing | General freight trucking, long distance | General freight trucking, long distance, truck-load (single shipper) | Trucking service |
| EPCOR | 10155 96 Avenue Nw | ROSSDALE | O-day'min | http://www.epcor.com/ | Utilities | Electric power generation | Electric power distribution | Fossil-Fuel Electric Power Generation |
| MC DISPATCH | 6723 50 Street Nw | PYLYPOW INDUSTRIAL | Sspomitapi | Mcdispatch.com | Transportation and warehousing | Local messengers and local delivery | Local messengers and local delivery | Delivery service |
| THERMO SOLUTIONS INSULATION INC | 18015 107 Avenue Nw | WILSON INDUSTRIAL | Nakota Isga | https://www.thermosi.ca | Construction | Drywall and insulation contractors | Drywall and insulation contractors | construction contracting and labour service insulation spray supply and insulation of polyurethane spray foam insulation |
| MAYA DENTAL CLINIC- WEST | 17520 100 Avenue Nw | PLACE LARUE | Nakota Isga | Health care and social assistance | Offices of dentists | Offices of dentists | dental clinic | |
| FOX BURGER | 6423 112 Avenue Nw | HIGHLANDS | Métis | https://www.foxburger.ca/ | Accommodation and food services | Full-service restaurants and limited-service eating places | Limited-service eating places | hamburger restaurant |
| METEGRITY INC | 5715 76 Avenue Nw, Unit 100 | DAVIES INDUSTRIAL EAST | Métis | metegrity.com | Information and cultural industries | Software publishers | Software publishers (except video game publishers) | software development |
| CREATIVE DOOR SERVICES LTD | 14904 135 Avenue Nw | MISTATIM INDUSTRIAL | Anirniq | Creativedoor.com | Construction | Other building equipment contractors | All other building equipment contractors | Distributor of garage doors |
| BITTS TESTING SERVICES | 10357 109 Street Nw, Unit 140 | DOWNTOWN | O-day'min | https://bitts.ca/ielts/ | Educational services | Educational support services | Educational support services | Educational Testing Service |
| RIVER CITY REAL ESTATE | 13120 Street Albert Trail Nw | BONAVENTURE INDUSTRIAL | Anirniq | rivercityrealesate.ca | Real estate and rental and leasing | Offices of real estate agents and brokers | Real estate agents | Real estate office |
| BUFFALO AIR EXPRESS | 15204 131 Avenue Nw | MISTATIM INDUSTRIAL | Anirniq | https://buffaloairexpress.com/ | Transportation and warehousing | Couriers | Couriers | delivery and logistic service courier company, chartered flights |
| SCOTIABANK | 6304 90 Avenue Nw | OTTEWELL | Métis | Locator.scotiabank.com | Finance and insurance | Banking | Personal and commercial banking industry | bank |
| 22,133 rows found, showing 20. | ||||||||
About This Dataset
The Edmonton Business Census dataset provides a comprehensive overview of businesses operating within the city, capturing key details about their structure, employment, and industry classification. This dataset is a vital resource for economic analysis, business development, and urban planning.
The dataset includes essential business details such as business name, trade name, and physical address. It also contains geospatial coordinates (latitude and longitude), allowing for spatial analysis of business distribution across Edmonton. Additionally, the dataset provides insights into employment figures, industry sector, and business ownership demographics, offering valuable data for policymakers and investors.
By reflecting shifts in the local business landscape, this dataset enables users to analyze market trends, evaluate business density, and identify investment opportunities. It also supports efforts to enhance economic resilience and guide strategic business initiatives within the city.
Dataset Information
| Subject | Business |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Urban Planning & Economy |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |