Edmonton Business Census
The Edmonton Business Census dataset offers comprehensive information on businesses operating within the city. It includes details such as business names, locations, industry classifications, and demographic information on business ownership. This data is instrumental in identifying gaps in business and employment information, shaping city support services, and attracting investment.
Statistics & Charts
Industry Mix
Business Identity & Tenure
Geography
Search
| Business Name | Address | Neighbourhood | Ward | Website | Sectors | Industries | NAICS Description | Business Description |
|---|---|---|---|---|---|---|---|---|
| KUMI NAIL LOFT | 10217 106 Street Nw, Unit 314 | DOWNTOWN | O-day'min | http://www.kuminailbeautybar.com/ | Other services (except public administration) | Hair care and esthetic services | Beauty Salon | Edmonton'S Premier Nail Salon - Manicures, Pedicures And Designer Nails |
| CREATIVE DOOR SERVICES LTD | 14904 135 Avenue Nw | MISTATIM INDUSTRIAL | Anirniq | Creativedoor.com | Construction | Other building equipment contractors | All other building equipment contractors | Distributor of garage doors |
| INLAND FINANCIAL INC | 17707 105 Avenue Nw, Unit 102 | STONE INDUSTRIAL | Nakota Isga | Finance and insurance | Investment advice | Investment advice | Investment advice | |
| ARYA TRANSPORTATION | 8717 53 Avenue Nw | MCINTYRE INDUSTRIAL | Karhiio | https://www.aryatransportation.com/ | Transportation and warehousing | Couriers | Couriers | courier service |
| FOX BURGER | 6423 112 Avenue Nw | HIGHLANDS | Métis | https://www.foxburger.ca/ | Accommodation and food services | Full-service restaurants and limited-service eating places | Limited-service eating places | hamburger restaurant |
| BAGEL BAR | 4823 99 Street Nw | PAPASCHASE INDUSTRIAL | Karhiio | Manufacturing | Bread and bakery product manufacturing | Bakeries, manufacture of products for retail sale | bakery | |
| ABORIGINAL HEAD START | 101 Airport Road Nw | BLATCHFORD AREA | O-day'min | http://aboriginalheadstart.com/ | Health care and social assistance | Child day-care services | Child day-care services | Associations Business Associations |
| RAJ BUILT HOMES LTD. | 5918 99 Street Nw | CORONET INDUSTRIAL | papastew | Construction | Residential building construction | Residential building construction | Custom home builder. Residential building construction | |
| DOLLARAMA | 11426 104 Avenue Nw | WÎHKWÊNTÔWIN | O-day'min | Retail trade | Department stores | Department stores | discount store | |
| GONNI HOLDINGS LTD | 7130 68 Avenue Nw | DAVIES INDUSTRIAL EAST | Métis | Transportation and warehousing | General freight trucking, long distance | General freight trucking, long distance, truck-load (single shipper) | Trucking company | |
| Star Life Beauty & Spa | 10142 113 Street Nw | WÎHKWÊNTÔWIN | O-day'min | starlifebeautysalon.ca | Other services (except public administration) | Hair care and esthetic services | Unisex Hair Salon | |
| FEDEX AUTHORIZED SHIPCENTRE | 9004 118 Avenue Nw | ALBERTA AVENUE | Métis | local.fedex.com | Transportation and warehousing | Couriers | Couriers | mailing service |
| BIG BROTHERS BIG SISTERS | 9425 109a Avenue Nw | MCCAULEY | O-day'min | https://bgcbigs.ca/ | Health care and social assistance | Child and youth services | Child and youth services | Child And Youth Services |
| DNW | 9426 51 Avenue Nw | CORONET INDUSTRIAL | papastew | Dnwlogistics.ca | Wholesale trade | General-line food merchant wholesalers | General-line food merchant wholesalers | Distribution |
| HARVEST MANAGEMENT SERVICES LTD | 10924 107 Avenue Nw | QUEEN MARY PARK | O-day'min | Unclassified industry | Unclassified industry | Unclassified industry | Harvest Management Services | |
| WESTEND SUZUKI | 17510 103 Avenue Nw | STONE INDUSTRIAL | Nakota Isga | https://www.westendsuzuki.com/ | Retail trade | New car dealers | New car dealers | car dealer |
| FLANDERS | 13419 149 Street Nw | MISTATIM INDUSTRIAL | Anirniq | Construction | Electrical contractors and other wiring installation contractors | Electrical contractors and other wiring installation contractors | industrial electrician | |
| THE INSPECTIONS GROUP INC | 12010 111 Avenue Nw | PRINCE RUPERT | O-day'min | http://www.inspectionsgroup.com/ | Professional, scientific and technical services | Building inspection services | Building inspection services | Home Inspector |
| ACADEMY AT KING EDWARD | 8525 101 Street Nw | STRATHCONA | papastew | Educational services | Elementary and secondary schools | Elementary and secondary schools | school | |
| BISSELL CHILD CARE CTR | 10527 96 Street Nw | MCCAULEY | O-day'min | http://www.bissellcentre.org/ | Health care and social assistance | Child day-care services | Child Daycare Services | Child Care Service Child Day Care Services |
| 22,133 rows found, showing 20. | ||||||||
About This Dataset
The Edmonton Business Census dataset provides a comprehensive overview of businesses operating within the city, capturing key details about their structure, employment, and industry classification. This dataset is a vital resource for economic analysis, business development, and urban planning.
The dataset includes essential business details such as business name, trade name, and physical address. It also contains geospatial coordinates (latitude and longitude), allowing for spatial analysis of business distribution across Edmonton. Additionally, the dataset provides insights into employment figures, industry sector, and business ownership demographics, offering valuable data for policymakers and investors.
By reflecting shifts in the local business landscape, this dataset enables users to analyze market trends, evaluate business density, and identify investment opportunities. It also supports efforts to enhance economic resilience and guide strategic business initiatives within the city.
Dataset Information
| Subject | Business |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Urban Planning & Economy |
| Source | data.edmonton.ca |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |