Edmonton Building Permits
This dashboard provides an in-depth view of roughly 236,000 building permits issued in Edmonton. It summarizes permit types, building and work classifications, estimated construction values, annual trends, and geographic patterns by neighbourhood, street, and address. Use the filters to explore what kinds of construction happen most often and where permitting activity is concentrated across the city.
- About 236,000 permits are included, spanning residential upgrades, new construction, and commercial work.
- Home improvement leads with about 24% of permits, reflecting strong renovation and upgrade activity.
- Single detached houses dominate, representing roughly 61% of building types in the permit records.
- Mid-range project values are most common: about 28% of permits fall in the $200K–$500K range, while sub-$10K projects also make up nearly a quarter.
- Growth neighbourhoods and major commercial hubs show the highest concentrations, including Summerside/Chappelle and large sites like West Edmonton Mall.

Statistics & Charts
Summary
This dataset contains roughly 236,000 building permit records for Edmonton. It covers a wide range of residential and commercial activity—new builds, renovations, decks, garages, and demolitions—along with estimated construction values and where permitting activity is most concentrated by street, neighbourhood, and address.
Permit Types
Building Types
Work Types
Construction Value
Temporal Trends
Geographic Distribution
Search
| Permit Address | Permit Date | Permit Type | Building Type | Work Type | Construction Value | Floor Area | Units Added | Job Description |
|---|---|---|---|---|---|---|---|---|
| 6007 - 111 AVENUE NW | 2026-01-02 | Home Improvement | Single Detached House (110) | To demolish a Residential Use building (Single Detached House under construction (Demolition arising from fire)). | ||||
| 3028 - 197 STREET NW | 2025-12-31 | Single, Semi-detached & Rowhousing | Single Detached House (110) | (01) Building - New | 204375 | 1635 | 1 | To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, fireplace, uncovered deck (3.05m x 3.05m) and unenclosed front porch. |
| 21128 - 26 AVENUE NW | 2025-12-30 | Single, Semi-detached & Rowhousing | Single Detached House (110) | (01) Building - New | 311250 | 2490 | 1 | To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, unenclosed front porch, rear covered deck balcony and fireplace. |
| 4334 - CLAYTON WAY SW | 2025-12-30 | Single, Semi-detached & Rowhousing | Single Detached House (110) | (01) Building - New | 292750 | 2342 | 2 | To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, unenclosed front porch, Secondary Suite, and solar photovoltaic system. Secondary Suite: 2 bedroom 1 bathroom, Kitchen, living room. |
| 1911 - 118 STREET SW | 2025-12-31 | Home Improvement | Single Detached House (110) | 95000 | To add a Dwelling (Secondary Suite in the Basement of a Single Detached House) and to construct interior alterations (fire restoration, adding a new bedroom and new Bathroom on the second floor, NOT to be used as an additional Dwelling) and to construct exterior alterations (changing windows sizes, adding an exterior side door to the Basement) to a Residential Use building. | |||
| 11420A - 170 STREET NW | 2026-01-05 | Commercial Final | Storage Buildings, Warehouses (460) | (03) Interior Alterations | 100000 | 36900 | To construct Interior Alterations (Installing pallet racking) to an existing general industrial building. -- Magnacharge Battery -- | |
| 85, 3705 - 141 STREET SW | 2026-01-02 | Home Improvement | Row House (330) | 40000 | To construct interior alterations to a Residential Use building, 4-Units Row-House, Unit #85 (Basement development, NOT to be used as an additional Dwelling). 1 bedroom, bathroom, utility room and storage | |||
| 6207 - 179 AVENUE NW | 2025-12-30 | Home Improvement | Single Detached House (110) | 30000 | To add a Dwelling to a Residential Use building (Secondary Suite in the Basement of a Single Detached House). 6207 - 179 AVENUE NW SS = bedroom, laundry closet, living room, kitchen, bathroom, mechanical room | |||
| 721 - MATTSON DRIVE SW | 2025-12-31 | Home Improvement | Single Detached House (110) | 35000 | To add a Dwelling to a Residential Use building (Secondary Suite in the Basement of a Single Detached House). | |||
| BSMT, 10824 - 82 AVENUE NW | 2025-12-31 | Commercial Final | Retail and Shops (510) | (03) Interior Alterations | 10000 | 1000 | To Change of Use (D to E) and to construct Interior Alterations (tenant fit-up) to an existing commercial building. "Downstairs Cellar" | |
| 8224 - KIRIAK LOOP SW | 2025-12-31 | Home Improvement | Semi-Detached House (210) | 46000 | To add a Dwelling to a Residential Use building (Secondary Suite in the Basement of a Semi-detached house (side by side dwellings)). 1 Bedroom, Kitchen, 1 Bathroom, Living room, Laundry room, Storage room, 2 Mechanical rooms | |||
| 6222 - 11 AVENUE NW | 2025-12-30 | Home Improvement | Single Detached House (110) | 49000 | To construct exterior alterations (window changes) and to add a Dwelling to a Residential Use building (Secondary Suite in the Basement of a Single Detached House). | |||
| 3021 - 7A AVENUE SW | 2025-12-30 | Single, Semi-detached & Rowhousing | Single Detached House (110) | (01) Building - New | 251250 | 2010 | 1 | To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, fireplace, unenclosed front porch and side entrance. |
| 13567 - 107A AVENUE NW | 2026-01-02 | Home Improvement | Single Detached House (110) | To demolish a Residential Use building (Single Detached House) and an Accessory building (detached Garage). | ||||
| 6511 - 177 STREET NW | 2025-12-31 | Commercial Final | Apartments (310) | (03) Exterior Alterations | 1451855 | 19375.02 | To construct Exterior Alterations (building envelope renovations - replacement of exterior wall and roof assemblies, replacement of windows and patio doors, retrofit of balcony framing and replacement of balcony decking + railings; installation of fire rated access hatches on roof attic wall fire separation; and replacement of engineered precast step at north and south exit doors) to an existing residential building. | |
| 6205 - 178 STREET NW | 2025-12-30 | Commercial Final | Apartments (310) | (03) Interior Alterations | 10000 | To construct Interior Alterations to an apartment house, fire alarm system upgrade. Replace F.A. control panel with new addressable panel, install new smoke detectors at Lobby (Floor 1 through 4), top of elevator shaft and elevator machine room. Parklane Apartments. Not in Scope; Elevators Modernization, shall obtain a separate permit. | ||
| 13311 - 155 AVENUE NW | 2026-01-05 | Home Improvement | To construct exterior alterations (1.2 m wide Driveway extension), existing without permits. | |||||
| 2115 - 210 STREET NW | 2025-12-30 | Single, Semi-detached & Rowhousing | Single Detached House (110) | (01) Building - New | 115000 | 920 | 1 | To construct a Residential Use building in the form of a Single Detached House with an unenclosed front porch. |
| 6092 - 179 AVENUE NW | 2025-12-31 | Single, Semi-detached & Rowhousing | Single Detached House (110) | (01) Building - New | 222240 | 1852 | 1 | To construct a Single Detached House with an unenclosed front porch, fireplace, side door and Basement development (with wet bar, NOT to be used as an additional Dwelling). |
| 6331 - 109A STREET NW | 2026-01-05 | Single, Semi-detached & Rowhousing | Semi-Detached House (210) | (01) Building - New | 435250 | 3482 | 2 | To construct a Residential Use building in the form of a Semi-detached House with unenclosed front porch(s), rear uncovered decks (4.4m x 2.6m) and Secondary Suite(s) in the Basement. |
| 236,052 rows found, showing 20. | ||||||||
About This Dataset
This dataset contains approximately 236,000 building permit records for Edmonton, capturing a wide spectrum of development activity—from small renovations to new residential construction and commercial projects. It includes permit type, building type, work scope, estimated construction value, and location fields that support neighbourhood- and corridor-level analysis.
Residential activity dominates the permit mix. Home improvement permits alone represent roughly one quarter of all permits, and single/semi/rowhousing permits contribute another large share. Single detached houses are by far the most common building type, suggesting much of Edmonton’s permitting volume is tied to housing upgrades, additions, and new builds. Detached garages and semi-detached houses follow as the next most frequent property types.
Work-type patterns reinforce this: new construction and major interior alterations account for a significant portion of permits, while decks and demolitions form notable secondary categories. Construction values skew heavily toward mid-range and smaller projects—particularly the $200K–$500K range and sub-$10K permits—while million-dollar projects are relatively uncommon.
Across time, annual permit volumes remain fairly stable through the 2010s and early 2020s, with recent years maintaining high activity. Spatially, permits cluster in fast-growing neighbourhoods such as Summerside and Chappelle, and also appear heavily at major commercial destinations like West Edmonton Mall and other large shopping centres.
Dataset Information
| Subject | Permits and Licenses |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Urban Planning & Economy |
| Source | https://data.edmonton.ca/ |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |