Edmonton Building Permits
This dashboard provides an in-depth view of roughly 236,000 building permits issued in Edmonton. It summarizes permit types, building and work classifications, estimated construction values, annual trends, and geographic patterns by neighbourhood, street, and address. Use the filters to explore what kinds of construction happen most often and where permitting activity is concentrated across the city.
- About 236,000 permits are included, spanning residential upgrades, new construction, and commercial work.
- Home improvement leads with about 24% of permits, reflecting strong renovation and upgrade activity.
- Single detached houses dominate, representing roughly 61% of building types in the permit records.
- Mid-range project values are most common: about 28% of permits fall in the $200K–$500K range, while sub-$10K projects also make up nearly a quarter.
- Growth neighbourhoods and major commercial hubs show the highest concentrations, including Summerside/Chappelle and large sites like West Edmonton Mall.

Statistics & Charts
Summary
This dataset contains roughly 236,000 building permit records for Edmonton. It covers a wide range of residential and commercial activity—new builds, renovations, decks, garages, and demolitions—along with estimated construction values and where permitting activity is most concentrated by street, neighbourhood, and address.
Permit Types
Building Types
Work Types
Construction Value
Temporal Trends
Geographic Distribution
Search
| Permit Address | Permit Date | Permit Type | Building Type | Work Type | Construction Value | Floor Area | Units Added | Job Description |
|---|---|---|---|---|---|---|---|---|
| 3115 - 9 STREET NW | 2025-12-31 | Home Improvement | Single Detached House (110) | 30000 | To construct interior alterations (Basement development, NOT to be used as an additional Dwelling). 1-office, 1-Living room, 1-Bathroom, 1-Mech room | |||
| 17708 - 107 AVENUE NW | 2025-12-31 | Commercial Final | Office Buildings (520) | (03) Interior Alterations | 12500 | 1890 | To construct Interior Alterations (adding a new barrier free washroom) to an existing commercial building. | |
| 1002, 8215 - 112 STREET NW | 2026-01-05 | Commercial Final | Office Buildings (520) | (03) Interior Alterations | 100000 | 2325 | To construct Interior Alterations (office renovation and new show suite) in an existing office building (College Plaza Professional Building). | |
| 5604 - 105 AVENUE NW | 2026-01-05 | Single, Semi-detached & Rowhousing | Single Detached House (110) | (01) Building - New | 213625 | 1709 | 1 | To construct a Residential Use building in the form of a Single Detached House with an uncovered deck and unenclosed front porch. |
| 12410 - 134 AVENUE NW | 2026-01-05 | Home Improvement | To construct a Side uncovered deck (1.80m x 1.08m @ 1.0m in Height). | |||||
| 9628 - 230 STREET NW | 2026-01-02 | Home Improvement | Single Detached House (110) | 44500 | To add a Dwelling (Secondary Suite in the Basement of a Single Detached House) and to construct exterior alterations (new Basement bedroom 2 window) to a Residential Use building. 2 Bedrooms, Kitchen with movable island, 1 Bathroom, Mechanical room | |||
| 619 - 30 STREET SW | 2025-12-30 | Single, Semi-detached & Rowhousing | Single Detached House (110) | (01) Building - New | 205000 | 1640 | 1 | To construct a Residential Use building in the form of a Single Detached House with unenclosed front porch, fireplace and side entrance. |
| 2352 - MUCKLEPLUM WAY SW | 2026-01-05 | Home Improvement | Single Detached House (110) | 57000 | To add a Dwelling to a Residential Use building (Secondary Suite in the Basement of a Single Detached House). | |||
| 10412 - 154 STREET NW | 2026-01-02 | Home Improvement | Semi-Detached House (210) | 10000 | To construct interior alterations to a Residential Use building (Basement development, NOT to be used as an additional Dwelling). 2 Bedroom, 2 Great rooms, Kitchen, Bathroom, Mech. room. | |||
| 2023 - ROCHESTER AVENUE NW | 2025-12-31 | Home Improvement | Single Detached House (110) | 50000 | To construct interior alterations to a Residential Use building (Basement development, NOT to be used as an additional Dwelling). | |||
| BSMT, 10824 - 82 AVENUE NW | 2025-12-31 | Commercial Final | Retail and Shops (510) | (03) Interior Alterations | 10000 | 1000 | To Change of Use (D to E) and to construct Interior Alterations (tenant fit-up) to an existing commercial building. "Downstairs Cellar" | |
| 3254 - ABBOTT CRESCENT SW | 2026-01-05 | Home Improvement | Single Detached House (110) | 6000 | To construct interior alterations (Basement development, NOT to be used as an additional Dwelling). (rec. room, storage and mechanical room). | |||
| 8224 - KIRIAK LOOP SW | 2025-12-31 | Home Improvement | Semi-Detached House (210) | 46000 | To add a Dwelling to a Residential Use building (Secondary Suite in the Basement of a Semi-detached house (side by side dwellings)). 1 Bedroom, Kitchen, 1 Bathroom, Living room, Laundry room, Storage room, 2 Mechanical rooms | |||
| 13420 - 70 STREET NW | 2025-12-31 | Home Improvement | Single Detached House (110) | To construct an Accessory building (shed, 3.05m x 4.27m). Accessory Building exists without building permits. | ||||
| 721 - MATTSON DRIVE SW | 2025-12-31 | Home Improvement | Single Detached House (110) | 35000 | To add a Dwelling to a Residential Use building (Secondary Suite in the Basement of a Single Detached House). | |||
| 137, 11831 - 30 AVENUE SW | 2026-01-05 | Single, Semi-detached & Rowhousing | Row House (330) | (01) Building - New | 1001500 | 8012 | 5 | To construct a Residential Use building in the form of a 5 unit Row House Dwelling (Block#4, units 137-141) with unenclosed front porches, front balconies and rear attached Garages. |
| 1800, 8215 - 112 STREET NW | 2026-01-02 | Commercial Final | Office Buildings (520) | (03) Interior Alterations | 130000 | 2325 | To construct Interior Alterations to a professional office, Suite 1800, "Beamdog", College Plaza. | |
| 21276 - 131 AVENUE NW | 2026-01-02 | Home Improvement | Single Detached House (110) | ** To construct an Accessory building (detached Garage, 5.49m x 6.1m). | ||||
| 284 - MANNING CROSSING NW | 2026-01-05 | Commercial Final | Indoor Recreational Buildings (560) | (03) Interior Alterations | 150000 | 1888 | To Change Use (E to A2) and construct Interior Alterations (tenant fit for an indoor recreation facility) to an existing commercial building. -- ”Oxygen Yoga and Fitness.” | |
| 17639 - 70 STREET NW | 2026-01-05 | Home Improvement | Single Detached House (110) | ** To construct an Accessory building (detached Garage, 6.1m x 6.1m). | ||||
| 236,052 rows found, showing 20. | ||||||||
About This Dataset
This dataset contains approximately 236,000 building permit records for Edmonton, capturing a wide spectrum of development activity—from small renovations to new residential construction and commercial projects. It includes permit type, building type, work scope, estimated construction value, and location fields that support neighbourhood- and corridor-level analysis.
Residential activity dominates the permit mix. Home improvement permits alone represent roughly one quarter of all permits, and single/semi/rowhousing permits contribute another large share. Single detached houses are by far the most common building type, suggesting much of Edmonton’s permitting volume is tied to housing upgrades, additions, and new builds. Detached garages and semi-detached houses follow as the next most frequent property types.
Work-type patterns reinforce this: new construction and major interior alterations account for a significant portion of permits, while decks and demolitions form notable secondary categories. Construction values skew heavily toward mid-range and smaller projects—particularly the $200K–$500K range and sub-$10K permits—while million-dollar projects are relatively uncommon.
Across time, annual permit volumes remain fairly stable through the 2010s and early 2020s, with recent years maintaining high activity. Spatially, permits cluster in fast-growing neighbourhoods such as Summerside and Chappelle, and also appear heavily at major commercial destinations like West Edmonton Mall and other large shopping centres.
Dataset Information
| Subject | Permits and Licenses |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Urban Planning & Economy |
| Source | https://data.edmonton.ca/ |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |