Edmonton Building Permits
This dashboard provides an in-depth view of roughly 236,000 building permits issued in Edmonton. It summarizes permit types, building and work classifications, estimated construction values, annual trends, and geographic patterns by neighbourhood, street, and address. Use the filters to explore what kinds of construction happen most often and where permitting activity is concentrated across the city.
- About 236,000 permits are included, spanning residential upgrades, new construction, and commercial work.
- Home improvement leads with about 24% of permits, reflecting strong renovation and upgrade activity.
- Single detached houses dominate, representing roughly 61% of building types in the permit records.
- Mid-range project values are most common: about 28% of permits fall in the $200K–$500K range, while sub-$10K projects also make up nearly a quarter.
- Growth neighbourhoods and major commercial hubs show the highest concentrations, including Summerside/Chappelle and large sites like West Edmonton Mall.

Statistics & Charts
Summary
This dataset contains roughly 236,000 building permit records for Edmonton. It covers a wide range of residential and commercial activity—new builds, renovations, decks, garages, and demolitions—along with estimated construction values and where permitting activity is most concentrated by street, neighbourhood, and address.
Permit Types
Building Types
Work Types
Construction Value
Temporal Trends
Geographic Distribution
Search
| Permit Address | Permit Date | Permit Type | Building Type | Work Type | Construction Value | Floor Area | Units Added | Job Description |
|---|---|---|---|---|---|---|---|---|
| 3115 - 9 STREET NW | 2025-12-31 | Home Improvement | Single Detached House (110) | 30000 | To construct interior alterations (Basement development, NOT to be used as an additional Dwelling). 1-office, 1-Living room, 1-Bathroom, 1-Mech room | |||
| 13616 - 82 STREET NW | 2025-12-30 | Home Improvement | To demolish an Accessory building (detached Garage). | |||||
| 21276 - 131 AVENUE NW | 2026-01-02 | Home Improvement | Single Detached House (110) | ** To construct an Accessory building (detached Garage, 5.49m x 6.1m). | ||||
| 790 - CY BECKER DRIVE NW | 2026-01-02 | Home Improvement | Single Detached House (110) | 45000 | To add a Dwelling to a Residential Use building (Secondary Suite in the Basement of a Single Detached House). 1 Bedroom, Office, Kitchen, 1 Bathroom, Living room, Laundry room, Mechanical room | |||
| 1011 - 61 STREET NW | 2026-01-02 | Home Improvement | To demolish a Residential Use building (Single Detached House) and an Accessory building (detached Garage). | |||||
| 1911 - 118 STREET SW | 2025-12-31 | Home Improvement | Single Detached House (110) | 95000 | To add a Dwelling (Secondary Suite in the Basement of a Single Detached House) and to construct interior alterations (fire restoration, adding a new bedroom and new Bathroom on the second floor, NOT to be used as an additional Dwelling) and to construct exterior alterations (changing windows sizes, adding an exterior side door to the Basement) to a Residential Use building. | |||
| 8408 - 226 STREET NW | 2026-01-02 | Single, Semi-detached & Rowhousing | Single Detached House (110) | (01) Building - New | 223750 | 1790 | 1 | To construct a Residential Use building in the form of a Single Detached House with an unenclosed front Porch and rear uncovered deck (2.90m x 2.95m). |
| 6222 - 11 AVENUE NW | 2025-12-30 | Home Improvement | Single Detached House (110) | 49000 | To construct exterior alterations (window changes) and to add a Dwelling to a Residential Use building (Secondary Suite in the Basement of a Single Detached House). | |||
| 13420 - 70 STREET NW | 2025-12-31 | Home Improvement | Single Detached House (110) | To construct an Accessory building (shed, 3.05m x 4.27m). Accessory Building exists without building permits. | ||||
| 9538 - ELLERSLIE ROAD SW | 2026-01-05 | Commercial Final | Restaurants and Bars (540) | (03) Interior Alterations | 495.14 | To construct Interior Alterations (completed previously without permits) to an existing office space, located in the basement area of a 2 storey mixed use (A2/D occupancy) building. --Canadian Brew House-- | ||
| 17124 - 3 STREET NW | 2025-12-31 | Single, Semi-detached & Rowhousing | Single Detached House (110) | (01) Building - New | 333625 | 2669 | 1 | To construct a Residential Use building in the form of a Single Detached House with a front attached Garage and unenclosed front porch & an electrical fireplace |
| 10333 - 97 STREET NW | 2025-12-30 | Commercial Final | Mixed Use (522) | (03) Exterior Alterations | 1200000 | 3605.91 | To construct exterior alteration (envelope upgrades) and Interior Alterations (structural upgrades). Building envelope scope includes brick rehabilitation, new storefronts, new single hung windows on the second and third floors, cornice rehabilitation, and a new signage pediment. --Stovel Block-- | |
| 21128 - 26 AVENUE NW | 2025-12-30 | Single, Semi-detached & Rowhousing | Single Detached House (110) | (01) Building - New | 311250 | 2490 | 1 | To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, unenclosed front porch, rear covered deck balcony and fireplace. |
| 2329 - 29A AVENUE NW | 2025-12-31 | Home Improvement | Single Detached House (110) | 30000 | To construct interior alterations to a Residential Use building (Basement development, NOT to be used as an additional Dwelling). | |||
| 6207 - 179 AVENUE NW | 2025-12-30 | Home Improvement | Single Detached House (110) | 30000 | To add a Dwelling to a Residential Use building (Secondary Suite in the Basement of a Single Detached House). 6207 - 179 AVENUE NW SS = bedroom, laundry closet, living room, kitchen, bathroom, mechanical room | |||
| 3112 - 8 AVENUE SW | 2025-12-31 | Single, Semi-detached & Rowhousing | Single Detached House (110) | (01) Building - New | 252500 | 2020 | 1 | To construct a Residential Use building in the form of a Single Detached House with a front attached Garage unenclosed front porch and fireplace. |
| 17427 - 106 STREET NW | 2025-12-31 | Home Improvement | Single Detached House (110) | 50000 | To add a Dwelling to a Residential Use building (Secondary Suite in the Basement of a Single Detached House). 2 Bedrooms, Kitchen, Living room, 1 Bathroom/Laundry, Mechanical room | |||
| 6451 - ELSTON LOOP NW | 2025-12-30 | Home Improvement | Single Detached House (110) | 19000 | To construct interior alterations to a residential Use building (Basement development, NOT to be used as an additional Dwelling). 6451 - ELSTON LOOP NW 1 Bedroom, 1 Bathroom, Living room, Storage room, Mechanical room | |||
| 85, 3705 - 141 STREET SW | 2026-01-02 | Home Improvement | Row House (330) | 40000 | To construct interior alterations to a Residential Use building, 4-Units Row-House, Unit #85 (Basement development, NOT to be used as an additional Dwelling). 1 bedroom, bathroom, utility room and storage | |||
| 13118 - 93 AVENUE SW | 2025-12-30 | Commercial Final | Storage Buildings, Warehouses (460) | (03) Interior Alterations | 925000 | 11032997.50 | To construct Exterior Alterations (new ramp and overhead door) and to Construct Interior Alterations (initial tenant fit-up, including a 2 hour masonry block demising wall) to an existing industrial building. --Future Transfer Co-- (NOTE: racking requires separate permit) | |
| 236,052 rows found, showing 20. | ||||||||
About This Dataset
This dataset contains approximately 236,000 building permit records for Edmonton, capturing a wide spectrum of development activity—from small renovations to new residential construction and commercial projects. It includes permit type, building type, work scope, estimated construction value, and location fields that support neighbourhood- and corridor-level analysis.
Residential activity dominates the permit mix. Home improvement permits alone represent roughly one quarter of all permits, and single/semi/rowhousing permits contribute another large share. Single detached houses are by far the most common building type, suggesting much of Edmonton’s permitting volume is tied to housing upgrades, additions, and new builds. Detached garages and semi-detached houses follow as the next most frequent property types.
Work-type patterns reinforce this: new construction and major interior alterations account for a significant portion of permits, while decks and demolitions form notable secondary categories. Construction values skew heavily toward mid-range and smaller projects—particularly the $200K–$500K range and sub-$10K permits—while million-dollar projects are relatively uncommon.
Across time, annual permit volumes remain fairly stable through the 2010s and early 2020s, with recent years maintaining high activity. Spatially, permits cluster in fast-growing neighbourhoods such as Summerside and Chappelle, and also appear heavily at major commercial destinations like West Edmonton Mall and other large shopping centres.
Dataset Information
| Subject | Permits and Licenses |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Edmonton Department of Urban Planning & Economy |
| Source | https://data.edmonton.ca/ |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |