Alberta Corporations in Edmonton
This dashboard provides an overview of approximately 242,000 Alberta-incorporated corporations registered at Edmonton addresses. It highlights incorporation timing and geographic concentration by postal code, street, and address, offering insight into long-term business formation patterns and corporate clustering within the city.
- About 242,000 Alberta corporations are registered at Edmonton addresses.
- Incorporations are steady over time, with most years contributing roughly 4–6% of total records.
- Downtown Edmonton dominates: postal code T5J alone accounts for over 23% of all corporations.
- Major arterial streets—especially 101 Street and Jasper Avenue—host the highest concentrations of corporate registrations.
- A small number of office addresses account for thousands of corporations, reflecting shared office and professional service locations.

Statistics & Charts
Summary
This dataset covers approximately 242,000 Alberta-registered corporations with addresses in Edmonton. It provides a long-term view of incorporation activity, showing when corporations were formed and where they are concentrated across postal codes, streets, and specific high-density addresses. The data reflects Edmonton’s role as a major corporate and administrative hub within the province.
Incorporation Trends
Postal Code Distribution
Street-Level Concentration
High-Density Addresses
Search
| Corporation Name | Address | Corporation Action | Action Date | Corporation Type |
|---|---|---|---|---|
| EVERYDAY SNOW OR MOW INC. | 10620 175 Ave Nw, Edmonton | Incorporated | 2025-11-28 | Named Alberta Corporation |
| TAYLOR JANIS LLP | 10216 124 St Nw, #400, Edmonton | Registered | 2025-11-28 | Alberta Limited Liability Partnership |
| AGENTSECONDBRAIN INC. | 2900 10180 101 Street Nw, Edmonton | Registered | 2025-11-28 | Federal Corporation |
| FIRE GUARD LTD. | 5607 22a Ave Sw, Edmonton | Incorporated | 2025-11-29 | Named Alberta Corporation |
| 2768018 ALBERTA LTD. | 110 Weaver Dr Nw, Edmonton | Incorporated | 2025-11-28 | Numbered Alberta Corporation |
| AL EVERGREEN FINANCIAL SOLUTIONS LTD. | 9128 177 St Nw, Edmonton | Incorporated | 2025-11-28 | Named Alberta Corporation |
| ON FLEEK CONSTRUCTION LTD. | 9453 Pear Cres Sw, Edmonton | Incorporated | 2025-11-28 | Named Alberta Corporation |
| 17478101 CANADA INC. | 13157 137 St Nw, Edmonton | Registered | 2025-11-27 | Federal Corporation |
| BD TRIPLE L HOLDINGS LTD. | 10109 106 St Nw, #500, Edmonton | Incorporated | 2025-11-28 | Named Alberta Corporation |
| MCM ELECTRICAL LTD. | 9913 112 Street Nw, Edmonton | Continued In | 2025-11-28 | Named Alberta Corporation |
| FILLAH CORP. | 3704 105 St Nw, #1, Edmonton | Incorporated | 2025-11-28 | Named Alberta Corporation |
| 2768325 ALBERTA LTD. | 5021 140 Ave Nw, #114, Edmonton | Incorporated | 2025-11-28 | Numbered Alberta Corporation |
| 2768174 ALBERTA LTD. | 17010 103 Ave Nw, #100, Edmonton | Incorporated | 2025-11-28 | Numbered Alberta Corporation |
| EXCEED PROPERTY SERVICES INC. | 2953 116 Street Nw, Edmonton | Incorporated | 2025-11-27 | Named Alberta Corporation |
| ROOF IT RIGHT ALBERTA LTD. | Apt: 318 309 Clareview Station Drive Nw, Edmonton | Incorporated | 2025-11-27 | Named Alberta Corporation |
| 10146-154 ST EDMONTON LTD. | 10123 99 St Nw, #2500, Edmonton | Incorporated | 2025-11-27 | Named Alberta Corporation |
| PINNACLE CIVIL SOLUTIONS LTD. | 299 Mcconachie Dr Nw, Edmonton | Incorporated | 2025-11-27 | Named Alberta Corporation |
| ARCANA ENERGY INCORPORATED | 2608 208 St Nw, Edmonton | Incorporated | 2025-11-29 | Named Alberta Corporation |
| 2768396 ALBERTA LTD. | 10143 88 St Nw, Edmonton | Incorporated | 2025-11-29 | Numbered Alberta Corporation |
| SALTURAE RESOURCES | 1426 62 St Nw, Edmonton | Registered | 2025-11-27 | Federal Corporation |
| 241,724 rows found, showing 20. | ||||
About This Dataset
This dataset includes roughly 242,000 Alberta corporation records associated with Edmonton. It spans incorporations dating back to the mid-2000s and reflects a consistent pace of corporate formation over time.
Annual incorporation counts remain relatively stable, with most years contributing between 9,000 and 14,000 new corporations. Recent years continue this trend, suggesting ongoing business activity rather than a sharp rise or decline. The distribution points to steady economic participation across different market cycles.
Geographically, corporate registrations are strongly centralized. Downtown Edmonton dominates the dataset, particularly the T5J postal code and surrounding core areas. Major arterial streets such as 101 Street and Jasper Avenue serve as key registration corridors, likely due to the concentration of office buildings, professional service firms, and shared corporate addresses.
While corporations are present across many neighbourhoods, a relatively small number of postal codes and addresses account for a large share of registrations. This pattern highlights how administrative and legal addresses often cluster in central business districts, even when operational activities may be spread across the city or region.
Dataset Information
| Subject | Economy |
|---|---|
| Jurisdiction | City of Edmonton, Province of Alberta |
| Data Provider | Corporate Registry, Service Alberta |
| Source | https://data.edmonton.ca/ |
| Attribution | Contains information licensed under the Open Government Licence - Edmonton. |