Commercial Block, constructed in 1964, is designated as Inventory of Historic Resources in the Mixed Use Zone. Pizza 73 at 9909 108a Avenue Nw is one of limited-service eating places (pizza delivery). PIZZA 73 #1029 (owned by UNIT FOUR EAST 73 INC) is a restaurant or food service business licenced in the City of Edmonton. The licence was issued on January 15, 2026 with licence number #7373185-001 and expiration date on February 5, 2028. The registered business location is at 9909 108a Avenue Nw, in the neighborhood of McCauley, in the ward of O-day'min. The status of the licence is . 2730743 ALBERTA LTD., incorporated in 2025, locates at 9909 108A AVE NW. 9909 108a Avenue Nw, built in 1992, was assessed at $571,500. 9909 108a Avenue Northwest locates in the neighbourhood of McCauley, within the O-day'min Ward, in Edmonton.
Address Information
| Full Address | 9909 108A AVENUE NORTHWEST, Edmonton, AB |
|---|---|
| Street Number | 9909 |
| Street Number Suffix List | - |
| Street Name | 108A AVENUE NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 4803 To 9915 (Totally 76) |
| Neighbourhood | McCauley |
| Ward | O-day'min |
| School Division | - |
| Locality | Edmonton |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Alberta |
| Unit List | - |
Historic Resources
Commercial Block is a historic site at 9909 108A AVENUE NW in the neighbourhood of McCauley of Edmonton. The zoning code is MU h16 f3.5 cf: Mixed Use Zone.
Resource Information
| Resource Name | Commercial Block |
|---|---|
| Address | 9909 108a Avenue Nw |
| Designation Type | Inventory of Historic Resources |
| Zoning Code | MU h16 f3.5 cf |
| Zoning | Mixed Use Zone |
| Neighbourhood | McCauley |
| Ward | O-day'min |
| Construction Year | 1964 |
Business Census
PIZZA 73 is a business in the sector of Accommodation and food services in the City of Edmonton. The business is located at 9909 108a Avenue Nw, T5H 4L6, in the neighborhood of MCCAULEY, in the ward of O-day'min. The business is in the industry of Full-service restaurants and limited-service eating places. The NAICS (North American Industry Classification System) code is 722512: Limited-service eating places. The business description is Pizza Delivery.
Business Information
| Business Name | PIZZA 73 |
|---|---|
| Address | 9909 108a Avenue Nw T5H 4L6 |
| Website | https://www.pizza73.com/store/1/delivery |
| Establishment Year | - |
| Export | No |
| Hybrid Work | No |
| Service Or Goods | Services |
| Business Description | Pizza Delivery |
| Sectors | 72: Accommodation and food services |
| Subsectors | 722: Food services and drinking places |
| Industry Group | 7225: Full-service restaurants and limited-service eating places |
| Industries | 72251: Full-service restaurants and limited-service eating places |
| NAICS | 722512: Limited-service eating places |
| Neighbourhood | MCCAULEY (1140) |
| Ward | O-day'min |
| Business Improvement Area | Chinatown and Area |
| Planning District | Central |
| Survey Year | 2024 |
| Last Edited Date | 2024-11-13 |
Businesses in Other Locations
| Business Name | Address | Neighbourhood | Sectors |
|---|---|---|---|
| PIZZA 73 | 9722 Ottewell Road Nw, T6B 2E8 | OTTEWELL | Accommodation and food services |
| PIZZA 73 | 5433 Gateway Boulevard Nw | CALGARY TRAIL NORTH | Accommodation and food services |
| PIZZA 73 | 6839 170 Street Nw, T5T 4W4 | OLESKIW | Accommodation and food services |
| PIZZA 73 | 10424 122 Street Nw, T5N 1M3 | WESTMOUNT | Accommodation and food services |
| PIZZA 73 | 8106 82 Avenue Nw | IDYLWYLDE | Accommodation and food services |
| PIZZA 73 | 8908 149 Street Nw, T5R 1B8 | JASPER PARK | Accommodation and food services |
| PIZZA 73 | 11435 Kingsway Nw, T5G 3E8 | PRINCE RUPERT | Accommodation and food services |
| PIZZA 73 | 5003 118 Avenue Nw | HIGHLANDS | Accommodation and food services |
| PIZZA 73 | 9561 118 Avenue Nw, T5G 0N9 | ALBERTA AVENUE | Accommodation and food services |
| PIZZA 73 | 9107 116 Street Nw, T6G 2V4 | UNIVERSITY OF ALBERTA | Accommodation and food services |
| PIZZA 73 | 10349 78 Avenue Nw, T6E 6T3 | STRATHCONA JUNCTION | Accommodation and food services |
| PIZZA 73 | 14728 Stony Plain Road Nw | GROVENOR | Accommodation and food services |
| PIZZA 73 | 10215 108 Street Nw, Unit 67515, T5J 1L6 | DOWNTOWN | Accommodation and food services |
| PIZZA 73 | 9909 108a Avenue Nw, T5H4L6 | MCCAULEY | Accommodation and food services |
| PIZZA 73 | 11435 Kingsway Nw, T5G3E8 | PRINCE RUPERT | Accommodation and food services |
| PIZZA 73 | 10424 122 Street Nw | WESTMOUNT | Accommodation and food services |
| PIZZA 73 | 10215 108 Street Nw, T5J1L6 | DOWNTOWN | Accommodation and food services |
Property Assessment Information
| Account Number | 3767266 |
|---|---|
| Address | 9909 108a Avenue Nw Edmonton |
| Ward | O-day'min |
| Neighbourhood | MCCAULEY |
| Assessed Value | $571,500 |
| Year Built | 1992 |
Other Records
Address: 9909 108a Avenue Nw Neighbourhood: MCCAULEY Ward: O-day'min Sectors: Accommodation and food services Industries: Full-service restaurants and limited-service eating places NAICS Description: Limited-Service Eating Places Business Description: Alcohol Sales (Consumption Off Premises), Restaurant Or Food Service |
Business Licences
PIZZA 73 #1029 (owned by UNIT FOUR EAST 73 INC) is a restaurant or food service business licenced in the City of Edmonton. The licence was issued on January 15, 2026 with licence number #7373185-001 and expiration date on February 5, 2028. The registered business location is at 9909 108a Avenue Nw, in the neighborhood of McCauley, in the ward of O-day'min. The status of the licence is .
Business Information
| Licence Number | 7373185-001 |
|---|---|
| Trade Name | PIZZA 73 #1029 |
| Legal Name | UNIT FOUR EAST 73 INC |
| Address | 9909 108a Avenue Nw |
| Category | Restaurant or Food Service |
| Status | - |
| Issue Date | 2026-01-15 |
| Expiry Date | 2028-02-05 |
| Business Improvement Area | Chinatown and Area |
| Ward | O-day'min |
| Neighbourhood | McCauley (1140) |
Licence History
Trade Name: PIZZA 73 #1029 Category: Restaurant or Food Service Neighbourhood: McCauley Issue: 2026-01-15 Expiry: 2028-02-05 |
Trade Name: PIZZA 73 #1029 Category: Alcohol Sales (Consumption Off Premises) Neighbourhood: McCauley Issue: 2021-02-05 Expiry: 2022-02-05 |
Trade Name: PIZZA 73 Category: Restaurant or Food Service Issue: 2015-12-17 Expiry: 2016-12-31 |
Property Assessment Information
| Account Number | 3767266 |
|---|---|
| Address | 9909 108a Avenue Nw Edmonton |
| Ward | O-day'min |
| Neighbourhood | MCCAULEY |
| Assessed Value | $571,500 |
| Year Built | 1992 |
Other Records
Address: 9909 108a Avenue Nw Category: Alcohol Sales (Consumption Off-Premises), Restaurant or Food Service Neighbourhood: McCauley Ward: O-day'min Issue: 2024-03-01 Expiry: 2026-02-05 Status: Issued |
Alberta Corporations
2730743 ALBERTA LTD. was incorporated in 2025 with Corporate Registry, Service Alberta. The corporation number is 2027307434.The registered office location is at 9909 108a Ave Nw, Edmonton, AB T5H 4L6.
Corporation Information
| Corporation Number | 2027307434 |
|---|---|
| Corporation Name | 2730743 ALBERTA LTD. |
| Corporation Type | Numbered Alberta Corporation |
| Address | 9909 108a Ave Nw Edmonton AB T5H 4L6 |
| Corporation Action | Incorporated |
| Action Date | 2025-07-16 |
| Record Date | 2025-08-30 |
Property Assessments
9909 108a Avenue Nw is a property in the neighborhood of Mccauley in O-day'min assessed by the City of Edmonton. The Account Number is #3767266. The property was built in 1992. The total assessed value is $571,500. The legal description includes Plan: 9121442 Block: C Lot: 17.
Property Information
| Account Number | 3767266 |
|---|---|
| Address | 9909 108a Avenue Nw |
| Suite | - |
| House | 9909 |
| Street Name | 108A AVENUE NW |
| Neighbourhood | MCCAULEY (1140) |
| Ward | O-day'min |
| Assessed Value | $571,500 |
| Year Built | 1992 |
| Lot Size | 1380.618 |
| Gross Area | 352.78 |
| Garage | N |
| Property Class | COMMERCIAL - 100% |
| Legal Description | Plan: 9121442 Block: C Lot: 17 |
| Zoning | MU |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2012 | $950,500 | 0.00% | 1380.6180 | COMMERCIAL - 100% |
| 2013 | $967,000 | 1.74% | 1380.6180 | COMMERCIAL - 100% |
| 2014 | $911,500 | -5.74% | 1380.6180 | COMMERCIAL - 100% |
| 2015 | $849,500 | -6.80% | 1380.6180 | COMMERCIAL - 100% |
| 2016 | $824,500 | -2.94% | 1380.6180 | COMMERCIAL - 100% |
| 2017 | $796,500 | -3.40% | 1380.6180 | COMMERCIAL - 100% |
| 2018 | $747,000 | -6.21% | 1380.6180 | COMMERCIAL - 100% |
| 2019 | $780,000 | 4.42% | 1380.6180 | COMMERCIAL - 100% |
| 2020 | $838,500 | 7.50% | 1380.6180 | COMMERCIAL - 100% |
| 2021 | $801,000 | -4.47% | 1380.6180 | COMMERCIAL - 100% |
| 2022 | $727,000 | -9.24% | 1380.6180 | COMMERCIAL - 100% |
| 2023 | $588,500 | -19.05% | 1380.6180 | COMMERCIAL - 100% |
| 2024 | $595,500 | 1.19% | 1381 | COMMERCIAL - 100% |
| 2025 | $594,000 | -0.25% | 1380.6180 | COMMERCIAL - 100% |