A building permit was issued in 2020 for 9843 - 151 Street Nw, and the permit type is Home Improvement - Single Detached House (110). A development permit was issued in 2018 for Bsmt, 9843 - 151 Street Nw, and the permit type is Minor Development Permit - Permitted Development. 9843 151 Street Nw, built in 2018, was assessed at $632,500. 9843 151 Street Northwest locates in the neighbourhood of West Jasper Place, within the Nakota Isga Ward, in Edmonton.
Address Information
| Full Address | 9843 151 STREET NORTHWEST, Edmonton, AB |
|---|---|
| Street Number | 9843 |
| Street Number Suffix List | - |
| Street Name | 151 STREET NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 3803 To 13041 (Totally 659) |
| Neighbourhood | West Jasper Place |
| Ward | Nakota Isga |
| School Division | - |
| Locality | Edmonton |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Alberta |
| Unit List | SUITE BSMT |
Building Permits
Building Permit #1-367680193 (Home Improvement) was issued on August 14, 2020 at 9843 - 151 Street Nw by Edmonton Urban Planning & Economy Department. The building type is Single Detached House (110). The job proposed was: To construct an Accessory Building (detached Garage (7.32m x 8.53m))..
Permit Information
| Permit Date | 2020-08-14 |
|---|---|
| Permit Address | 9843 - 151 STREET NW |
| Neighbourhood | WEST JASPER PLACE |
| Permit Type | Home Improvement |
| Building Type | Single Detached House (110) |
| Work Type | - |
| Construction Value | - |
| Units Added | - |
| Floor Area | - |
| Legal Description | Plan 1821813 Blk 57 Lot 18B |
| Zoning | RF1 |
| Land Parcel Count | 1 |
Other Records
Permit: 2018-07-20 Permit Type: Single, Semi-detached & Rowhousing Building Type: Single Detached House (110) Work Type: (01) Building - New Construction Value: $162,000 Floor Area: 1350 Units Added: 1 Job Description: To construct a Single Detached House with secondary suite. |
Development Permits
Development Permit #0-36072186952224 (Minor Development Permit) was issued on June 29, 2018 at Bsmt, 9843 - 151 Street Nw by Edmonton Urban Planning & Economy Department. The permit class is Permitted Development. The permit status is Approved. The job proposed was: To construct a Single Detached House with an Unenclosed Front Porch and a Secondary Suite..
Permit Information
| Permit Address | BSMT, 9843 - 151 STREET NW |
|---|---|
| Permit Date | 2018-06-29 |
| Permit Type | Minor Development Permit |
| Permit Class | Permitted Development |
| Status | Approved |
| Job Description | To construct a Single Detached House with an Unenclosed Front Porch and a Secondary Suite. |
| Neighbourhood | WEST JASPER PLACE |
| Ward | Nakota Isga Ward |
| Neighbourhood Classification | Redeveloping |
| Legal Description | Plan 1821813 Blk 57 Lot 18B |
| Zoning | RS |
| Land Parcel Count | 2 |
Property Assessments
9843 151 Street Nw is a property in the neighborhood of West Jasper Place in Nakota Isga assessed by the City of Edmonton. The Account Number is #10884349. The property was built in 2018. The total assessed value is $632,500. The legal description includes Plan: 1821813 Block: 57 Lot: 18B.
Property Information
| Account Number | 10884349 |
|---|---|
| Address | 9843 151 Street Nw |
| Suite | - |
| House | 9843 |
| Street Name | 151 STREET NW |
| Neighbourhood | WEST JASPER PLACE (4580) |
| Ward | Nakota Isga |
| Assessed Value | $632,500 |
| Year Built | 2018 |
| Lot Size | 445.962 |
| Gross Area | 127.4 |
| Garage | Y |
| Property Class | RESIDENTIAL - 100% |
| Legal Description | Plan: 1821813 Block: 57 Lot: 18B |
| Zoning | RS |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2019 | $466,000 | 0.00% | 445.9620 | RESIDENTIAL - 100% |
| 2020 | $463,000 | -0.64% | 445.9620 | RESIDENTIAL - 100% |
| 2021 | $470,500 | 1.62% | 445.9620 | RESIDENTIAL - 100% |
| 2022 | $490,000 | 4.14% | 445.9620 | RESIDENTIAL - 100% |
| 2023 | $485,000 | -1.02% | 445.9620 | RESIDENTIAL - 100% |
| 2024 | $550,000 | 13.40% | 446 | RESIDENTIAL - 100% |
| 2025 | $602,500 | 9.55% | 445.9620 | RESIDENTIAL - 100% |
Other Records
Assessed Value: $250,000 Account#: 1304641 Year Built: 1935 Lot Size: 894 Neighbourhood: WEST JASPER PLACE Zoning: RF1 Legal Description: Plan: 1990AJ Block: 57 Lot: 17 / Plan: 1990AJ Block: 57 Lot: 18 |