9620 - 103 Street NW is designated as Inventory of Historic Resources in the Direct Development Control Provision Zone. 9620 103 Street Nw, built in 1938, was assessed at $341,000. 9620 103 Street Northwest locates in the neighbourhood of Rossdale, within the O-day'min Ward, in Edmonton.
Address Information
| Full Address | 9620 103 STREET NORTHWEST, Edmonton, AB |
|---|---|
| Street Number | 9620 |
| Street Number Suffix List | - |
| Street Name | 103 STREET NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 9604 To 18263 (Totally 621) |
| Neighbourhood | Rossdale |
| Ward | O-day'min |
| School Division | - |
| Locality | Edmonton |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Alberta |
| Unit List | - |
Historic Resources
9620 - 103 Street NW is a historic site at 9620 103 Street NW in the neighbourhood of Rossdale of Edmonton. The zoning code is DC1: Direct Development Control Provision Zone.
Resource Information
| Resource Name | 9620 - 103 Street NW |
|---|---|
| Address | 9620 103 Street NW |
| Designation Type | Inventory of Historic Resources |
| Zoning Code | DC1 |
| Zoning | Direct Development Control Provision Zone |
| Neighbourhood | Rossdale |
| Ward | O-day'min |
| Construction Year | - |
Property Assessments
9620 103 Street Nw is a property in the neighborhood of Rossdale in O-day'min assessed by the City of Edmonton. The Account Number is #11148983. The property was built in 1938. The total assessed value is $341,000.
Property Information
| Account Number | 11148983 |
|---|---|
| Address | 9620 103 Street Nw |
| Suite | - |
| House | 9620 |
| Street Name | 103 STREET NW |
| Neighbourhood | ROSSDALE (1220) |
| Ward | O-day'min |
| Assessed Value | $341,000 |
| Year Built | 1938 |
| Lot Size | 696.098 |
| Gross Area | 62.51 |
| Garage | N |
| Property Class | RESIDENTIAL - 100% |
| Legal Description | - |
| Zoning | - |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2024 | $299,000 | 0.00% | - | RESIDENTIAL - 100% |
Other Records
Account#: 3064300 Year Built: 1938 Lot Size: 696.098 Neighbourhood: ROSSDALE Ward: O-day'min Zoning: DC1 Legal Description: Plan: 6417AS Block: 3 Lot: 24 |