9510 101 Street Nw was assessed at $47,500. 9510 101 Street Northwest locates in the neighbourhood of Rossdale, within the O-day'min Ward, in Edmonton.
Address Information
| Full Address | 9510 101 STREET NORTHWEST, Edmonton, AB |
|---|---|
| Street Number | 9510 |
| Street Number Suffix List | - |
| Street Name | 101 STREET NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 104 To 18131 (Totally 994) |
| Neighbourhood | Rossdale |
| Ward | O-day'min |
| School Division | - |
| Locality | Edmonton |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Alberta |
| Unit List | - |
Property Assessments
9510 101 Street Nw is a property in the neighborhood of Rossdale in O-day'min assessed by the City of Edmonton. The Account Number is #11138698. The property was built in . The total assessed value is $47,500. The legal description includes Plan: 2222430 Block: 5 Lot: 4.
Property Information
| Account Number | 11138698 |
|---|---|
| Address | 9510 101 Street Nw |
| Suite | - |
| House | 9510 |
| Street Name | 101 STREET NW |
| Neighbourhood | ROSSDALE (1220) |
| Ward | O-day'min |
| Assessed Value | $47,500 |
| Year Built | - |
| Lot Size | 7976.719 |
| Gross Area | - |
| Garage | N |
| Property Class | COMMERCIAL - 100% |
| Legal Description | Plan: 2222430 Block: 5 Lot: 4 |
| Zoning | PSN |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2023 | $39,000 | 0.00% | 7976.7190 | COMMERCIAL - 100% |
| 2024 | $41,000 | 5.13% | 7977 | COMMERCIAL - 100% |
| 2025 | $45,500 | 10.98% | 7976.7190 | COMMERCIAL - 100% |