A building permit was issued in 2009 for 8722 - 95 Avenue Nw, and the permit type is Other Miscellaneous Building - Detached Garage (010) - (99) Demolition. A development permit was issued in 2025 for 8722 - 95 Avenue Nw, and the permit type is Major Development Permit - Permitted Development. 8722 95 Avenue Nw was assessed at $7,862,000. 8722 95 Avenue Northwest locates in the neighbourhood of Strathearn, within the Métis Ward, in Edmonton.
Address Information
| Full Address | 8722 95 Avenue Northwest, Edmonton, AB T6C 1Z1 |
|---|---|
| Street Number | 8722 |
| Street Number Suffix List | - |
| Street Name | 95 AVENUE NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 5207 To 22947 (Totally 658) |
| Neighbourhood | Strathearn |
| Ward | Métis |
| School Division | - |
| Locality | Edmonton |
| Postal Code | T6C 1Z1 |
| Administrative Area | Division No. 11 Alberta |
| Unit List | SUITE BSMT |
Building Permits
Building Permit #2-85841381 (Other Miscellaneous Building) was issued on April 22, 2009 at 8722 - 95 Avenue Nw by Edmonton Urban Planning & Economy Department. The building type is Detached Garage (010). The work type is (99) Demolition. The construction value was about $2,000. The job proposed was: To demolish an Accessory Detached Garage..
Permit Information
| Permit Date | 2009-04-22 |
|---|---|
| Permit Address | 8722 - 95 AVENUE NW |
| Neighbourhood | STRATHEARN |
| Permit Type | Other Miscellaneous Building |
| Building Type | Detached Garage (010) |
| Work Type | (99) Demolition |
| Construction Value | $2,000 |
| Units Added | - |
| Floor Area | 400 |
| Legal Description | Plan 2528HW Blk 5 Lot 8 |
| Zoning | DC2 |
| Land Parcel Count | 1 |
Other Records
Permit: 2009-04-22 Permit Type: Other Miscellaneous Building Building Type: Single Detached House (110) Work Type: (99) Demolition Construction Value: $5,000 Floor Area: 1000 Units Added: -1 Job Description: To demolish a Single Detached House. |
Development Permits
Development Permit #9-52241392816618 (Major Development Permit) was issued on September 15, 2025 at 8722 - 95 Avenue Nw by Edmonton Urban Planning & Economy Department. The permit class is Permitted Development. The permit status is Approved. The job proposed was: To excavate a Site (site remediation)..
Permit Information
| Permit Address | 8722 - 95 AVENUE NW |
|---|---|
| Permit Date | 2025-09-15 |
| Permit Type | Major Development Permit |
| Permit Class | Permitted Development |
| Status | Approved |
| Job Description | To excavate a Site (site remediation). |
| Neighbourhood | STRATHEARN |
| Ward | Métis Ward |
| Neighbourhood Classification | Redeveloping |
| Legal Description | Plan 2520824 Blk 5 Lot 9 |
| Zoning | DC |
| Land Parcel Count | 2 |
Property Assessments
8722 95 Avenue Nw is a property in the neighborhood of Strathearn in Métis assessed by the City of Edmonton. The Account Number is #11311139. The property was built in . The total assessed value is $7,862,000. The legal description includes Plan: 2520824 Block: 5 Lot: 9.
Property Information
| Account Number | 11311139 |
|---|---|
| Address | 8722 95 Avenue Nw |
| Suite | - |
| House | 8722 |
| Street Name | 95 AVENUE NW |
| Neighbourhood | STRATHEARN (6710) |
| Ward | Métis |
| Assessed Value | $7,862,000 |
| Year Built | - |
| Lot Size | 9224.158 |
| Gross Area | - |
| Garage | N |
| Property Class | OTHER RESIDENTIAL - 100% |
| Legal Description | Plan: 2520824 Block: 5 Lot: 9 |
| Zoning | DC |
Other Records
Assessed Value: $28,500 Account#: 8421281 Lot Size: 766.285 Neighbourhood: STRATHEARN Zoning: DC2 Legal Description: Plan: 2528HW Block: 5 Lot: 8 |