Tim Hortons at 6833 177 Street Nw is one of limited-service eating places (coffee shop). TIM HORTONS (owned by FRESH ZONE LTD) is a restaurant or food service business licenced in the City of Edmonton. The licence was issued on August 27, 2024 with licence number #129619755-001 and expiration date on September 27, 2026. The registered business location is at 6833 177 Street Nw, #102, in the neighborhood of Callingwood South, in the ward of sipiwiyiniwak. The status of the licence is issued. A building permit was issued in 2012 for 6833 - 177 Street Nw, and the permit type is Commercial Final - Retail and Shops (510) - (03) Interior Alterations. A development permit was issued in 2023 for 101, 6833 - 177 Street Nw, and the permit type is Sign Permit - Discretionary Development. 6833 177 Street Nw, built in 2000, was assessed at $1,974,000. 6833 177 Street Northwest locates in the neighbourhood of Callingwood South, within the sipiwiyiniwak Ward, in Edmonton.
Address Information
| Full Address | 6833 177 STREET NORTHWEST, Edmonton, AB |
|---|---|
| Street Number | 6833 |
| Street Number Suffix List | - |
| Street Name | 177 STREET NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 5903 To 10931 (Totally 171) |
| Neighbourhood | Callingwood South |
| Ward | sipiwiyiniwak |
| School Division | - |
| Locality | Edmonton |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Alberta |
| Unit List | SUITE 101 |
Business Census
TIM HORTONS is a business in the sector of Accommodation and food services in the City of Edmonton. The business is located at 6833 177 Street Nw, in the neighborhood of CALLINGWOOD SOUTH, in the ward of sipiwiyiniwak. The business is in the industry of Full-service restaurants and limited-service eating places. The NAICS (North American Industry Classification System) code is 722512: Limited-service eating places. The business description is coffee shop.
Business Information
| Business Name | TIM HORTONS |
|---|---|
| Address | 6833 177 Street Nw |
| Website | https://locations.timhortons.ca/en/ab/edmonton/6833-177-st |
| Establishment Year | - |
| Export | - |
| Hybrid Work | - |
| Service Or Goods | Services |
| Business Description | coffee shop |
| Sectors | 72: Accommodation and food services |
| Subsectors | 722: Food services and drinking places |
| Industry Group | 7225: Full-service restaurants and limited-service eating places |
| Industries | 72251: Full-service restaurants and limited-service eating places |
| NAICS | 722512: Limited-service eating places |
| Neighbourhood | CALLINGWOOD SOUTH (4080) |
| Ward | sipiwiyiniwak |
| Business Improvement Area | - |
| Planning District | West Edmonton |
| Survey Year | 2024 |
| Last Edited Date | 2024-11-13 |
Businesses in Other Locations
| Business Name | Address | Neighbourhood | Sectors |
|---|---|---|---|
| TIM HORTONS | 10088 102 Avenue Nw, Unit 138, T5J 2Y1 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 10800 105 Avenue Nw, T5J 4S2 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 125 Unix Campus Nw, T6G 2H6 | UNIVERSITY OF ALBERTA | Accommodation and food services |
| TIM HORTONS | 9120 116 Street Nw, T6G 2V4 | UNIVERSITY OF ALBERTA | Accommodation and food services |
| TIM HORTONS | 5015 111 Street Nw, T6H 4M6 | EMPIRE PARK | Accommodation and food services |
| TIM HORTONS | 6120 50 Street Nw, T6B 2N7 | ROPER INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 11940 111 Avenue Nw, T5J 2M3 | PRINCE RUPERT | Accommodation and food services |
| TIM HORTONS | 1 Kingsway Garden Mall Nw, Unit 575, T5G 3A3 | SPRUCE AVENUE | Accommodation and food services |
| TIM HORTONS | 18403 111 Avenue Nw, T5S 2V5 | WHITE INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 17761 100 Avenue Nw, T5S 1R6 | TERRA LOSA | Accommodation and food services |
| TIM HORTONS | 5010 99 Street Nw, T6E 3N6 | PAPASCHASE INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 10111 104 Avenue Nw, Unit 240, T5J 0J4 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 10365 111 Street Nw, T5K 2V3 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 3522 118 Avenue Nw, T5J 0Z4 | BEACON HEIGHTS | Accommodation and food services |
| TIM HORTONS | 8555 Argyll Road Nw, T6C 4B2 | CORONET ADDITION INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 8427 112 Street Nw, T6G 1K5 | GARNEAU | Accommodation and food services |
| TIM HORTONS | 7441 76 Avenue Nw, T6B 3R3 | GIRARD INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 16438 87 Avenue Nw, T5R 4H2 | WEST MEADOWLARK PARK | Accommodation and food services |
| TIM HORTONS | 7220 119 Avenue Nw | MONTROSE | Accommodation and food services |
| TIM HORTONS | 17004 111 Avenue Nw, T5S 2Y1 | ARMSTRONG INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 10150 Jasper Avenue Nw, Unit 101101, T5J 1W5 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 11610 65 Avenue Nw, T6G 2E1 | UNIVERSITY OF ALBERTA FARM | Accommodation and food services |
| TIM HORTONS | 10200 102 Avenue Nw, Unit 209209, T5J 4B7 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 4950 Calgary Trail Nw, T6H 5H5 | EMPIRE PARK | Retail trade |
| TIM HORTONS | 18531 Stony Plain Road Nw, T5S 2X6 | PLACE LARUE | Accommodation and food services |
| TIM HORTONS | 16012 100a Avenue Nw, T5P 0M1 | GLENWOOD | Accommodation and food services |
| TIM HORTONS | 7457 Roper Road Nw, T6B 3K9 | ROPER INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 8613 114 Street Nw, T6G 2L7 | UNIVERSITY OF ALBERTA | Accommodation and food services |
| TIM HORTONS | 1a Sir Winston Churchill Square Nw, T5J 0R2 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 9655 63 Avenue Nw, T6E 0G2 | ROSEDALE INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 10221 170 Street Nw, T5P 4V4 | YOUNGSTOWN INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 11084 51 Avenue Nw | PLEASANTVIEW | Accommodation and food services |
| TIM HORTONS | 5003 101 Avenue Nw, T6A 0G8 | OTTEWELL | Accommodation and food services |
| TIM HORTONS | 15710 Stony Plain Road Nw, T5P 3Z5 | BRITANNIA YOUNGSTOWN | Accommodation and food services |
| TIM HORTONS | 18314 Lessard Road Nw, T6M 2W8 | DECHENE | Accommodation and food services |
| TIM HORTONS | 8770 170 Street Nw, Unit 2171, T5T 4J2 | SUMMERLEA | Accommodation and food services |
| TIM HORTONS | 15830 87 Avenue Nw, T5R 5Z1 | MEADOWLARK PARK | Accommodation and food services |
| TIM HORTONS | 13080 Street Albert Trail Nw, T5L 2L5 | BONAVENTURE INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 10519 82 Avenue Nw | QUEEN ALEXANDRA | Accommodation and food services |
| TIM HORTONS | 11762 106 Street Nw, T5G 2R1 | BLATCHFORD AREA | Accommodation and food services |
| TIM HORTONS | 16951 109 Avenue Nw, Unit 2, T5P 4P6 | YOUNGSTOWN INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 116 Street Nw | UNIVERSITY OF ALBERTA | Accommodation and food services |
| TIM HORTONS | 7502 Gateway Boulevard Nw, T6E 6E8 | STRATHCONA JUNCTION | Accommodation and food services |
| TIM HORTONS | 15606 111 Avenue Nw, T5M 2R7 | SHEFFIELD INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 10111 104 Avenue Nw, Unit 240, T5J0J4 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 10025 102 A Street EDMONTON CITY CENTRE NW, Unit 138, T5J2Y8 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 11762 106 Street Nw, T5G2R1 | BLATCHFORD AREA | Accommodation and food services |
| TIM HORTONS | 10365 111 Street Nw, T5K2V3 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 10200 102 Avenue Nw, Unit 209209, T5J4B7 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 11312 109 Street Nw, T5G2T7 | SPRUCE AVENUE | Accommodation and food services |
| TIM HORTONS | 1 Kingsway Garden Mall Nw, 575k, T5G3A3 | SPRUCE AVENUE | Accommodation and food services |
| TIM HORTONS | 10150 Jasper Avenue Nw, Unit 101101, T5J1W5 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 1a Sir Winston Churchill Square Nw, T5J0R2 | DOWNTOWN | Accommodation and food services |
Property Assessment Information
| Account Number | 1275064 |
|---|---|
| Address | 6833 177 Street Nw Edmonton |
| Ward | sipiwiyiniwak |
| Neighbourhood | CALLINGWOOD SOUTH |
| Assessed Value | $1,974,000 |
| Year Built | 2000 |
Other Records
Address: 6833 177 Street Nw Neighbourhood: CALLINGWOOD SOUTH Ward: sipiwiyiniwak Sectors: Retail trade Industries: Gasoline stations with convenience stores NAICS Description: Gasoline stations with convenience stores Business Description: gas station |
Business Licences
TIM HORTONS (owned by FRESH ZONE LTD) is a restaurant or food service business licenced in the City of Edmonton. The licence was issued on August 27, 2024 with licence number #129619755-001 and expiration date on September 27, 2026. The registered business location is at 6833 177 Street Nw, #102, in the neighborhood of Callingwood South, in the ward of sipiwiyiniwak. The status of the licence is issued.
Business Information
| Licence Number | 129619755-001 |
|---|---|
| Trade Name | TIM HORTONS |
| Legal Name | FRESH ZONE LTD |
| Address | 6833 177 Street Nw #102 |
| Category | Restaurant or Food Service |
| Status | Issued |
| Issue Date | 2024-08-27 |
| Expiry Date | 2026-09-27 |
| Business Improvement Area | - |
| Ward | sipiwiyiniwak |
| Neighbourhood | Callingwood South (4080) |
Licence History
Trade Name: TIM HORTONS Category: Restaurant or Food Service Neighbourhood: Callingwood South Issue: 2024-08-27 Expiry: 2026-09-27 |
Trade Name: TIM HORTONS Category: Restaurant or Food Service Issue: 2017-09-20 Expiry: 2018-09-19 |
Other Records
Address: 6833 177 Street Nw, #101 Category: Retail Sales (Minor), Tobacco and Vaping Product Sales, Vehicle Wash / Fueling Station Neighbourhood: Callingwood South Ward: sipiwiyiniwak Issue: 2023-12-05 Expiry: 2024-11-16 Status: Issued |
Address: 6833 177 Street Nw, #101 Category: Vehicle Fueling Station Neighbourhood: Callingwood South Ward: sipiwiyiniwak Issue: 2021-11-16 Expiry: 2022-11-16 Status: ISSUED |
Building Permits
Building Permit #8-891427 (Commercial Final) was issued on June 14, 2012 at 6833 - 177 Street Nw by Edmonton Urban Planning & Economy Department. The building type is Retail and Shops (510). The work type is (03) Interior Alterations. The construction value was about $500,000. The job proposed was: To add the accessory use of a Specialty Food Services and to continue to operate a Gas Bar, with Convenience Retail, and a Rapid Drive Through Vehicle Service (car wash) and to construct an interior alterations.(Tenant fitup and Demising wall).
Permit Information
| Permit Date | 2012-06-14 |
|---|---|
| Permit Address | 6833 - 177 STREET NW |
| Neighbourhood | CALLINGWOOD SOUTH |
| Permit Type | Commercial Final |
| Building Type | Retail and Shops (510) |
| Work Type | (03) Interior Alterations |
| Construction Value | $500,000 |
| Units Added | - |
| Floor Area | 451 |
| Legal Description | Plan 8320631 Blk 9 Lot 7 |
| Zoning | CG |
| Land Parcel Count | 1 |
Development Permits
Development Permit #1-58401983092104 (Sign Permit) was issued on September 6, 2023 at 101, 6833 - 177 Street Nw by Edmonton Urban Planning & Economy Department. The permit class is Discretionary Development. The permit status is Approved. The job proposed was: To install (4) Fascia On-premises Signs ((2) SHELL GAS BAR CANOPY | SHELL SELECT | CARWASH), and (3) Freestanding On-premises Signs (SHELL)..
Permit Information
| Permit Address | 101, 6833 - 177 STREET NW |
|---|---|
| Permit Date | 2023-09-06 |
| Permit Type | Sign Permit |
| Permit Class | Discretionary Development |
| Status | Approved |
| Job Description | To install (4) Fascia On-premises Signs ((2) SHELL GAS BAR CANOPY | SHELL SELECT | CARWASH), and (3) Freestanding On-premises Signs (SHELL). |
| Neighbourhood | CALLINGWOOD SOUTH |
| Ward | sipiwiyiniwak Ward |
| Neighbourhood Classification | - |
| Legal Description | Plan 8320631 Blk 9 Lot 7 |
| Zoning | CSC |
| Land Parcel Count | 1 |
Other Records
Permit: 2023-01-19 Permit Type: Major Development Permit Permit Class: Permitted Development Status: Approved Job Description: To Construct Exterior Alterations to a Gas Bar (New Waste Enclosure Screening) Neighbourhood: CALLINGWOOD SOUTH Ward: sipiwiyiniwak Ward |
Property Assessments
6833 177 Street Nw is a property in the neighborhood of Callingwood South in sipiwiyiniwak assessed by the City of Edmonton. The Account Number is #1275064. The property was built in 2000. The total assessed value is $1,974,000. The legal description includes Plan: 8320631 Block: 9 Lot: 7.
Property Information
| Account Number | 1275064 |
|---|---|
| Address | 6833 177 Street Nw |
| Suite | - |
| House | 6833 |
| Street Name | 177 STREET NW |
| Neighbourhood | CALLINGWOOD SOUTH (4080) |
| Ward | sipiwiyiniwak |
| Assessed Value | $1,974,000 |
| Year Built | 2000 |
| Lot Size | 2809.658 |
| Gross Area | 361.579 |
| Garage | N |
| Property Class | COMMERCIAL - 100% |
| Legal Description | Plan: 8320631 Block: 9 Lot: 7 |
| Zoning | CG |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2012 | $1,792,500 | 0.00% | 2809.6580 | COMMERCIAL - 100% |
| 2013 | $1,696,500 | -5.36% | 2809.6580 | COMMERCIAL - 100% |
| 2014 | $1,782,000 | 5.04% | 2809.6580 | COMMERCIAL - 100% |
| 2015 | $1,816,500 | 1.94% | 2809.6580 | COMMERCIAL - 100% |
| 2016 | $1,766,500 | -2.75% | 2809.6580 | COMMERCIAL - 100% |
| 2017 | $1,753,500 | -0.74% | 2809.6580 | COMMERCIAL - 100% |
| 2018 | $1,874,500 | 6.90% | 2809.6580 | COMMERCIAL - 100% |
| 2019 | $1,895,500 | 1.12% | 2809.6580 | COMMERCIAL - 100% |
| 2020 | $1,667,500 | -12.03% | 2809.6580 | COMMERCIAL - 100% |
| 2021 | $1,730,500 | 3.78% | 2809.6580 | COMMERCIAL - 100% |
| 2022 | $1,744,000 | 0.78% | 2809.6580 | COMMERCIAL - 100% |
| 2023 | $1,764,000 | 1.15% | 2809.6580 | COMMERCIAL - 100% |
| 2024 | $1,766,000 | 0.11% | 2810 | COMMERCIAL - 100% |