A building permit was issued in 2009 for 6312 - 50 Street Nw, and the permit type is Commercial Demolition - Storage Buildings, Warehouses (460) - (99) Demolition. A development permit was issued in 2015 for 6312 - 50 Street Nw, and the permit type is Sign Permit - Permitted Development. 6312 50 Street Nw, built in 2012, was assessed at $123,865,000. 6312 50 Street Northwest locates in the neighbourhood of Roper Industrial, within the Karhiio Ward, in Edmonton.
Address Information
| Full Address | 6312 50 Street Northwest, Edmonton, AB T6B 2R8 |
|---|---|
| Street Number | 6312 |
| Street Number Suffix List | - |
| Street Name | 50 STREET NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 103 To 25104 (Totally 934) |
| Neighbourhood | Roper Industrial |
| Ward | Karhiio |
| School Division | - |
| Locality | Edmonton |
| Postal Code | T6B 2R8 |
| Administrative Area | Division No. 11 Alberta |
| Unit List | - |
Building Permits
Building Permit #1-80062181 (Commercial Demolition) was issued on January 23, 2009 at 6312 - 50 Street Nw by Edmonton Urban Planning & Economy Department. The building type is Storage Buildings, Warehouses (460). The work type is (99) Demolition. The construction value was about $22,000. The job proposed was: To demolish a commercial building (most west building on site, Hi-Way 9 building)..
Permit Information
| Permit Date | 2009-01-23 |
|---|---|
| Permit Address | 6312 - 50 STREET NW |
| Neighbourhood | ROPER INDUSTRIAL |
| Permit Type | Commercial Demolition |
| Building Type | Storage Buildings, Warehouses (460) |
| Work Type | (99) Demolition |
| Construction Value | $22,000 |
| Units Added | - |
| Floor Area | - |
| Legal Description | SE-23-52-24-4 |
| Zoning | DC2, DC2 |
| Land Parcel Count | 1 |
Development Permits
Development Permit #0-38141792167278 (Sign Permit) was issued on July 14, 2015 at 6312 - 50 Street Nw by Edmonton Urban Planning & Economy Department. The permit class is Permitted Development. The permit status is Approved. The job proposed was: To construct a Freestanding On-Premises Sign (City View Buisness Park - A&W).
Permit Information
| Permit Address | 6312 - 50 STREET NW |
|---|---|
| Permit Date | 2015-07-14 |
| Permit Type | Sign Permit |
| Permit Class | Permitted Development |
| Status | Approved |
| Job Description | To construct a Freestanding On-Premises Sign (City View Buisness Park - A&W) |
| Neighbourhood | ROPER INDUSTRIAL |
| Ward | Karhiio Ward |
| Neighbourhood Classification | - |
| Legal Description | SE-23-52-24-4 |
| Zoning | DC1 |
| Land Parcel Count | 2 |
Property Assessments
6312 50 Street Nw is a property in the neighborhood of Roper Industrial in Karhiio assessed by the City of Edmonton. The Account Number is #9538109. The property was built in 2012. The total assessed value is $123,865,000. The legal description includes SE 23-52-24-4.
Property Information
| Account Number | 9538109 |
|---|---|
| Address | 6312 50 Street Nw |
| Suite | - |
| House | 6312 |
| Street Name | 50 STREET NW |
| Neighbourhood | ROPER INDUSTRIAL (6640) |
| Ward | Karhiio |
| Assessed Value | $123,865,000 |
| Year Built | 2012 |
| Lot Size | 241140.287 |
| Gross Area | 79009.941 |
| Garage | N |
| Property Class | COMMERCIAL - 100% |
| Legal Description | SE 23-52-24-4 |
| Zoning | DC2 |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2012 | $46,108,000 | 0.00% | 241200 | COMMERCIAL - 100% |
| 2013 | $42,435,500 | -7.96% | 241200 | COMMERCIAL - 100% |
| 2014 | $71,844,000 | 69.30% | 241200 | COMMERCIAL - 100% |
| 2015 | $115,182,500 | 60.32% | 222928.1910 | COMMERCIAL - 100% |
| 2016 | $111,154,000 | -3.50% | 241140.2870 | COMMERCIAL - 100% |
| 2017 | $85,552,500 | -23.03% | 241140.2870 | COMMERCIAL - 100% |
| 2018 | $76,450,500 | -10.64% | 241140.2870 | COMMERCIAL - 100% |
| 2019 | $75,176,000 | -1.67% | 241140.2870 | COMMERCIAL - 100% |
| 2020 | $87,648,500 | 16.59% | 241140.2870 | COMMERCIAL - 100% |
| 2021 | $81,540,000 | -6.97% | 241140.2870 | COMMERCIAL - 100% |
| 2022 | $83,220,000 | 2.06% | 241140.2870 | COMMERCIAL - 100% |
| 2023 | $106,576,500 | 28.07% | 241140.2870 | COMMERCIAL - 100% |
| 2024 | $138,400,500 | 29.86% | 241140 | COMMERCIAL - 100% |
Other Records
Assessed Value: $50,301,500 Account#: 9987696 Year Built: 2009 Lot Size: 121066.604 Neighbourhood: ROPER INDUSTRIAL Ward: Karhiio Zoning: DC2 Legal Description: SW 23-52-24-4 |