A building permit was issued in 2026 for 6007 - 111 Avenue Nw, and the permit type is Home Improvement - Single Detached House (110). A development permit was issued in 2024 for 6007 - 111 Avenue Nw, and the permit type is Minor Development Permit - Permitted Development. 6007 111 Avenue Nw, built in 1948, was assessed at $464,000. 6007 111 Avenue Northwest locates in the neighbourhood of Highlands, within the Métis Ward, in Edmonton.
Address Information
| Full Address | 6007 111 AVENUE NORTHWEST, Edmonton, AB |
|---|---|
| Street Number | 6007 |
| Street Number Suffix List | - |
| Street Name | 111 AVENUE NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 3004 To 21421 (Totally 1007) |
| Neighbourhood | Highlands |
| Ward | Métis |
| School Division | - |
| Locality | Edmonton |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Alberta |
| Unit List | - |
Building Permits
Building Permit #1-640674279 (Home Improvement) was issued on January 2, 2026 at 6007 - 111 Avenue Nw by Edmonton Urban Planning & Economy Department. The building type is Single Detached House (110). The job proposed was: To demolish a Residential Use building (Single Detached House under construction (Demolition arising from fire))..
Permit Information
| Permit Date | 2026-01-02 |
|---|---|
| Permit Address | 6007 - 111 AVENUE NW |
| Neighbourhood | HIGHLANDS |
| Permit Type | Home Improvement |
| Building Type | Single Detached House (110) |
| Work Type | - |
| Construction Value | - |
| Units Added | - |
| Floor Area | - |
| Legal Description | Plan 2420848 Blk 10 Lot 9A |
| Zoning | RS |
| Land Parcel Count | 1 |
Other Records
Permit: 2024-06-17 Permit Type: Home Improvement Building Type: Single Detached House (110) Job Description: To construct an Accessory building (detached Garage, 8.53m x 6.71m). |
Permit: 2024-06-13 Permit Type: Single, Semi-detached & Rowhousing Building Type: Single Detached House (110) Work Type: (01) Building - New Construction Value: $287,000 Floor Area: 2296 Units Added: 1 Job Description: To construct a Residential Use building in the form of a Single Detached House with an unenclosed front porch, rear uncovered deck (8.53m x 3.05m), fireplace and Basement development (NOT to be used as an additional Dwelling). |
Permit: 2024-03-27 Permit Type: Home Improvement Building Type: Single Detached House (110) Job Description: To demolish a Residential Use building (Single Detached House) and Accessory building (detached Garage). |
Permit: 2009-11-03 Permit Type: Other Miscellaneous Building Building Type: Single Detached House (110) Work Type: (02) Addition Construction Value: $2,500 Floor Area: 190 Job Description: To construct an addition to a Single Detached House (6.26m X 6.76m Garage and 3.30m X 5.76m enclosed breezeway connecting the single detached house with garage) existing without permits. Structural review by Professional Engineer. |
Development Permits
Development Permit #1-28371838441856 (Minor Development Permit) was issued on May 28, 2024 at 6007 - 111 Avenue Nw by Edmonton Urban Planning & Economy Department. The permit class is Permitted Development. The permit status is Approved. The job proposed was: To construct a Residential Use building in the form of a Single Detached House with an unenclosed front porch, rear uncovered deck (8.53m x 3.05m), fireplace and Basement development (NOT to be used as an additional Dwelling)..
Permit Information
| Permit Address | 6007 - 111 AVENUE NW |
|---|---|
| Permit Date | 2024-05-28 |
| Permit Type | Minor Development Permit |
| Permit Class | Permitted Development |
| Status | Approved |
| Job Description | To construct a Residential Use building in the form of a Single Detached House with an unenclosed front porch, rear uncovered deck (8.53m x 3.05m), fireplace and Basement development (NOT to be used as an additional Dwelling). |
| Neighbourhood | HIGHLANDS |
| Ward | Métis Ward |
| Neighbourhood Classification | Redeveloping |
| Legal Description | Plan 2420848 Blk 10 Lot 9A |
| Zoning | RS |
| Land Parcel Count | 2 |
Property Assessments
6007 111 Avenue Nw, Edmonton is a property in the neighborhood of Highlands in assessed by the City of Edmonton. The Account Number is #4576005. The property was built in 1948. The total assessed value is $464,000. The legal description includes Plan: 3642AJ Block: 10 Lot: 9.
Property Information
| Account Number | 4576005 |
|---|---|
| Address | 6007 111 Avenue Nw Edmonton |
| Suite | - |
| House | 6007 |
| Street Name | 111 AVENUE NW |
| Neighbourhood | HIGHLANDS () |
| Ward | - |
| Assessed Value | $464,000 |
| Year Built | 1948 |
| Lot Size | 981 |
| Gross Area | 135.64 M2 / 1460 FT2 |
| Garage | Y |
| Property Class | RESIDENTIAL - 100% |
| Legal Description | Plan: 3642AJ Block: 10 Lot: 9 |
| Zoning | RF1 |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2012 | $341,000 | 0.00% | 980.8570 | RESIDENTIAL - 100% |
| 2013 | $407,500 | 19.50% | 980.8570 | RESIDENTIAL - 100% |
| 2014 | $445,500 | 9.33% | 980.8570 | RESIDENTIAL - 100% |
| 2015 | $467,000 | 4.83% | 980.8570 | RESIDENTIAL - 100% |
| 2016 | $452,500 | -3.10% | 980.8570 | RESIDENTIAL - 100% |
| 2017 | $435,000 | -3.87% | 980.8570 | RESIDENTIAL - 100% |
| 2018 | $450,000 | 3.45% | 980.8570 | RESIDENTIAL - 100% |
| 2019 | $454,500 | 1.00% | 980.8570 | RESIDENTIAL - 100% |
| 2020 | $480,500 | 5.72% | 980.8570 | RESIDENTIAL - 100% |
| 2021 | $452,500 | -5.83% | 980.8570 | RESIDENTIAL - 100% |
| 2022 | $455,000 | 0.55% | 980.8570 | RESIDENTIAL - 100% |
| 2023 | $464,000 | 1.98% | 980.8570 | RESIDENTIAL - 100% |
Other Records
Assessed Value: $325,500 Account#: 11225986 Lot Size: 451.614 Neighbourhood: HIGHLANDS Ward: Métis Zoning: RS Legal Description: Plan: 2420848 Block: 10 Lot: 9A |