Sankofa Resource Hub was federally incorporated in 2025, at 5315 Edgemont Blvd NW, Apt. 421 directed by ERNESTINA ACHAMPOMAA, Yohanna Omoyeni. A building permit was issued in 2023 for 101, 5315 - Edgemont Boulevard Nw, and the permit type is Commercial Final - Apartments (310) - (01) New. A development permit was issued in 2024 for 5315 - Edgemont Boulevard Nw, and the permit type is Major Development Permit. 5315 Edgemont Boulevard Nw, built in 2023, was assessed at $84,021,500. 5315 Edgemont Boulevard Northwest locates in the neighbourhood of Edgemont, within the sipiwiyiniwak Ward, in Edmonton.
Address Information
| Full Address | 5315 EDGEMONT BOULEVARD NORTHWEST, Edmonton, AB |
|---|---|
| Street Number | 5315 |
| Street Number Suffix List | - |
| Street Name | EDGEMONT BOULEVARD NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 5025 To 5399 (Totally 114) |
| Neighbourhood | Edgemont |
| Ward | sipiwiyiniwak |
| School Division | - |
| Locality | Edmonton |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Alberta |
| Unit List | SUITE 101, SUITE 102, SUITE 103, SUITE 104, SUITE 105, SUITE 106, SUITE 107, SUITE 108, SUITE 109, SUITE 110, SUITE 111, SUITE 112, SUITE 113, SUITE 114, SUITE 115, SUITE 116, SUITE 117, SUITE 118, SUITE 119, SUITE 120, SUITE 121, SUITE 122, SUITE 123, SUITE 201, SUITE 202, SUITE 203, SUITE 204, SUITE 205, SUITE 206, SUITE 207, SUITE 208, SUITE 209, SUITE 210, SUITE 211, SUITE 212, SUITE 213, SUITE 214, SUITE 215, SUITE 216, SUITE 217, SUITE 218, SUITE 219, SUITE 220, SUITE 221, SUITE 222, SUITE 223, SUITE 301, SUITE 302, SUITE 303, SUITE 304, SUITE 305, SUITE 306, SUITE 307, SUITE 308, SUITE 309, SUITE 310, SUITE 311, SUITE 312, SUITE 313, SUITE 314, SUITE 315, SUITE 316, SUITE 317, SUITE 318, SUITE 319, SUITE 320, SUITE 321, SUITE 322, SUITE 323, SUITE 401, SUITE 402, SUITE 403, SUITE 404, SUITE 405, SUITE 406, SUITE 407, SUITE 408, SUITE 409, SUITE 410, SUITE 411, SUITE 412, SUITE 413, SUITE 414, SUITE 415, SUITE 416, SUITE 417, SUITE 418, SUITE 419, SUITE 420, SUITE 421, SUITE 422, SUITE 423, SUITE 501, SUITE 502, SUITE 503, SUITE 504, SUITE 505, SUITE 506, SUITE 507, SUITE 508, SUITE 509, SUITE 510, SUITE 511, SUITE 512, SUITE 513, SUITE 514, SUITE 515, SUITE 516, SUITE 517, SUITE 518, SUITE 519, SUITE 520, SUITE 521, SUITE 522, SUITE 523, SUITE 601, SUITE 602, SUITE 603, SUITE 604, SUITE 605, SUITE 606, SUITE 607, SUITE 608, SUITE 609, SUITE 610, SUITE 611, SUITE 612, SUITE 613, SUITE 614, SUITE 615, SUITE 616, SUITE 617, SUITE 618, SUITE 619, SUITE 620, SUITE 621, SUITE 622, SUITE 623 |
Federal Corporations
Sankofa Resource Hub (Corporation #17455828) was incorporated on November 6, 2025 with Corporations Canada.The registered office location is at 5315 Edgemont Blvd NW, Apt. 421, Edmonton, AB T6M 3B3. Corporate directors include ERNESTINA ACHAMPOMAA, Yohanna Omoyeni.
Corporation Information
| ID | 17455828 |
|---|---|
| Business Number | 757062435 |
| Current Name | Sankofa Resource Hub |
| Other Name | - |
| Care Of | - |
| Address | 5315 Edgemont Blvd NW Apt. 421 Edmonton AB T6M 3B3 |
| Status | Active |
| Act | - |
| Incorporation Date | 2025-11-06 |
| Dissolution Date | - |
| Director Limits | 1-10 |
Directors
| Director Name | Director Address |
|---|---|
| ERNESTINA ACHAMPOMAA | 5315 Edgemont Blvd NW, apt. 421, Edmonton AB T6M 3B3, Canada |
| Yohanna Omoyeni | 12424 113 Ave NW, Edmonton AB T5M 2W5, Canada |
Building Permits
Building Permit #16-429466798 (Commercial Final) was issued on March 28, 2023 at 101, 5315 - Edgemont Boulevard Nw by Edmonton Urban Planning & Economy Department. The building type is Apartments (310). The work type is (01) New. The construction value was about $22,197,960. The job proposed was: To construct one 6-storey multi-family dwellings (138 rental units). --"Edgemont Residential - Building 2"--.
Permit Information
| Permit Date | 2023-03-28 |
|---|---|
| Permit Address | 101, 5315 - EDGEMONT BOULEVARD NW |
| Neighbourhood | EDGEMONT |
| Permit Type | Commercial Final |
| Building Type | Apartments (310) |
| Work Type | (01) New |
| Construction Value | $22,197,960 |
| Units Added | 138 |
| Floor Area | - |
| Legal Description | Plan 2122465 Blk 1 Lot 2 |
| Zoning | RM |
| Land Parcel Count | 1 |
Other Records
Permit: 2022-10-24 Permit Type: Commercial Final Building Type: Apartments (310) Work Type: (04) Footing & Foundation Construction Value: $15,000 Job Description: To construct FOOTINGS AND FOUNDATIONS ONLY for future apartment building - Edgemont Residential, building 2. |
Development Permits
Development Permit #43-23121837553221 (Major Development Permit) was issued on April 8, 2024 at 5315 - Edgemont Boulevard Nw by Edmonton Urban Planning & Economy Department. The permit status is Approved. The job proposed was: To construct Exterior Alterations in a Residential Use to an existing Mutli-unit Housing building - modify an Accessory Building (waste enclosure and exit stairs 12.8m x 10.7m).
Permit Information
| Permit Address | 5315 - EDGEMONT BOULEVARD NW |
|---|---|
| Permit Date | 2024-04-08 |
| Permit Type | Major Development Permit |
| Permit Class | - |
| Status | Approved |
| Job Description | To construct Exterior Alterations in a Residential Use to an existing Mutli-unit Housing building - modify an Accessory Building (waste enclosure and exit stairs 12.8m x 10.7m) |
| Neighbourhood | EDGEMONT |
| Ward | sipiwiyiniwak Ward |
| Neighbourhood Classification | Developing |
| Legal Description | Plan 2122465 Blk 1 Lot 2 |
| Zoning | RM |
| Land Parcel Count | 1 |
Other Records
Permit: 2022-08-04 Permit Type: Major Development Permit Permit Class: Discretionary Development Status: Approved Job Description: To construct two Multi-unit Housing buildings (bldg 1: 196 Dwellings with parkade, bldg 2: 138 Dwelling) of 334 Dwellings total Neighbourhood: EDGEMONT Ward: sipiwiyiniwak Ward |
Permit Type: Sign Permit Status: Refused Job Description: To install (1) Fascia Sign limited to On-premises Advertising (EDGEMONT FLATS | Building 2) Neighbourhood: EDGEMONT Ward: sipiwiyiniwak Ward |
Property Assessments
5315 Edgemont Boulevard Nw is a property in the neighborhood of Edgemont in sipiwiyiniwak assessed by the City of Edmonton. The Account Number is #11044938. The property was built in 2023. The total assessed value is $84,021,500. The legal description includes Plan: 2122465 Block: 1 Lot: 2.
Property Information
| Account Number | 11044938 |
|---|---|
| Address | 5315 Edgemont Boulevard Nw |
| Suite | - |
| House | 5315 |
| Street Name | EDGEMONT BOULEVARD NW |
| Neighbourhood | EDGEMONT (4462) |
| Ward | sipiwiyiniwak |
| Assessed Value | $84,021,500 |
| Year Built | 2023 |
| Lot Size | 14551.661 |
| Gross Area | 34173.636 |
| Garage | N |
| Property Class | OTHER RESIDENTIAL - 100% |
| Legal Description | Plan: 2122465 Block: 1 Lot: 2 |
| Zoning | RM |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2022 | $3,237,500 | 0.00% | 14551.6610 | OTHER RESIDENTIAL - 100% |
| 2023 | $3,808,500 | 17.64% | 14551.6610 | OTHER RESIDENTIAL - 100% |
| 2024 | $23,591,000 | 519.43% | 14552 | OTHER RESIDENTIAL - 100% |
| 2025 | $55,628,500 | 135.80% | 14551.6610 | OTHER RESIDENTIAL - 100% |