FILLAH CORP., incorporated in 2025, locates at 3704 105 ST NW, #1. 3704 105 Street Nw, built in 1991, was assessed at $24,488,500. 3704 105 Street Northwest locates in the neighbourhood of Duggan, within the papastew Ward, in Edmonton.
Address Information
| Full Address | 3704 105 Street Northwest, Edmonton, AB T6J 2K5 |
|---|---|
| Street Number | 3704 |
| Street Number Suffix List | - |
| Street Name | 105 STREET NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 1004 To 18144 (Totally 1017) |
| Neighbourhood | Duggan |
| Ward | papastew |
| School Division | - |
| Locality | Edmonton |
| Postal Code | T6J 2K5 |
| Administrative Area | Division No. 11 Alberta |
| Unit List | SUITE 1, SUITE 2, SUITE 3, SUITE 4, SUITE 5, SUITE 6 |
Alberta Corporations
FILLAH CORP. was incorporated in 2025 with Corporate Registry, Service Alberta. The corporation number is 2027682281.The registered office location is at 3704 105 St Nw, #1, Edmonton, AB T6J 2K5.
Corporation Information
| Corporation Number | 2027682281 |
|---|---|
| Corporation Name | FILLAH CORP. |
| Corporation Type | Named Alberta Corporation |
| Address | 3704 105 St Nw #1 Edmonton AB T6J 2K5 |
| Corporation Action | Incorporated |
| Action Date | 2025-11-28 |
| Record Date | 2025-12-31 |
Property Assessments
3704 105 Street Nw is a property in the neighborhood of Duggan in papastew assessed by the City of Edmonton. The Account Number is #11147154. The property was built in 1991. The total assessed value is $24,488,500.
Property Information
| Account Number | 11147154 |
|---|---|
| Address | 3704 105 Street Nw |
| Suite | - |
| House | 3704 |
| Street Name | 105 STREET NW |
| Neighbourhood | DUGGAN (5160) |
| Ward | papastew |
| Assessed Value | $24,488,500 |
| Year Built | 1991 |
| Lot Size | 25889.617 |
| Gross Area | 16194.696 |
| Garage | N |
| Property Class | OTHER RESIDENTIAL - 100% |
| Legal Description | - |
| Zoning | - |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2024 | $19,963,500 | 0.00% | - | OTHER RESIDENTIAL - 100% |
| 2025 | $22,276,500 | 11.59% | 25889.6170 | OTHER RESIDENTIAL - 100% |
Other Records
Account#: 7838956 Year Built: 1991 Lot Size: 25889.617 Neighbourhood: DUGGAN Zoning: RSM Legal Description: Plan: 4082RS Block: 14 Lot: B |