A building permit was issued in 2025 for 328 - 32 Avenue Nw, and the permit type is Single, Semi-detached & Rowhousing - Semi-Detached House (210) - (01) Building - New. A development permit was issued in 2025 for 328 - 32 Avenue Nw, and the permit type is Minor Development Permit - Permitted Development. 328 32 Avenue Nw was assessed at $119,000. 328 32 Avenue Northwest locates in the neighbourhood of Maple, within the Sspomitapi Ward, in Edmonton.
Address Information
| Full Address | 328 32 AVENUE NORTHWEST, Edmonton, AB |
|---|---|
| Street Number | 328 |
| Street Number Suffix List | - |
| Street Name | 32 AVENUE NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 301 To 11439 (Totally 507) |
| Neighbourhood | Maple |
| Ward | Sspomitapi |
| School Division | - |
| Locality | Edmonton |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Alberta |
| Unit List | - |
Building Permits
Building Permit #2-620585924 (Single, Semi-detached & Rowhousing) was issued on September 11, 2025 at 328 - 32 Avenue Nw by Edmonton Urban Planning & Economy Department. The building type is Semi-Detached House (210). The work type is (01) Building - New. The construction value was about $425,250. The job proposed was: To construct a Residential Use building in the form of a Semi-Detached House with front attached Garages, unenclosed front porches, rear uncovered decks (2.90m x 3.05m) fireplaces and Secondary Suites in the basements..
Permit Information
| Permit Date | 2025-09-11 |
|---|---|
| Permit Address | 328 - 32 AVENUE NW |
| Neighbourhood | MAPLE |
| Permit Type | Single, Semi-detached & Rowhousing |
| Building Type | Semi-Detached House (210) |
| Work Type | (01) Building - New |
| Construction Value | $425,250 |
| Units Added | 4 |
| Floor Area | 3402 |
| Legal Description | Plan 2320102 Blk 19 Lot 36 |
| Zoning | RSF |
| Land Parcel Count | 1 |
Development Permits
Development Permit #1-4002241622349 (Minor Development Permit) was issued on August 22, 2025 at 328 - 32 Avenue Nw by Edmonton Urban Planning & Economy Department. The permit class is Permitted Development. The permit status is Approved. The job proposed was: To construct a Residential Use building in the form of a Semi-Detached House with front attached Garages, unenclosed front porches, rear uncovered decks (2.90m x 3.05m), fireplaces and Secondary Suites in the basements..
Permit Information
| Permit Address | 328 - 32 AVENUE NW |
|---|---|
| Permit Date | 2025-08-22 |
| Permit Type | Minor Development Permit |
| Permit Class | Permitted Development |
| Status | Approved |
| Job Description | To construct a Residential Use building in the form of a Semi-Detached House with front attached Garages, unenclosed front porches, rear uncovered decks (2.90m x 3.05m), fireplaces and Secondary Suites in the basements. |
| Neighbourhood | MAPLE |
| Ward | Sspomitapi Ward |
| Neighbourhood Classification | Developing |
| Legal Description | Plan 2320102 Blk 19 Lot 36 |
| Zoning | RSF |
| Land Parcel Count | 2 |
Property Assessments
328 32 Avenue Nw is a property in the neighborhood of Maple in Sspomitapi assessed by the City of Edmonton. The Account Number is #11138566. The property was built in . The total assessed value is $119,000. The legal description includes Plan: 2320102 Block: 19 Lot: 36.
Property Information
| Account Number | 11138566 |
|---|---|
| Address | 328 32 Avenue Nw |
| Suite | - |
| House | 328 |
| Street Name | 32 AVENUE NW |
| Neighbourhood | MAPLE (6441) |
| Ward | Sspomitapi |
| Assessed Value | $119,000 |
| Year Built | - |
| Lot Size | 262.824 |
| Gross Area | - |
| Garage | N |
| Property Class | RESIDENTIAL - 100% |
| Legal Description | Plan: 2320102 Block: 19 Lot: 36 |
| Zoning | RSF |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2024 | $114,000 | 0.00% | 263 | RESIDENTIAL - 100% |