2007835 ALBERTA LTD., incorporated in 2016, locates at 2908 109 STREET NW, Unit #1002. A building permit was issued in 2024 for 2908 - 109 Street Nw, and the permit type is Commercial Final - Apartment Condos (315) - (03) Exterior Alterations. A development permit was issued in for 2908 - 109 Street Nw, and the permit type is Major Development Permit. 2908 109 Street Nw, built in 2001, was assessed at $96,251,500. 2908 109 Street Northwest locates in the neighbourhood of Ermineskin, within the Ipiihkoohkanipiaohtsi Ward, in Edmonton.
Address Information
| Full Address | 2908 109 Street Northwest, Edmonton, AB T6J 7H4 |
|---|---|
| Street Number | 2908 |
| Street Number Suffix List | - |
| Street Name | 109 STREET NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 903 To 18121 (Totally 1031) |
| Neighbourhood | Ermineskin |
| Ward | Ipiihkoohkanipiaohtsi |
| School Division | - |
| Locality | Edmonton |
| Postal Code | T6J 7H4 |
| Administrative Area | Division No. 11 Alberta |
| Unit List | SUITE 102, SUITE 103, SUITE 104, SUITE 107, SUITE 108, SUITE 109, SUITE 110, SUITE 111, SUITE 201, SUITE 202, SUITE 203, SUITE 204, SUITE 205, SUITE 206, SUITE 207, SUITE 208, SUITE 209, SUITE 210, SUITE 211, SUITE 301, SUITE 302, SUITE 303, SUITE 304, SUITE 305, SUITE 306, SUITE 307, SUITE 308, SUITE 309, SUITE 310, SUITE 311, SUITE 401, SUITE 402, SUITE 403, SUITE 404, SUITE 405, SUITE 406, SUITE 407, SUITE 408, SUITE 409, SUITE 410, SUITE 411, SUITE 501, SUITE 502, SUITE 503, SUITE 504, SUITE 505, SUITE 506, SUITE 507, SUITE 508, SUITE 509, SUITE 510, SUITE 511, SUITE 601, SUITE 602, SUITE 603, SUITE 604, SUITE 605, SUITE 606, SUITE 607, SUITE 608, SUITE 609, SUITE 610, SUITE 611, SUITE 701, SUITE 702, SUITE 703, SUITE 704, SUITE 705, SUITE 706, SUITE 707, SUITE 708, SUITE 709, SUITE 710, SUITE 711, SUITE 801, SUITE 802, SUITE 803, SUITE 804, SUITE 805, SUITE 806, SUITE 807, SUITE 808, SUITE 809, SUITE 810, SUITE 811, SUITE 901, SUITE 902, SUITE 903, SUITE 904, SUITE 905, SUITE 906, SUITE 907, SUITE 908, SUITE 909, SUITE 910, SUITE 911, SUITE 1001, SUITE 1002, SUITE 1003, SUITE 1004, SUITE 1005, SUITE 1006, SUITE 1007, SUITE 1008, SUITE 1009, SUITE 1010, SUITE 1011, SUITE 1101, SUITE 1102, SUITE 1103, SUITE 1104, SUITE 1105, SUITE 1106, SUITE 1107, SUITE 1108, SUITE 1109, SUITE 1110, SUITE 1111, SUITE 1203, SUITE 1204, SUITE 1205, SUITE 1206, SUITE 1207, SUITE 1208, SUITE 1209, SUITE 1210, SUITE 1211 |
Alberta Corporations
2007835 ALBERTA LTD. was incorporated in 2016 with Corporate Registry, Service Alberta. The corporation number is 2020078354.The registered office location is at 2908 109 Street Nw, Unit #1002, Edmonton, AB T6J 7J5.
Corporation Information
| Corporation Number | 2020078354 |
|---|---|
| Corporation Name | 2007835 ALBERTA LTD. |
| Corporation Type | Numbered Alberta Corporation |
| Address | 2908 109 Street Nw Unit #1002 Edmonton AB T6J 7J5 |
| Corporation Action | Incorporated |
| Action Date | 2016-11-29 |
| Record Date | 2016-12-31 |
Other Records
Address: 2908 109 Street Nw, 611, Edmonton Corporation Action: Incorporated Action: 2014-06-03 Corporation Type: Numbered Alberta Corporation |
Address: 2908 109 St Nw, 403, Edmonton Corporation Action: Incorporated Action: 2010-11-05 Corporation Type: Named Alberta Corporation |
Address: 2908 109 Street, Suite 1205, Edmonton Corporation Action: Incorporated Action: 2009-06-04 Corporation Type: Named Alberta Corporation |
Building Permits
Building Permit #2-482870291 (Commercial Final) was issued on January 9, 2024 at 2908 - 109 Street Nw by Edmonton Urban Planning & Economy Department. The building type is Apartment Condos (315). The work type is (03) Exterior Alterations. The construction value was about $10,000. The job proposed was: To construct Exterior Alterations in an existing residential condo (opening in penthouse wall).
Permit Information
| Permit Date | 2024-01-09 |
|---|---|
| Permit Address | 2908 - 109 STREET NW |
| Neighbourhood | ERMINESKIN |
| Permit Type | Commercial Final |
| Building Type | Apartment Condos (315) |
| Work Type | (03) Exterior Alterations |
| Construction Value | $10,000 |
| Units Added | - |
| Floor Area | 200 |
| Legal Description | Plan 7921043 Blk 32 Lot 2 |
| Zoning | RL |
| Land Parcel Count | 1 |
Development Permits
Development Permit #1-34171712916714 (Major Development Permit) was issued at 2908 - 109 Street Nw by Edmonton Urban Planning & Economy Department. The permit status is Other. The job proposed was: To construct exterior alterations to a Multi-unit Housing building.
Permit Information
| Permit Address | 2908 - 109 STREET NW |
|---|---|
| Permit Date | - |
| Permit Type | Major Development Permit |
| Permit Class | - |
| Status | Other |
| Job Description | To construct exterior alterations to a Multi-unit Housing building |
| Neighbourhood | ERMINESKIN |
| Ward | Ipiihkoohkanipiaohtsi Ward |
| Neighbourhood Classification | Redeveloping |
| Legal Description | Plan 7921043 Blk 32 Lot 2 |
| Zoning | RL |
| Land Parcel Count | 1 |
Property Assessments
2908 109 Street Nw is a property in the neighborhood of Ermineskin in Ipiihkoohkanipiaohtsi assessed by the City of Edmonton. The Account Number is #7046469. The property was built in 2001. The total assessed value is $96,251,500. The legal description includes Plan: 7921043 Block: 32 Lot: 2.
Property Information
| Account Number | 7046469 |
|---|---|
| Address | 2908 109 Street Nw |
| Suite | - |
| House | 2908 |
| Street Name | 109 STREET NW |
| Neighbourhood | ERMINESKIN (5180) |
| Ward | Ipiihkoohkanipiaohtsi |
| Assessed Value | $96,251,500 |
| Year Built | 2001 |
| Lot Size | 19843.614 |
| Gross Area | 63304.567 |
| Garage | N |
| Property Class | OTHER RESIDENTIAL - 100% |
| Legal Description | Plan: 7921043 Block: 32 Lot: 2 |
| Zoning | RL |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2012 | $60,542,500 | 0.00% | 19820.7130 | OTHER RESIDENTIAL - 100% |
| 2013 | $73,440,000 | 21.30% | 19820.7130 | OTHER RESIDENTIAL - 100% |
| 2014 | $72,393,000 | -1.43% | 19820.7130 | OTHER RESIDENTIAL - 100% |
| 2015 | $72,512,500 | 0.17% | 19820.7130 | OTHER RESIDENTIAL - 100% |
| 2016 | $73,929,000 | 1.95% | 19820.7130 | OTHER RESIDENTIAL - 100% |
| 2017 | $75,503,000 | 2.13% | 19843.6140 | OTHER RESIDENTIAL - 100% |
| 2018 | $77,091,500 | 2.10% | 19843.6140 | OTHER RESIDENTIAL - 100% |
| 2019 | $83,070,500 | 7.76% | 19843.6140 | OTHER RESIDENTIAL - 100% |
| 2020 | $92,347,000 | 11.17% | 19843.6140 | OTHER RESIDENTIAL - 100% |
| 2021 | $81,177,500 | -12.10% | 19843.6140 | OTHER RESIDENTIAL - 100% |
| 2022 | $88,657,000 | 9.21% | 19843.6140 | OTHER RESIDENTIAL - 100% |
| 2023 | $93,833,000 | 5.84% | 19843.6140 | OTHER RESIDENTIAL - 100% |
| 2024 | $95,673,500 | 1.96% | 19844 | OTHER RESIDENTIAL - 100% |