Dfi | Steel Piling at 2404 51 Avenue Nw is one of site preparation contractors (steel piling and related services). DFI (owned by DFI CORPORATION) is a construction, contracting, and labour service business licenced in the City of Edmonton. The licence was issued on February 29, 2024 with licence number #186267197-002 and expiration date on April 1, 2026. The registered business location is at 2404 51 Avenue Nw, in the neighborhood of Southeast Industrial, in the ward of Sspomitapi. The status of the licence is issued. A building permit was issued in 2024 for 2404 - 51 Avenue Nw, and the permit type is Commercial Final - Storage Buildings, Warehouses (460) - (01) New. A development permit was issued in 2023 for 2404 - 51 Avenue Nw, and the permit type is Major Development Permit - Permitted Development. 2404 51 Avenue Nw, built in 2013, was assessed at $43,396,500. 2404 51 Avenue Northwest locates in the neighbourhood of Southeast Industrial, within the Sspomitapi Ward, in Edmonton.
Address Information
| Full Address | 2404 51 Avenue Northwest, Edmonton, AB T6P 1J7 |
|---|---|
| Street Number | 2404 |
| Street Number Suffix List | - |
| Street Name | 51 AVENUE NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 2151 To 21356 (Totally 752) |
| Neighbourhood | Southeast Industrial |
| Ward | Sspomitapi |
| School Division | - |
| Locality | Edmonton |
| Postal Code | T6P 1J7 |
| Administrative Area | Division No. 11 Alberta |
| Unit List | - |
Business Census
DFI | STEEL PILING is a business in the sector of Construction in the City of Edmonton. The business is located at 2404 51 Avenue Nw, T6P 034, in the neighborhood of SOUTHEAST INDUSTRIAL, in the ward of Sspomitapi. The business is in the industry of Site preparation contractors. The NAICS (North American Industry Classification System) code is 238910: Site preparation contractors. The business description is Steel piling and related services.
Business Information
| Business Name | DFI | STEEL PILING |
|---|---|
| Address | 2404 51 Avenue Nw T6P 034 |
| Website | Dfipiling.com |
| Establishment Year | - |
| Export | - |
| Hybrid Work | - |
| Service Or Goods | Goods |
| Business Description | Steel piling and related services |
| Sectors | 23: Construction |
| Subsectors | 238: Specialty trade contractors |
| Industry Group | 2389: Other specialty trade contractors |
| Industries | 23891: Site preparation contractors |
| NAICS | 238910: Site preparation contractors |
| Neighbourhood | SOUTHEAST INDUSTRIAL (6690) |
| Ward | Sspomitapi |
| Business Improvement Area | - |
| Planning District | Southeast |
| Survey Year | 2024 |
| Last Edited Date | 2024-11-13 |
Property Assessment Information
| Account Number | 10493833 |
|---|---|
| Address | 2404 51 Avenue Nw Edmonton |
| Ward | - |
| Neighbourhood | SOUTHEAST (ANNEXED) INDUSTRIAL |
| Assessed Value | $43,396,500 |
| Year Built | 2013 |
Business Licences
DFI (owned by DFI CORPORATION) is a construction, contracting, and labour service business licenced in the City of Edmonton. The licence was issued on February 29, 2024 with licence number #186267197-002 and expiration date on April 1, 2026. The registered business location is at 2404 51 Avenue Nw, in the neighborhood of Southeast Industrial, in the ward of Sspomitapi. The status of the licence is issued.
Business Information
| Licence Number | 186267197-002 |
|---|---|
| Trade Name | DFI |
| Legal Name | DFI CORPORATION |
| Address | 2404 51 Avenue Nw |
| Category | Construction, Contracting, and Labour Service |
| Status | Issued |
| Issue Date | 2024-02-29 |
| Expiry Date | 2026-04-01 |
| Business Improvement Area | - |
| Ward | Sspomitapi |
| Neighbourhood | Southeast Industrial (6690) |
Licence History
Trade Name: DFI Category: Construction, Contracting, and Labour Service Neighbourhood: Southeast Industrial Issue: 2024-02-29 Expiry: 2026-04-01 |
Trade Name: DFI Category: General Contractor Neighbourhood: Southeast Industrial Issue: 2021-02-22 Expiry: 2022-04-01 |
Trade Name: DFI Category: General Industrial Neighbourhood: Southeast Industrial Issue: 2020-04-01 Expiry: 2021-04-01 |
Trade Name: DFI Category: General Industrial Issue: 2017-03-06 Expiry: 2018-03-03 |
Property Assessment Information
| Account Number | 10493833 |
|---|---|
| Address | 2404 51 Avenue Nw Edmonton |
| Ward | - |
| Neighbourhood | SOUTHEAST (ANNEXED) INDUSTRIAL |
| Assessed Value | $43,396,500 |
| Year Built | 2013 |
Building Permits
Building Permit #5-473057543 (Commercial Final) was issued on September 12, 2024 at 2404 - 51 Avenue Nw by Edmonton Urban Planning & Economy Department. The building type is Storage Buildings, Warehouses (460). The work type is (01) New. The construction value was about $84,000. The job proposed was: To construct an Accessory building (Permanent Unheated Storage Tent) to a General Industrial Site..
Permit Information
| Permit Date | 2024-09-12 |
|---|---|
| Permit Address | 2404 - 51 AVENUE NW |
| Neighbourhood | SOUTHEAST INDUSTRIAL |
| Permit Type | Commercial Final |
| Building Type | Storage Buildings, Warehouses (460) |
| Work Type | (01) New |
| Construction Value | $84,000 |
| Units Added | - |
| Floor Area | - |
| Legal Description | Plan 1420610 Blk 1 Lot 1A |
| Zoning | IM, PU |
| Land Parcel Count | 1 |
Other Records
Permit: 2013-06-14 Permit Type: Commercial Final Building Type: Office Buildings (520) Work Type: (01) New Construction Value: $7,600,000 Floor Area: 37942 Job Description: To construct an office building - DFI Office. |
Permit: 2013-03-27 Permit Type: Commercial Structural Framing Building Type: Office Buildings (520) Work Type: (05) Structure Job Description: To construct a STRUCTURAL FRAME PERMIT ONLY for a 3-storey office building " DFI Office " |
Development Permits
Development Permit #1-30341896073966 (Major Development Permit) was issued on July 11, 2023 at 2404 - 51 Avenue Nw by Edmonton Urban Planning & Economy Department. The permit class is Permitted Development. The permit status is Approved. The job proposed was: To construct an Accessory building to a General Industrial site.
Permit Information
| Permit Address | 2404 - 51 AVENUE NW |
|---|---|
| Permit Date | 2023-07-11 |
| Permit Type | Major Development Permit |
| Permit Class | Permitted Development |
| Status | Approved |
| Job Description | To construct an Accessory building to a General Industrial site |
| Neighbourhood | SOUTHEAST INDUSTRIAL |
| Ward | Sspomitapi Ward |
| Neighbourhood Classification | Industrial |
| Legal Description | Plan 1420610 Blk 1 Lot 1A |
| Zoning | IM,PU |
| Land Parcel Count | 1 |
Other Records
Permit: 2015-05-14 Permit Type: Sign Permit Permit Class: Discretionary Development Status: In Progress Job Description: To install (1) Fascia On-premises Sign (DFI) Neighbourhood: SOUTHEAST INDUSTRIAL Ward: Sspomitapi Ward |
Permit Type: Major Development Permit Status: In Progress Neighbourhood: SOUTHEAST INDUSTRIAL Ward: Sspomitapi Ward |
Property Assessments
2404 51 Avenue Nw is a property in the neighborhood of Southeast (Annexed) Industrial in assessed by the City of Edmonton. The Account Number is #10493833. The property was built in 2013. The total assessed value is $43,396,500. The legal description includes Plan: 1420610 Block: 1 Lot: 1A.
Property Information
| Account Number | 10493833 |
|---|---|
| Address | 2404 51 Avenue Nw |
| Suite | - |
| House | 2404 |
| Street Name | 51 AVENUE NW |
| Neighbourhood | SOUTHEAST (ANNEXED) INDUSTRIAL () |
| Ward | - |
| Assessed Value | $43,396,500 |
| Year Built | 2013 |
| Lot Size | 219015.429 |
| Gross Area | 23924.765 |
| Garage | N |
| Property Class | COMMERCIAL - 100% |
| Legal Description | Plan: 1420610 Block: 1 Lot: 1A |
| Zoning | IM |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2015 | $37,758,500 | 0.00% | 219023.1280 | COMMERCIAL - 100% |
| 2016 | $39,146,000 | 3.67% | 219023.1280 | COMMERCIAL - 100% |
| 2017 | $43,931,000 | 12.22% | 219014.6140 | COMMERCIAL - 100% |
| 2018 | $41,851,500 | -4.73% | 219015.4290 | COMMERCIAL - 100% |
| 2019 | $39,843,500 | -4.80% | 219015.4290 | COMMERCIAL - 100% |
| 2020 | $39,726,500 | -0.29% | 219015.4290 | COMMERCIAL - 100% |
| 2021 | $36,020,000 | -9.33% | 219015.4290 | COMMERCIAL - 100% |
| 2022 | $36,800,500 | 2.17% | 219015.4290 | COMMERCIAL - 100% |
| 2023 | $44,300,500 | 20.38% | 219015.4290 | COMMERCIAL - 100% |
| 2024 | $42,361,500 | -4.38% | 219015 | COMMERCIAL - 100% |
Other Records
Assessed Value: $23,716,500 Account#: 10285469 Year Built: 2013 Lot Size: 219023.4690 Neighbourhood: SOUTHEAST (ANNEXED) INDUSTRIAL Zoning: IM Legal Description: Plan: 1220852 Block: 1 Lot: 1 |