A building permit was issued in 2025 for 2115 - 210 Street Nw, and the permit type is Single, Semi-detached & Rowhousing - Single Detached House (110) - (01) Building - New. 2115 210 Street Nw was assessed at $111,000. 2115 210 Street Northwest locates in the neighbourhood of Stillwater, within the sipiwiyiniwak Ward, in Edmonton.
Address Information
| Full Address | 2115 210 STREET NORTHWEST, Edmonton, AB |
|---|---|
| Street Number | 2115 |
| Street Number Suffix List | - |
| Street Name | 210 STREET NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 1635 To 9904 (Totally 223) |
| Neighbourhood | Stillwater |
| Ward | sipiwiyiniwak |
| School Division | - |
| Locality | Edmonton |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Alberta |
| Unit List | - |
Building Permits
Building Permit #2-641444428 (Single, Semi-detached & Rowhousing) was issued on December 30, 2025 at 2115 - 210 Street Nw by Edmonton Urban Planning & Economy Department. The building type is Single Detached House (110). The work type is (01) Building - New. The construction value was about $115,000. The job proposed was: To construct a Residential Use building in the form of a Single Detached House with an unenclosed front porch..
Permit Information
| Permit Date | 2025-12-30 |
|---|---|
| Permit Address | 2115 - 210 STREET NW |
| Neighbourhood | STILLWATER |
| Permit Type | Single, Semi-detached & Rowhousing |
| Building Type | Single Detached House (110) |
| Work Type | (01) Building - New |
| Construction Value | $115,000 |
| Units Added | 1 |
| Floor Area | 920 |
| Legal Description | Plan 2422260 Blk 2 Lot 32 |
| Zoning | RSF |
| Land Parcel Count | 1 |
Property Assessments
2115 210 Street Nw is a property in the neighborhood of Stillwater in sipiwiyiniwak assessed by the City of Edmonton. The Account Number is #11297746. The property was built in . The total assessed value is $111,000. The legal description includes Plan: 2422260 Block: 2 Lot: 32.
Property Information
| Account Number | 11297746 |
|---|---|
| Address | 2115 210 Street Nw |
| Suite | - |
| House | 2115 |
| Street Name | 210 STREET NW |
| Neighbourhood | STILLWATER (4468) |
| Ward | sipiwiyiniwak |
| Assessed Value | $111,000 |
| Year Built | - |
| Lot Size | 193.4 |
| Gross Area | - |
| Garage | N |
| Property Class | RESIDENTIAL - 100% |
| Legal Description | Plan: 2422260 Block: 2 Lot: 32 |
| Zoning | RSF |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2025 | $88,000 | 0.00% | 193.4000 | RESIDENTIAL - 100% |