Tim Hortons at 17761 100 Avenue Nw is one of limited-service eating places (coffee shop). TIM HORTON'S is a restaurant or food service business licenced in the City of Edmonton. The licence was issued on August 21, 2024 with licence number #070347642-001 and expiration date on September 26, 2026. The registered business location is at 17761 100 Avenue Nw, in the neighborhood of Terra Losa, in the ward of Nakota Isga. The status of the licence is issued. A building permit was issued in 2018 for 17761 - 100 Avenue Nw, and the permit type is Commercial Final - Restaurants and Bars (540) - (03) Interior Alterations. A development permit was issued in 2018 for 17761 - 100 Avenue Nw, and the permit type is Sign Permit - Permitted Development. 17761 100 Avenue Nw, built in 1996, was assessed at $2,709,500. 17761 100 Avenue Northwest locates in the neighbourhood of Terra Losa, within the Nakota Isga Ward, in Edmonton.
Address Information
| Full Address | 17761 100 AVENUE NORTHWEST, Edmonton, AB |
|---|---|
| Street Number | 17761 |
| Street Number Suffix List | - |
| Street Name | 100 AVENUE NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 6203 To 21415 (Totally 367) |
| Neighbourhood | Terra Losa |
| Ward | Nakota Isga |
| School Division | - |
| Locality | Edmonton |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Alberta |
| Unit List | - |
Business Census
TIM HORTONS is a business in the sector of Accommodation and food services in the City of Edmonton. The business is located at 17761 100 Avenue Nw, T5S 1R6, in the neighborhood of TERRA LOSA, in the ward of Nakota Isga. The business is in the industry of Full-service restaurants and limited-service eating places. The NAICS (North American Industry Classification System) code is 722512: Limited-service eating places. The business description is coffee shop.
Business Information
| Business Name | TIM HORTONS |
|---|---|
| Address | 17761 100 Avenue Nw T5S 1R6 |
| Website | - |
| Establishment Year | - |
| Export | - |
| Hybrid Work | - |
| Service Or Goods | Services |
| Business Description | coffee shop |
| Sectors | 72: Accommodation and food services |
| Subsectors | 722: Food services and drinking places |
| Industry Group | 7225: Full-service restaurants and limited-service eating places |
| Industries | 72251: Full-service restaurants and limited-service eating places |
| NAICS | 722512: Limited-service eating places |
| Neighbourhood | TERRA LOSA (4540) |
| Ward | Nakota Isga |
| Business Improvement Area | - |
| Planning District | West Edmonton |
| Survey Year | 2024 |
| Last Edited Date | 2024-11-13 |
Businesses in Other Locations
| Business Name | Address | Neighbourhood | Sectors |
|---|---|---|---|
| TIM HORTONS | 10088 102 Avenue Nw, Unit 138, T5J 2Y1 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 10800 105 Avenue Nw, T5J 4S2 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 125 Unix Campus Nw, T6G 2H6 | UNIVERSITY OF ALBERTA | Accommodation and food services |
| TIM HORTONS | 9120 116 Street Nw, T6G 2V4 | UNIVERSITY OF ALBERTA | Accommodation and food services |
| TIM HORTONS | 5015 111 Street Nw, T6H 4M6 | EMPIRE PARK | Accommodation and food services |
| TIM HORTONS | 6120 50 Street Nw, T6B 2N7 | ROPER INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 11940 111 Avenue Nw, T5J 2M3 | PRINCE RUPERT | Accommodation and food services |
| TIM HORTONS | 1 Kingsway Garden Mall Nw, Unit 575, T5G 3A3 | SPRUCE AVENUE | Accommodation and food services |
| TIM HORTONS | 18403 111 Avenue Nw, T5S 2V5 | WHITE INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 5010 99 Street Nw, T6E 3N6 | PAPASCHASE INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 10111 104 Avenue Nw, Unit 240, T5J 0J4 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 10365 111 Street Nw, T5K 2V3 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 3522 118 Avenue Nw, T5J 0Z4 | BEACON HEIGHTS | Accommodation and food services |
| TIM HORTONS | 8555 Argyll Road Nw, T6C 4B2 | CORONET ADDITION INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 8427 112 Street Nw, T6G 1K5 | GARNEAU | Accommodation and food services |
| TIM HORTONS | 7441 76 Avenue Nw, T6B 3R3 | GIRARD INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 16438 87 Avenue Nw, T5R 4H2 | WEST MEADOWLARK PARK | Accommodation and food services |
| TIM HORTONS | 7220 119 Avenue Nw | MONTROSE | Accommodation and food services |
| TIM HORTONS | 17004 111 Avenue Nw, T5S 2Y1 | ARMSTRONG INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 10150 Jasper Avenue Nw, Unit 101101, T5J 1W5 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 11610 65 Avenue Nw, T6G 2E1 | UNIVERSITY OF ALBERTA FARM | Accommodation and food services |
| TIM HORTONS | 6833 177 Street Nw | CALLINGWOOD SOUTH | Accommodation and food services |
| TIM HORTONS | 10200 102 Avenue Nw, Unit 209209, T5J 4B7 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 4950 Calgary Trail Nw, T6H 5H5 | EMPIRE PARK | Retail trade |
| TIM HORTONS | 18531 Stony Plain Road Nw, T5S 2X6 | PLACE LARUE | Accommodation and food services |
| TIM HORTONS | 16012 100a Avenue Nw, T5P 0M1 | GLENWOOD | Accommodation and food services |
| TIM HORTONS | 7457 Roper Road Nw, T6B 3K9 | ROPER INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 8613 114 Street Nw, T6G 2L7 | UNIVERSITY OF ALBERTA | Accommodation and food services |
| TIM HORTONS | 1a Sir Winston Churchill Square Nw, T5J 0R2 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 9655 63 Avenue Nw, T6E 0G2 | ROSEDALE INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 10221 170 Street Nw, T5P 4V4 | YOUNGSTOWN INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 11084 51 Avenue Nw | PLEASANTVIEW | Accommodation and food services |
| TIM HORTONS | 5003 101 Avenue Nw, T6A 0G8 | OTTEWELL | Accommodation and food services |
| TIM HORTONS | 15710 Stony Plain Road Nw, T5P 3Z5 | BRITANNIA YOUNGSTOWN | Accommodation and food services |
| TIM HORTONS | 18314 Lessard Road Nw, T6M 2W8 | DECHENE | Accommodation and food services |
| TIM HORTONS | 8770 170 Street Nw, Unit 2171, T5T 4J2 | SUMMERLEA | Accommodation and food services |
| TIM HORTONS | 15830 87 Avenue Nw, T5R 5Z1 | MEADOWLARK PARK | Accommodation and food services |
| TIM HORTONS | 13080 Street Albert Trail Nw, T5L 2L5 | BONAVENTURE INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 10519 82 Avenue Nw | QUEEN ALEXANDRA | Accommodation and food services |
| TIM HORTONS | 11762 106 Street Nw, T5G 2R1 | BLATCHFORD AREA | Accommodation and food services |
| TIM HORTONS | 16951 109 Avenue Nw, Unit 2, T5P 4P6 | YOUNGSTOWN INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 116 Street Nw | UNIVERSITY OF ALBERTA | Accommodation and food services |
| TIM HORTONS | 7502 Gateway Boulevard Nw, T6E 6E8 | STRATHCONA JUNCTION | Accommodation and food services |
| TIM HORTONS | 15606 111 Avenue Nw, T5M 2R7 | SHEFFIELD INDUSTRIAL | Accommodation and food services |
| TIM HORTONS | 10111 104 Avenue Nw, Unit 240, T5J0J4 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 10025 102 A Street EDMONTON CITY CENTRE NW, Unit 138, T5J2Y8 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 11762 106 Street Nw, T5G2R1 | BLATCHFORD AREA | Accommodation and food services |
| TIM HORTONS | 10365 111 Street Nw, T5K2V3 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 10200 102 Avenue Nw, Unit 209209, T5J4B7 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 11312 109 Street Nw, T5G2T7 | SPRUCE AVENUE | Accommodation and food services |
| TIM HORTONS | 1 Kingsway Garden Mall Nw, 575k, T5G3A3 | SPRUCE AVENUE | Accommodation and food services |
| TIM HORTONS | 10150 Jasper Avenue Nw, Unit 101101, T5J1W5 | DOWNTOWN | Accommodation and food services |
| TIM HORTONS | 1a Sir Winston Churchill Square Nw, T5J0R2 | DOWNTOWN | Accommodation and food services |
Property Assessment Information
| Account Number | 9940267 |
|---|---|
| Address | 17761 100 Avenue Nw Edmonton |
| Ward | Nakota Isga |
| Neighbourhood | TERRA LOSA |
| Assessed Value | $2,709,500 |
| Year Built | 1996 |
Other Records
Address: 17761 100 Avenue Nw Neighbourhood: TERRA LOSA Ward: Nakota Isga Website: 7-eleven.ca Sectors: Retail trade Industries: Convenience retailers and vending machine operators NAICS Description: Convenience retailers Business Description: convenience store |
Business Licences
TIM HORTON'S is a restaurant or food service business licenced in the City of Edmonton. The licence was issued on August 21, 2024 with licence number #070347642-001 and expiration date on September 26, 2026. The registered business location is at 17761 100 Avenue Nw, in the neighborhood of Terra Losa, in the ward of Nakota Isga. The status of the licence is issued.
Business Information
| Licence Number | 070347642-001 |
|---|---|
| Trade Name | TIM HORTON'S |
| Legal Name | - |
| Address | 17761 100 Avenue Nw |
| Category | Restaurant or Food Service |
| Status | Issued |
| Issue Date | 2024-08-21 |
| Expiry Date | 2026-09-26 |
| Business Improvement Area | - |
| Ward | Nakota Isga |
| Neighbourhood | Terra Losa (4540) |
Property Assessment Information
| Account Number | 9940267 |
|---|---|
| Address | 17761 100 Avenue Nw Edmonton |
| Ward | Nakota Isga |
| Neighbourhood | TERRA LOSA |
| Assessed Value | $2,709,500 |
| Year Built | 1996 |
Other Records
Address: 17761 100 Avenue Nw Category: Restaurant or Food Service, Retail Sales (Minor), Tobacco and Vaping Product Sales, Vehicle Wash / Fueling Station Neighbourhood: Terra Losa Ward: Nakota Isga Issue: 2023-12-14 Expiry: 2024-12-17 Status: Issued |
Address: 17761 100 Avenue Nw Category: Restaurant or Food Service Neighbourhood: Terra Losa Ward: Nakota Isga Issue: 2021-09-16 Expiry: 2022-09-26 Status: ISSUED |
Building Permits
Building Permit #0-285882997 (Commercial Final) was issued on July 27, 2018 at 17761 - 100 Avenue Nw by Edmonton Urban Planning & Economy Department. The building type is Restaurants and Bars (540). The work type is (03) Interior Alterations. The construction value was about $125,000. The job proposed was: To construct interior alterations to an existing suite including new finishes and paint. Alterations also include re-laminating mill-work and re-routing of plumbing & electrical to accommodate new interior equipment where required. Exterior work includes painting of existing drive-thru window..
Permit Information
| Permit Date | 2018-07-27 |
|---|---|
| Permit Address | 17761 - 100 AVENUE NW |
| Neighbourhood | TERRA LOSA |
| Permit Type | Commercial Final |
| Building Type | Restaurants and Bars (540) |
| Work Type | (03) Interior Alterations |
| Construction Value | $125,000 |
| Units Added | - |
| Floor Area | - |
| Legal Description | Plan 9621222 Blk 1 Lot 1A |
| Zoning | DC2 |
| Land Parcel Count | 1 |
Other Records
Permit: 2017-04-21 Permit Type: Commercial Final Building Type: Retail and Shops (510) Work Type: (03) Interior Alterations Construction Value: $160,000 Floor Area: 1 Job Description: To construct interior alterations to change an esso convenience store into a 7-ELEVEN. |
Development Permits
Development Permit #0-18431775949032 (Sign Permit) was issued on January 12, 2018 at 17761 - 100 Avenue Nw by Edmonton Urban Planning & Economy Department. The permit class is Permitted Development. The permit status is Approved. The job proposed was: To install (3) Freestanding On-premises Signs (ESSO - Pump Island Wave Signs)..
Permit Information
| Permit Address | 17761 - 100 AVENUE NW |
|---|---|
| Permit Date | 2018-01-12 |
| Permit Type | Sign Permit |
| Permit Class | Permitted Development |
| Status | Approved |
| Job Description | To install (3) Freestanding On-premises Signs (ESSO - Pump Island Wave Signs). |
| Neighbourhood | TERRA LOSA |
| Ward | Nakota Isga Ward |
| Neighbourhood Classification | - |
| Legal Description | Plan 9621222 Blk 1 Lot 1A |
| Zoning | DC2 |
| Land Parcel Count | 1 |
Other Records
Permit: 2017-05-05 Permit Type: Sign Permit Status: Approved Job Description: To install (3) Fascia On-premises Signs and to construct alterations to (2) existing Freestanding On-premises Signs (7 Eleven). Neighbourhood: TERRA LOSA Ward: Nakota Isga Ward |
Property Assessments
17761 100 Avenue Nw is a property in the neighborhood of Terra Losa in Nakota Isga assessed by the City of Edmonton. The Account Number is #9940267. The property was built in 1996. The total assessed value is $2,709,500. The legal description includes Plan: 9621222 Block: 1 Lot: 1A.
Property Information
| Account Number | 9940267 |
|---|---|
| Address | 17761 100 Avenue Nw |
| Suite | - |
| House | 17761 |
| Street Name | 100 AVENUE NW |
| Neighbourhood | TERRA LOSA (4540) |
| Ward | Nakota Isga |
| Assessed Value | $2,709,500 |
| Year Built | 1996 |
| Lot Size | 6022.921 |
| Gross Area | 147.995 |
| Garage | N |
| Property Class | COMMERCIAL - 100% |
| Legal Description | Plan: 9621222 Block: 1 Lot: 1A |
| Zoning | DC2 |
Bussiness Information
| Licence Number | 70347642-001 |
|---|---|
| Trade Name | TIM HORTON'S |
| Legal Name | VIENNA VENTURES INC |
| Address | 17761 100 Avenue Nw Edmonton |
| Category | Restaurant or Food Service |
| Issue Date | 2021-09-16 |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2012 | $3,346,000 | 0.00% | 6022.9210 | COMMERCIAL - 100% |
| 2013 | $2,038,500 | -39.08% | 6022.9210 | COMMERCIAL - 100% |
| 2014 | $2,134,500 | 4.71% | 6022.9210 | COMMERCIAL - 100% |
| 2015 | $2,201,500 | 3.14% | 6022.9210 | COMMERCIAL - 100% |
| 2016 | $2,165,500 | -1.64% | 6022.9210 | COMMERCIAL - 100% |
| 2017 | $2,093,000 | -3.35% | 6022.9210 | COMMERCIAL - 100% |
| 2018 | $2,643,500 | 26.30% | 6022.9210 | COMMERCIAL - 100% |
| 2019 | $2,739,000 | 3.61% | 6022.9210 | COMMERCIAL - 100% |
| 2020 | $2,458,000 | -10.26% | 6022.9210 | COMMERCIAL - 100% |
| 2021 | $2,586,000 | 5.21% | 6022.9210 | COMMERCIAL - 100% |
| 2022 | $2,552,000 | -1.31% | 6022.9210 | COMMERCIAL - 100% |
| 2023 | $2,753,500 | 7.90% | 6022.9210 | COMMERCIAL - 100% |
| 2024 | $2,723,500 | -1.09% | 6023 | COMMERCIAL - 100% |