Sterling Woods Residence, constructed in 1912, is designated as Inventory of Historic Resources in the Small Scale Residential Zone. A building permit was issued in 2015 for 12809 - Woodbend Place Nw, and the permit type is House Combination - Single Detached House (110) - (01) New. A development permit was issued in 2015 for 12809 - Woodbend Place Nw, and the permit type is House Combo Permit - Class B. 12809 Woodbend Place Nw, built in 2016, was assessed at $1,320,000. 12809 Woodbend Place Northwest locates in the neighbourhood of Westmount, within the O-day'min Ward, in Edmonton.
Address Information
| Full Address | 12809 Woodbend Place Northwest, Edmonton, AB T5N 3V3 |
|---|---|
| Street Number | 12809 |
| Street Number Suffix List | - |
| Street Name | WOODBEND PLACE NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 12805 To 12819 (Totally 10) |
| Neighbourhood | Westmount |
| Ward | O-day'min |
| School Division | - |
| Locality | Edmonton |
| Postal Code | T5N 3V3 |
| Administrative Area | Division No. 11 Alberta |
| Unit List | SUITE 2, SUITE 3, SUITE 2FL |
Historic Resources
Sterling Woods Residence is a historic site at 12809 WOODBEND PLACE NW in the neighbourhood of Westmount of Edmonton. The zoning code is RS: Small Scale Residential Zone.
Resource Information
| Resource Name | Sterling Woods Residence |
|---|---|
| Address | 12809 Woodbend Place Nw |
| Designation Type | Inventory of Historic Resources |
| Zoning Code | RS |
| Zoning | Small Scale Residential Zone |
| Neighbourhood | Westmount |
| Ward | O-day'min |
| Construction Year | 1912 |
Building Permits
Building Permit #0-174467781 (House Combination) was issued on December 9, 2015 at 12809 - Woodbend Place Nw by Edmonton Urban Planning & Economy Department. The building type is Single Detached House (110). The work type is (01) New. The construction value was about $493,050. The job proposed was: To construct a Single Detached House with front attached Garage, front veranda, fireplace, rear covered balcony (6.10m x 7.81m, irregular shape) and Basement development (Not to be used as an additional Dwelling)..
Permit Information
| Permit Date | 2015-12-09 |
|---|---|
| Permit Address | 12809 - WOODBEND PLACE NW |
| Neighbourhood | WESTMOUNT |
| Permit Type | House Combination |
| Building Type | Single Detached House (110) |
| Work Type | (01) New |
| Construction Value | $493,050 |
| Units Added | 1 |
| Floor Area | 2595 |
| Legal Description | Plan 1220386 Blk 1 Lot 13 |
| Zoning | RF3 |
| Land Parcel Count | 1 |
Other Records
Permit: 2010-04-29 Permit Type: Other Miscellaneous Building Building Type: Single Detached House (110) Work Type: (99) Demolition Construction Value: $21,400 Floor Area: 800 Units Added: -1 Job Description: To demolish a (Single Detached House with Attached Garage) building. |
Development Permits
Development Permit #0-34470991494196 (House Combo Permit) was issued on December 9, 2015 at 12809 - Woodbend Place Nw by Edmonton Urban Planning & Economy Department. The permit class is Class B. The permit status is Other. The job proposed was: To construct a Single Detached House with front attached Garage, front veranda, fireplace, rear covered balcony (6.10m x 7.81m, irregular shape) and Basement development (Not to be used as an additional Dwelling)..
Permit Information
| Permit Address | 12809 - WOODBEND PLACE NW |
|---|---|
| Permit Date | 2015-12-09 |
| Permit Type | House Combo Permit |
| Permit Class | Class B |
| Status | Other |
| Job Description | To construct a Single Detached House with front attached Garage, front veranda, fireplace, rear covered balcony (6.10m x 7.81m, irregular shape) and Basement development (Not to be used as an additional Dwelling). |
| Neighbourhood | WESTMOUNT |
| Ward | O-day'min Ward |
| Neighbourhood Classification | Redeveloping |
| Legal Description | Plan 1220386 Blk 1 Lot 13 |
| Zoning | RS |
| Land Parcel Count | 1 |
Property Assessments
12809 Woodbend Place Nw is a property in the neighborhood of Westmount in O-day'min assessed by the City of Edmonton. The Account Number is #10282075. The property was built in 2016. The total assessed value is $1,320,000. The legal description includes Plan: 1220386 Block: 1 Lot: 13.
Property Information
| Account Number | 10282075 |
|---|---|
| Address | 12809 Woodbend Place Nw |
| Suite | - |
| House | 12809 |
| Street Name | WOODBEND PLACE NW |
| Neighbourhood | WESTMOUNT (3440) |
| Ward | O-day'min |
| Assessed Value | $1,320,000 |
| Year Built | 2016 |
| Lot Size | 1207.926 |
| Gross Area | 273.2 |
| Garage | Y |
| Property Class | RESIDENTIAL - 100% |
| Legal Description | Plan: 1220386 Block: 1 Lot: 13 |
| Zoning | RS |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2013 | $386,500 | 0.00% | 1207.9260 | RESIDENTIAL - 100% |
| 2014 | $507,000 | 31.18% | 1207.9260 | RESIDENTIAL - 100% |
| 2015 | $629,000 | 24.06% | 1207.9260 | RESIDENTIAL - 100% |
| 2016 | $528,500 | -15.98% | 1207.9260 | RESIDENTIAL - 100% |
| 2017 | $1,209,500 | 128.86% | 1207.9260 | RESIDENTIAL - 100% |
| 2018 | $1,406,000 | 16.25% | 1207.9260 | RESIDENTIAL - 100% |
| 2019 | $1,446,500 | 2.88% | 1207.9260 | RESIDENTIAL - 100% |
| 2020 | $1,435,500 | -0.76% | 1207.9260 | RESIDENTIAL - 100% |
| 2021 | $1,363,000 | -5.05% | 1207.9260 | RESIDENTIAL - 100% |
| 2022 | $1,364,500 | 0.11% | 1207.9260 | RESIDENTIAL - 100% |
| 2023 | $1,298,000 | -4.87% | 1207.9260 | RESIDENTIAL - 100% |
| 2024 | $1,302,500 | 0.35% | 1208 | RESIDENTIAL - 100% |
Other Records
Assessed Value: $803,000 Account#: 9947611 Year Built: 1913 Lot Size: 4017.1980 Neighbourhood: WESTMOUNT Zoning: RF3 Legal Description: Plan: 9722809 Lot: 5A |