A building permit was issued in 2025 for 11427 - 55 Avenue Nw, and the permit type is Single, Semi-detached & Rowhousing - Single Detached House (110) - (01) Building - New. A development permit was issued in 2025 for 11427 - 55 Avenue Nw, and the permit type is Minor Development Permit - Discretionary Development. 11427 55 Avenue Nw was assessed at $461,500. 11427 55 Avenue Northwest locates in the neighbourhood of Lendrum Place, within the papastew Ward, in Edmonton.
Address Information
| Full Address | 11427 55 Avenue Northwest, Edmonton, AB T6H 0X3 |
|---|---|
| Street Number | 11427 |
| Street Number Suffix List | - |
| Street Name | 55 AVENUE NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 4203 To 20839 (Totally 300) |
| Neighbourhood | Lendrum Place |
| Ward | papastew |
| School Division | - |
| Locality | Edmonton |
| Postal Code | T6H 0X3 |
| Administrative Area | Division No. 11 Alberta |
| Unit List | - |
Building Permits
Building Permit #2-593258817 (Single, Semi-detached & Rowhousing) was issued on September 11, 2025 at 11427 - 55 Avenue Nw by Edmonton Urban Planning & Economy Department. The building type is Single Detached House (110). The work type is (01) Building - New. The construction value was about $309,000. The job proposed was: To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, unenclosed front porch, fireplace, and Basement development (NOT to be used as an additional Dwelling). Basement: Bedroom Bathroom, Games Room/Family Room, Mechanical Room and storage room..
Permit Information
| Permit Date | 2025-09-11 |
|---|---|
| Permit Address | 11427 - 55 AVENUE NW |
| Neighbourhood | LENDRUM PLACE |
| Permit Type | Single, Semi-detached & Rowhousing |
| Building Type | Single Detached House (110) |
| Work Type | (01) Building - New |
| Construction Value | $309,000 |
| Units Added | 1 |
| Floor Area | 2472 |
| Legal Description | Plan 2955MC Blk 2 Lot 8 |
| Zoning | RS |
| Land Parcel Count | 1 |
Other Records
Permit: 2025-04-16 Permit Type: Home Improvement Building Type: Single Detached House (110) Job Description: To demolish a Residential Use building (Single Detached House) and an Accessory building (detached Garage). |
Development Permits
Development Permit #1-4091495275242 (Minor Development Permit) was issued on August 21, 2025 at 11427 - 55 Avenue Nw by Edmonton Urban Planning & Economy Department. The permit class is Discretionary Development. The permit status is In Progress. The job proposed was: To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, unenclosed front porch, fireplace, and Basement development (NOT to be used as an additional Dwelling)..
Permit Information
| Permit Address | 11427 - 55 AVENUE NW |
|---|---|
| Permit Date | 2025-08-21 |
| Permit Type | Minor Development Permit |
| Permit Class | Discretionary Development |
| Status | In Progress |
| Job Description | To construct a Residential Use building in the form of a Single Detached House with a front attached Garage, unenclosed front porch, fireplace, and Basement development (NOT to be used as an additional Dwelling). |
| Neighbourhood | LENDRUM PLACE |
| Ward | papastew Ward |
| Neighbourhood Classification | Redeveloping |
| Legal Description | Plan 2955MC Blk 2 Lot 8 |
| Zoning | RS |
| Land Parcel Count | 1 |
Property Assessments
11427 55 Avenue Nw is a property in the neighborhood of Lendrum Place in papastew assessed by the City of Edmonton. The Account Number is #7911647. The property was built in . The total assessed value is $461,500. The legal description includes Plan: 2955MC Block: 2 Lot: 8.
Property Information
| Account Number | 7911647 |
|---|---|
| Address | 11427 55 Avenue Nw |
| Suite | - |
| House | 11427 |
| Street Name | 55 AVENUE NW |
| Neighbourhood | LENDRUM PLACE (5270) |
| Ward | papastew |
| Assessed Value | $461,500 |
| Year Built | - |
| Lot Size | 719.804 |
| Gross Area | - |
| Garage | N |
| Property Class | RESIDENTIAL - 100% |
| Legal Description | Plan: 2955MC Block: 2 Lot: 8 |
| Zoning | RS |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2012 | $403,000 | 0.00% | 719.8040 | RESIDENTIAL - 100% |
| 2013 | $444,500 | 10.30% | 719.8040 | RESIDENTIAL - 100% |
| 2014 | $428,000 | -3.71% | 719.8040 | RESIDENTIAL - 100% |
| 2015 | $471,500 | 10.16% | 719.8040 | RESIDENTIAL - 100% |
| 2016 | $481,000 | 2.01% | 719.8040 | RESIDENTIAL - 100% |
| 2017 | $465,000 | -3.33% | 719.8040 | RESIDENTIAL - 100% |
| 2018 | $482,500 | 3.76% | 719.8040 | RESIDENTIAL - 100% |
| 2019 | $499,500 | 3.52% | 719.8040 | RESIDENTIAL - 100% |
| 2020 | $457,500 | -8.41% | 719.8040 | RESIDENTIAL - 100% |
| 2021 | $470,500 | 2.84% | 719.8040 | RESIDENTIAL - 100% |
| 2022 | $496,000 | 5.42% | 719.8040 | RESIDENTIAL - 100% |
| 2023 | $507,000 | 2.22% | 719.8040 | RESIDENTIAL - 100% |
| 2024 | $491,000 | -3.16% | 720 | RESIDENTIAL - 100% |
| 2025 | $529,500 | 7.84% | 719.8040 | RESIDENTIAL - 100% |
Other Records
Assessed Value: $500 Account#: 7911662 Lot Size: 13.559 Neighbourhood: LENDRUM PLACE Ward: papastew Zoning: RS Legal Description: Plan: 2955MC Block: 2 Lot: 9U |