A building permit was issued in 2021 for 11305 - 83 Avenue Nw, and the permit type is Commercial Final - Parkade (490) - (03) Interior Alterations. 11305 83 Avenue Nw, built in 1978, was assessed at $602,640,500. 11305 83 Avenue Northwest locates in the neighbourhood of University of Alberta, within the papastew Ward, in Edmonton.
Address Information
| Full Address | 11305 83 Avenue Northwest, Edmonton, AB T6G 2B7 |
|---|---|
| Street Number | 11305 |
| Street Number Suffix List | - |
| Street Name | 83 AVENUE NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 6815 To 21924 (Totally 851) |
| Neighbourhood | University of Alberta |
| Ward | papastew |
| School Division | - |
| Locality | Edmonton |
| Postal Code | T6G 2B7 |
| Administrative Area | Division No. 11 Alberta |
| Unit List | - |
Building Permits
Building Permit #1-396651882 (Commercial Final) was issued on June 14, 2021 at 11305 - 83 Avenue Nw by Edmonton Urban Planning & Economy Department. The building type is Parkade (490). The work type is (03) Interior Alterations. The construction value was about $783,554. The job proposed was: To construct interior alterations to a Parkade, ''University of Alberta Hospital East Parkade''. 2021 Repair Program..
Permit Information
| Permit Date | 2021-06-14 |
|---|---|
| Permit Address | 11305 - 83 AVENUE NW |
| Neighbourhood | UNIVERSITY OF ALBERTA |
| Permit Type | Commercial Final |
| Building Type | Parkade (490) |
| Work Type | (03) Interior Alterations |
| Construction Value | $783,554 |
| Units Added | - |
| Floor Area | 10796.19 |
| Legal Description | Plan 1677TR Blk A |
| Zoning | AJ |
| Land Parcel Count | 1 |
Other Records
Permit: 2018-05-17 Permit Type: Commercial Final Building Type: Parkade (490) Work Type: (03) Exterior Alterations Construction Value: $448,000 Floor Area: 3043.49 Job Description: To construct exterior alterations to an existing parkade for University of Alberta Hospital.( west parkade resurfacing ent/exit ramp and new snowmelt system) |
Permit: 2017-08-01 Permit Type: Commercial Final Building Type: Engineering (490) Work Type: (03) Interior Alterations Construction Value: $59,875 Floor Area: 26000 Job Description: To construct repairs to U of A Hospital West Parkade (resurfacing, structural repairs and coatings). |
Permit: 2016-01-13 Permit Type: Commercial Final Building Type: Engineering (490) Work Type: (03) Exterior Alterations Construction Value: $700,000 Job Description: Structural concrete repairs to an existing parking structure (Levels 1 - 5) - U of A Hospital East Parkade) |
Permit: 2015-12-31 Permit Type: Commercial Final Building Type: Storage Buildings, Warehouses (460) Work Type: (03) Interior Alterations Construction Value: $9,999 Job Description: To convert a stand pipe system in the East and West parkades from 'wet system' to 'dry system without direct water supply connection' |
Permit: 2015-04-01 Permit Type: Commercial Final Building Type: Engineering (490) Work Type: (03) Exterior Alterations Construction Value: $1,597,880 Job Description: To repair parking structure |
Property Assessments
11305 83 Avenue Nw is a property in the neighborhood of University of Alberta in papastew assessed by the City of Edmonton. The Account Number is #9992482. The property was built in 1978. The total assessed value is $602,640,500. The legal description includes Plan: 8520717 Block: B Lot: M / Plan: 1677TR Block: A / Plan: 9826528 Lot: 6.
Property Information
| Account Number | 9992482 |
|---|---|
| Address | 11305 83 Avenue Nw |
| Suite | - |
| House | 11305 |
| Street Name | 83 AVENUE NW |
| Neighbourhood | UNIVERSITY OF ALBERTA (5520) |
| Ward | papastew |
| Assessed Value | $602,640,500 |
| Year Built | 1978 |
| Lot Size | 88423.44 |
| Gross Area | 175596.034 |
| Garage | N |
| Property Class | COMMERCIAL - 100% |
| Legal Description | Plan: 8520717 Block: B Lot: M / Plan: 1677TR Block: A / Plan: 9826528 Lot: 6 |
| Zoning | AJ |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2012 | $507,046,000 | 0.00% | 88423.4400 | COMMERCIAL - 100% |
| 2013 | $513,520,500 | 1.28% | 88423.4400 | COMMERCIAL - 100% |
| 2014 | $526,610,000 | 2.55% | 88423.4400 | COMMERCIAL - 100% |
| 2015 | $537,652,500 | 2.10% | 88423.4400 | COMMERCIAL - 100% |
| 2016 | $545,242,000 | 1.41% | 88423.4400 | COMMERCIAL - 100% |
| 2017 | $545,184,000 | -0.01% | 88423.4400 | COMMERCIAL - 100% |
| 2018 | $537,914,500 | -1.33% | 88423.4400 | COMMERCIAL - 100% |
| 2019 | $528,962,500 | -1.66% | 88423.4400 | COMMERCIAL - 100% |
| 2020 | $530,931,000 | 0.37% | 88423.4400 | COMMERCIAL - 100% |
| 2021 | $535,307,500 | 0.82% | 88423.4400 | COMMERCIAL - 100% |
| 2022 | $525,323,000 | -1.87% | 88423.4400 | COMMERCIAL - 100% |
| 2023 | $647,340,000 | 23.23% | 88423.4400 | COMMERCIAL - 100% |
Other Records
Assessed Value: $7,500 Account#: 3011566 Lot Size: 189.885 Neighbourhood: UNIVERSITY OF ALBERTA Ward: papastew Zoning: AJ Legal Description: Plan: 8420815 Block: F |