11008 88 Avenue Nw, built in 2004, was assessed at $77,216,000. 11008 88 Avenue Northwest locates in the neighbourhood of University of Alberta, within the papastew Ward, in Edmonton.
Address Information
| Full Address | 11008 88 Avenue Northwest, Edmonton, AB T6G 0Z2 |
|---|---|
| Street Number | 11008 |
| Street Number Suffix List | - |
| Street Name | 88 AVENUE NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 6403 To 22616 (Totally 630) |
| Neighbourhood | University of Alberta |
| Ward | papastew |
| School Division | - |
| Locality | Edmonton |
| Postal Code | T6G 0Z2 |
| Administrative Area | Division No. 11 Alberta |
| Unit List | SUITE 11, SUITE 12, SUITE 13, SUITE 14, SUITE 21, SUITE 22, SUITE 23, SUITE 24, SUITE 31, SUITE 32, SUITE 33, SUITE 34, SUITE 41, SUITE 42, SUITE 43, SUITE 44 |
Property Assessments
11008 88 Avenue Nw is a property in the neighborhood of University of Alberta in papastew assessed by the City of Edmonton. The Account Number is #10286114. The property was built in 2004. The total assessed value is $77,216,000. The legal description includes Plan: 8320281 Lot: 2 / Plan: 8320281 Lot: 1 / Plan: 8320281 Lot: 3.
Property Information
| Account Number | 10286114 |
|---|---|
| Address | 11008 88 Avenue Nw |
| Suite | - |
| House | 11008 |
| Street Name | 88 AVENUE NW |
| Neighbourhood | UNIVERSITY OF ALBERTA (5520) |
| Ward | papastew |
| Assessed Value | $77,216,000 |
| Year Built | 2004 |
| Lot Size | 31694.943 |
| Gross Area | 6350.692 |
| Garage | N |
| Property Class | OTHER RESIDENTIAL - 81% COMMERCIAL - 19% |
| Legal Description | Plan: 8320281 Lot: 2 / Plan: 8320281 Lot: 1 / Plan: 8320281 Lot: 3 |
| Zoning | RS |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2012 | $37,270,500 | 0.00% | 31694.9430 | OTHER RESIDENTIAL - 76% |
| 2013 | $52,064,153 | 39.69% | 31694.9430 | OTHER RESIDENTIAL - 85% |
| 2014 | $59,035,000 | 13.39% | 31694.9430 | OTHER RESIDENTIAL - 85% |
| 2015 | $59,063,000 | 0.05% | 31694.9430 | OTHER RESIDENTIAL - 86% |
| 2016 | $66,672,000 | 12.88% | 31694.9430 | OTHER RESIDENTIAL - 86% |
| 2017 | $62,272,000 | -6.60% | 31694.9430 | OTHER RESIDENTIAL - 86% |
| 2018 | $61,755,500 | -0.83% | 31694.9430 | OTHER RESIDENTIAL - 87% |
| 2019 | $62,275,000 | 0.84% | 31694.9430 | OTHER RESIDENTIAL - 87% |
| 2020 | $62,794,000 | 0.83% | 31694.9430 | OTHER RESIDENTIAL - 85% |
| 2021 | $72,741,500 | 15.84% | 31694.9430 | OTHER RESIDENTIAL - 75% |
| 2022 | $75,226,000 | 3.42% | 31694.9430 | OTHER RESIDENTIAL - 76% |
| 2023 | $81,177,500 | 7.91% | 31694.9430 | OTHER RESIDENTIAL - 80% |
| 2024 | $77,693,500 | -4.29% | 31695 | OTHER RESIDENTIAL - 80% |
| 2025 | $77,335,500 | -0.46% | 31694.9430 | OTHER RESIDENTIAL - 82% |
Other Records
Account#: 1275916 Year Built: 1983 Lot Size: 2914.8160 Neighbourhood: UNIVERSITY OF ALBERTA Zoning: RF3 Legal Description: Plan: 8320281 Lot: 2 |