10520 83 Street Nw, built in 2016, was assessed at $627,500. A home improvement permit was issued in 2025 to construct interior alterations to a residential use building, basement development, not to be used as an additional dwelling, 1 bedroom, 1 bathroom, living room, mechanical room, for a value of $27,500. A accessory building combo permit was issued in 2016 to construct an accessory building, mutually shared, rear detached garage 12, 02m x 3, 65m. 10520 83 Street Northwest locates in the neighbourhood of Forest Heights (within the Métis Ward) in Edmonton.
Full Address | 10520 83 STREET NORTHWEST, Edmonton, AB |
Street Number | 10520 |
Street Name | 83 STREET NORTHWEST |
Street Direction | NORTHWEST |
Street Number Range | From 2404 To 18028 (Totally 1285) |
Neighbourhood | Forest Heights |
Ward | Métis |
Locality | Edmonton |
Administrative Area | Halton Regional Municipality Alberta |
10520 83 Street Nw is a property in the neighborhood of Forest Heights in Métis assessed by the City of Edmonton. The Account Number is #10791367. The property was built in 2016. The total assessed value is $627,500. The legal description includes Plan: 1623290 Block: 53 Lot: 28.
Account Number | 10791367 |
Address | 10520 83 Street Nw |
House | 10520 |
Street Name | 83 STREET NW |
Neighbourhood | Forest Heights (6230) |
Ward | Métis |
Assessed Value | $627,500 |
Year Built | 2016 |
Lot Size | 277.614 |
Gross Area | 151 |
Garage | Y |
Property Class | RESIDENTIAL - 100% |
Legal Description | Plan: 1623290 Block: 53 Lot: 28 |
Zoning | RS |
Year | Assessed Value | Increase | Lot Size | Class |
---|---|---|---|---|
2017 | $490,500 | 0.00% | 277.6140 | RESIDENTIAL - 100% |
2018 | $522,500 | 6.52% | 277.6140 | RESIDENTIAL - 100% |
2019 | $528,000 | 1.05% | 277.6140 | RESIDENTIAL - 100% |
2020 | $527,000 | -0.19% | 277.6140 | RESIDENTIAL - 100% |
2021 | $507,000 | -3.80% | 277.6140 | RESIDENTIAL - 100% |
2022 | $519,500 | 2.47% | 277.6140 | RESIDENTIAL - 100% |
2023 | $546,000 | 5.10% | 277.6140 | RESIDENTIAL - 100% |
2024 | $549,500 | 0.64% | 278 | RESIDENTIAL - 100% |
Assessed Value: $302,500 Account#: 8569501 Year Built: 1940 Lot Size: 555.2500 Neighbourhood: Forest Heights Zoning: RF3 Legal Description: Plan: 2950HW Block: 53 Lot: 20 |
Building Permit #2-184044734 (Permit Type: Other Miscellaneous Building) was issued on February 24, 2016 by the City of Edmonton. The building address is at 10520 - 83 STREET NW, in the neighbourhood of FOREST HEIGHTS. The building type is Single Detached House (110). The construction value of the project is $8,000. The job proposed include To demolish an existing Semi Detached House.
Row ID | 2-184044734 |
Permit Date | 2016-02-24 |
Permit Address | 10520 - 83 STREET NW |
Neighbourhood | FOREST HEIGHTS |
Permit Type | Other Miscellaneous Building |
Building Type | Single Detached House (110) |
Work Type | (99) Demolition |
Job Description | To demolish an existing Semi Detached House |
Construction Value | $8,000 |
Units Added | -1 |
Floor Area | 750 |
Legal Description | Plan 2950HW Blk 53 Lot 20 |
Zoning | RF3 |
Land Parcel Count | 1 |
Permit | Permit Type | Work Type | Construction Value | Job Description |
---|---|---|---|---|
2025-01-02 | Home Improvement | $27,500 | To construct interior alterations to a Residential Use building (Basement development, NOT to be used as an additional Dwelling). 1 Bedroom, 1 Bathroom, Living room, Mechanical room | |
2016-03-30 | Single, Semi-detached & Rowhousing | (01) Building - New | $600,000 | To construct a Semi-Detached House with fireplaces, rear uncovered decks (5.82m x 4.27m) and to demolish an existing Single Detached House and Accessory Building (rear detached Garage). |
2016-03-10 | Accessory Building Combination | (01) New | $9,580 | To construct an Accessory Building (Mutually shared, rear detached Garage 12.02m x 3.65m) |
2016-02-24 | Other Miscellaneous Building | (99) Demolition | $8,000 | To demolish an existing Semi Detached House |
2016-02-24 | Other Miscellaneous Building | (99) Demolition | $2,000 | To demolish Accessory Building (rear attached Garage) |
Permit: 2016-02-24 Permit Type: Other Miscellaneous Building Building Type: Detached Garage (010) Work Type: (99) Demolition Construction Value: $2,000 Floor Area: 440 Job Description: To demolish Accessory Building (rear attached Garage) |
Permit: 2016-03-30 Permit Type: Single, Semi-detached & Rowhousing Building Type: Semi-Detached House (210) Work Type: (01) Building - New Construction Value: $600,000 Floor Area: 3206 Units Added: 2 Job Description: To construct a Semi-Detached House with fireplaces, rear uncovered decks (5.82m x 4.27m) and to demolish an existing Single Detached House and Accessory Building (rear detached Garage). |
Permit: 2016-03-10 Permit Type: Accessory Building Combination Building Type: Detached Garage (010) Work Type: (01) New Construction Value: $9,580 Job Description: To construct an Accessory Building (Mutually shared, rear detached Garage 12.02m x 3.65m) |
Permit: 2025-01-02 Permit Type: Home Improvement Building Type: Semi-Detached House (210) Construction Value: $27,500 Job Description: To construct interior alterations to a Residential Use building (Basement development, NOT to be used as an additional Dwelling). 1 Bedroom, 1 Bathroom, Living room, Mechanical room |
Development Permit #1-45561287643194 (Permit Type: Accessory Building Combo Permit) was issued by the City of Edmonton. The permit location is at 10520 - 83 STREET NW, in the neighbourhood of FOREST HEIGHTS. The permit class is Class A. The status of the permit is Other. The job proposed include To construct an Accessory Building (rear Detached Garage - 11.89m x 6.10m)..
Row ID | 1-45561287643194 |
Permit Address | 10520 - 83 STREET NW |
Permit Type | Accessory Building Combo Permit |
Permit Class | Class A |
Status | Other |
Job Description | To construct an Accessory Building (rear Detached Garage - 11.89m x 6.10m). |
Neighbourhood | FOREST HEIGHTS |
Ward | Ward 08 |
Neighbourhood Classification | Redeveloping |
Legal Description | Plan 1623290 Blk 53 Lot 28 |
Zoning | RF3 |
Land Parcel Count | 1 |
Permit | Permit Type | Status | Job Description |
---|---|---|---|
2016-03-10 | Accessory Building Combo Permit | Approved | To construct an Accessory Building (Mutually shared, rear detached Garage 12.02m x 3.65m) |
2016-02-09 | Minor Development Permit | Approved | To construct a Semi-Detached House with fireplaces, rear uncovered decks (5.82m x 4.27m) and to demolish an existing Single Detached House and Accessory Building (rear detached Garage). |
2015-04-27 | Minor Development Permit | Other | To construct a Semi-Detached House with front verandas, fireplaces, rear uncovered decks (3.05m x 3.05m) and to demolish an existing Single Detached House and existing Accessory Building (rear detached Garage). |
Accessory Building Combo Permit | Other | To construct an Accessory Building (rear Detached Garage - 11.89m x 6.10m). |
Permit: 2015-04-27 Permit Type: Minor Development Permit Permit Class: Permitted Development Status: Other Job Description: To construct a Semi-Detached House with front verandas, fireplaces, rear uncovered decks (3.05m x 3.05m) and to demolish an existing Single Detached House and existing Accessory Building (rear detached Garage). Neighbourhood: FOREST HEIGHTS Ward: Ward 08 |
Permit: 2016-03-10 Permit Type: Accessory Building Combo Permit Permit Class: Class A Status: Approved Job Description: To construct an Accessory Building (Mutually shared, rear detached Garage 12.02m x 3.65m) Neighbourhood: FOREST HEIGHTS Ward: Ward 08 |
Permit: 2016-02-09 Permit Type: Minor Development Permit Permit Class: Permitted Development Status: Approved Job Description: To construct a Semi-Detached House with fireplaces, rear uncovered decks (5.82m x 4.27m) and to demolish an existing Single Detached House and Accessory Building (rear detached Garage). Neighbourhood: FOREST HEIGHTS Ward: Ward 08 |