2254146 ALBERTA LTD. is a residential rental accommodation (long-term) business licenced in the City of Edmonton. The licence was issued on January 4, 2024 with licence number #489574585-001 and expiration date on January 3, 2025. The registered business location is at 10312 111 Street Nw, in the neighborhood of Wîhkwêntôwin, in the ward of O-day'min. The status of the licence is issued. ABATROSS PRODUCTION & SALES INC., incorporated in 2025, locates at 10312 111 ST NW, #710. A building permit was issued in 2022 for 10312 - 111 Street Nw, and the permit type is Commercial Final - Apartments (310) - (01) New. A development permit was issued in 2021 for 10312 - 111 Street Nw, and the permit type is Major Development Permit - Discretionary Development. 10312 111 Street Nw, built in 2022, was assessed at $59,115,000. 10312 111 Street Northwest locates in the neighbourhood of Wîhkwêntôwin, within the O-day'min Ward, in Edmonton.
Address Information
| Full Address | 10312 111 STREET NORTHWEST, Edmonton, AB |
|---|---|
| Street Number | 10312 |
| Street Number Suffix List | - |
| Street Name | 111 STREET NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 505 To 17827 (Totally 541) |
| Neighbourhood | Wîhkwêntôwin |
| Ward | O-day'min |
| School Division | - |
| Locality | Edmonton |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Alberta |
| Unit List | SUITE 100, SUITE 101, SUITE 102, SUITE 103, SUITE 104, SUITE 105, SUITE 106, SUITE 107, SUITE 108, SUITE 109, SUITE 110, SUITE 111, SUITE 112, SUITE 113, SUITE 114, SUITE 115, SUITE 116, SUITE 117, SUITE 118, SUITE 201, SUITE 202, SUITE 203, SUITE 204, SUITE 205, SUITE 206, SUITE 207, SUITE 208, SUITE 209, SUITE 210, SUITE 211, SUITE 212, SUITE 213, SUITE 214, SUITE 215, SUITE 216, SUITE 217, SUITE 218, SUITE 219, SUITE 220, SUITE 221, SUITE 222, SUITE 223, SUITE 224, SUITE 225, SUITE 226, SUITE 227, SUITE 228, SUITE 229, SUITE 230, SUITE 231, SUITE 232, SUITE 233, SUITE 234, SUITE 301, SUITE 302, SUITE 303, SUITE 304, SUITE 305, SUITE 306, SUITE 307, SUITE 308, SUITE 309, SUITE 310, SUITE 311, SUITE 312, SUITE 313, SUITE 314, SUITE 315, SUITE 316, SUITE 317, SUITE 318, SUITE 319, SUITE 320, SUITE 321, SUITE 322, SUITE 323, SUITE 324, SUITE 325, SUITE 326, SUITE 327, SUITE 328, SUITE 329, SUITE 330, SUITE 331, SUITE 332, SUITE 333, SUITE 334, SUITE 401, SUITE 402, SUITE 403, SUITE 404, SUITE 405, SUITE 406, SUITE 407, SUITE 408, SUITE 409, SUITE 410, SUITE 411, SUITE 412, SUITE 413, SUITE 414, SUITE 415, SUITE 416, SUITE 417, SUITE 418, SUITE 419, SUITE 420, SUITE 421, SUITE 422, SUITE 423, SUITE 424, SUITE 425, SUITE 426, SUITE 427, SUITE 428, SUITE 429, SUITE 430, SUITE 431, SUITE 432, SUITE 433, SUITE 434, SUITE 501, SUITE 502, SUITE 503, SUITE 504, SUITE 505, SUITE 506, SUITE 507, SUITE 508, SUITE 509, SUITE 510, SUITE 511, SUITE 512, SUITE 513, SUITE 514, SUITE 515, SUITE 516, SUITE 517, SUITE 518, SUITE 519, SUITE 520, SUITE 521, SUITE 522, SUITE 523, SUITE 524, SUITE 525, SUITE 526, SUITE 527, SUITE 528, SUITE 529, SUITE 530, SUITE 531, SUITE 532, SUITE 533, SUITE 534, SUITE 601, SUITE 602, SUITE 603, SUITE 604, SUITE 605, SUITE 606, SUITE 607, SUITE 608, SUITE 609, SUITE 610, SUITE 611, SUITE 612, SUITE 613, SUITE 614, SUITE 615, SUITE 616, SUITE 617, SUITE 618, SUITE 619, SUITE 620, SUITE 621, SUITE 622, SUITE 623, SUITE 624, SUITE 625, SUITE 626, SUITE 627, SUITE 628, SUITE 629, SUITE 630, SUITE 631, SUITE 632, SUITE 633, SUITE 634, SUITE 701, SUITE 702, SUITE 703, SUITE 704, SUITE 705, SUITE 706, SUITE 707, SUITE 708, SUITE 709, SUITE 710, SUITE 711, SUITE 712, SUITE 713, SUITE 714, SUITE 715, SUITE 716, SUITE 717, SUITE 718, SUITE 719, SUITE 720, SUITE 721, SUITE 722, SUITE 723, SUITE 724, SUITE 725, SUITE 726, SUITE 727, SUITE 728, SUITE 729, SUITE 730, SUITE 731, SUITE 732, SUITE 733, SUITE 734, SUITE ELECP, SUITE MECHP, SUITE UTILP |
Business Licences
2254146 ALBERTA LTD. is a residential rental accommodation (long-term) business licenced in the City of Edmonton. The licence was issued on January 4, 2024 with licence number #489574585-001 and expiration date on January 3, 2025. The registered business location is at 10312 111 Street Nw, in the neighborhood of Wîhkwêntôwin, in the ward of O-day'min. The status of the licence is issued.
Business Information
| Licence Number | 489574585-001 |
|---|---|
| Trade Name | 2254146 ALBERTA LTD. |
| Legal Name | - |
| Address | 10312 111 Street Nw |
| Category | Residential Rental Accommodation (Long-Term) |
| Status | Issued |
| Issue Date | 2024-01-04 |
| Expiry Date | 2025-01-03 |
| Business Improvement Area | - |
| Ward | O-day'min |
| Neighbourhood | Wîhkwêntôwin (1150) |
Property Assessment Information
| Account Number | 11070677 |
|---|---|
| Address | 10312 111 Street Nw Edmonton |
| Ward | O-day'min |
| Neighbourhood | WÎHKWÊNTÔWIN |
| Assessed Value | $59,115,000 |
| Year Built | 2022 |
Alberta Corporations
ABATROSS PRODUCTION & SALES INC. was incorporated in 2025 with Corporate Registry, Service Alberta. The corporation number is 2027463690.The registered office location is at 10312 111 St Nw, #710, Edmonton, AB T5K 1L2.
Corporation Information
| Corporation Number | 2027463690 |
|---|---|
| Corporation Name | ABATROSS PRODUCTION & SALES INC. |
| Corporation Type | Named Alberta Corporation |
| Address | 10312 111 St Nw #710 Edmonton AB T5K 1L2 |
| Corporation Action | Incorporated |
| Action Date | 2025-09-11 |
| Record Date | 2025-10-15 |
Other Records
Address: 10312 111 St Nw, #720, Edmonton Corporation Action: Incorporated Action: 2025-07-30 Corporation Type: Numbered Alberta Corporation |
Address: 10312 111 St Nw, #520, Edmonton Corporation Action: Incorporated Action: 2025-02-08 Corporation Type: Named Alberta Corporation |
Address: 10312 111 St Nw, #733, Edmonton Corporation Action: Incorporated Action: 2023-12-04 Corporation Type: Named Alberta Corporation |
Building Permits
Building Permit #17-386481202 (Commercial Final) was issued on January 4, 2022 at 10312 - 111 Street Nw by Edmonton Urban Planning & Economy Department. The building type is Apartments (310). The work type is (01) New. The construction value was about $40,145,580. The job proposed was: To construct an apartment building (222 dwelling units) with underground parkade - Oliver Crossing..
Permit Information
| Permit Date | 2022-01-04 |
|---|---|
| Permit Address | 10312 - 111 STREET NW |
| Neighbourhood | WÎHKWÊNTÔWIN |
| Permit Type | Commercial Final |
| Building Type | Apartments (310) |
| Work Type | (01) New |
| Construction Value | $40,145,580 |
| Units Added | 222 |
| Floor Area | - |
| Legal Description | Plan B4 Blk 11 Lots 126-132 |
| Zoning | RM |
| Land Parcel Count | 1 |
Other Records
Permit: 2021-10-26 Permit Type: Commercial Final Building Type: Hoarding (910) Work Type: (01) New Construction Value: $5,000 Job Description: To construct a TEMPORARY HOARDING FENCE (STARTING OCTOBER 2 2021 - EXTENDED UNTIL JANUARY 31,2023) - Oliver Crossing. |
Permit: 2021-10-26 Permit Type: Commercial Final Building Type: Apartments (310) Work Type: (05) Structural Frame Construction Value: $15,000 Job Description: To construct a STRUCTURAL FRAME ONLY for future apartment building - Oliver Crossing. |
Permit: 2021-10-14 Permit Type: Commercial Final Building Type: Temporary Structures (999) Work Type: (12) Move Building OnSite Construction Value: $275,000 Job Description: To construct Two(2) TEMPORARY CRANE (MODEL# MR605 & MR405) for construction of apartment building - "Oliver Crossing" STARTING October 25th, 2021 - EXPIRING April 1st, 2022 |
Permit: 2021-09-01 Permit Type: Commercial Final Building Type: Engineering (490) Work Type: (04) Footing & Foundation Construction Value: $15,000 Job Description: To construct FOOTINGS AND FOUNDATIONS ONLY for an apartment building - Oliver Crossing. |
Permit: 2021-08-04 Permit Type: Commercial Final Building Type: Hoarding (910) Work Type: (01) New Construction Value: $6,000 Job Description: To construct a TEMPORARY HOARDING fence (AUGUST 2, - OCTOBER 2, 2021) - Oliver Crossing. Hoarding revised for increased area, Refer to 386491616-037 for continuation of Hoarding permit |
Development Permits
Development Permit #1-5421898467623 (Major Development Permit) was issued on June 16, 2021 at 10312 - 111 Street Nw by Edmonton Urban Planning & Economy Department. The permit class is Discretionary Development. The permit status is Approved. The job proposed was: To construct a 222 Dwelling Apartment House building with an Above Ground and Underground Parkade..
Permit Information
| Permit Address | 10312 - 111 STREET NW |
|---|---|
| Permit Date | 2021-06-16 |
| Permit Type | Major Development Permit |
| Permit Class | Discretionary Development |
| Status | Approved |
| Job Description | To construct a 222 Dwelling Apartment House building with an Above Ground and Underground Parkade. |
| Neighbourhood | WÎHKWÊNTÔWIN |
| Ward | O-day'min Ward |
| Neighbourhood Classification | Redeveloping |
| Legal Description | Plan B4 Blk 11 Lots 126-132 |
| Zoning | RM |
| Land Parcel Count | 1 |
Property Assessments
10312 111 Street Nw is a property in the neighborhood of WÎHkwÊNtÔWin in O-day'min assessed by the City of Edmonton. The Account Number is #11070677. The property was built in 2022. The total assessed value is $59,115,000. The legal description includes Plan: B4 Block: 11 Lot: 126 / Plan: B4 Block: 11 Lot: 127 / Plan: B4 Block: 11 Lot: 128 / Plan: B4 Block: 11 Lot: 129 / Plan: B4 Block: 11 Lot: 130 / Plan: B4 Block: 11 Lot: 131 / Plan: B4.
Property Information
| Account Number | 11070677 |
|---|---|
| Address | 10312 111 Street Nw |
| Suite | - |
| House | 10312 |
| Street Name | 111 STREET NW |
| Neighbourhood | WÎHKWÊNTÔWIN (1151) |
| Ward | O-day'min |
| Assessed Value | $59,115,000 |
| Year Built | 2022 |
| Lot Size | 4876.902 |
| Gross Area | 22576.329 |
| Garage | N |
| Property Class | OTHER RESIDENTIAL - 100% |
| Legal Description | Plan: B4 Block: 11 Lot: 126 / Plan: B4 Block: 11 Lot: 127 / Plan: B4 Block: 11 Lot: 128 / Plan: B4 Block: 11 Lot: 129 / Plan: B4 Block: 11 Lot: 130 / Plan: B4 Block: 11 Lot: 131 / Plan: B4 |
| Zoning | RM |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2023 | $40,538,500 | 0.00% | 4876.9020 | OTHER RESIDENTIAL - 100% |
| 2024 | $62,558,500 | 54.32% | 4877 | OTHER RESIDENTIAL - 100% |