Nait at 10240 Princess Elizabeth Avenue Nw is one of community colleges and c.e.g.e.p.s (community colleges and c.e.g.e.p.s). BOARD OF GOVERNORS OF NAIT (NAIT ENGINEERING TECHNOLOGIES ANNEX) is a restaurant or food service business licenced in the City of Edmonton. The licence was issued on December 12, 2019 with licence number #7373549-001 and expiration date on December 31, 2020. The registered business location is at 10240 Princess Elizabeth Avenue Nw, in the neighborhood of Spruce Avenue, in the ward of Ward 2. The status of the licence is renewal notice. A building permit was issued in 2024 for 10240 - Princess Elizabeth Avenue Nw, and the permit type is Commercial Final - Post-secondary Institutions (624) - (03) Interior Alterations. A development permit was issued in 2022 for 10240 - Princess Elizabeth Avenue Nw, and the permit type is Major Development Permit - Permitted Development. 10240 Princess Elizabeth Avenue Nw, built in 1979, was assessed at $90,184,500. 10240 Princess Elizabeth Avenue Northwest locates in the neighbourhood of Spruce Avenue, within the O-day'min Ward, in Edmonton.
Address Information
| Full Address | 10240 PRINCESS ELIZABETH AVENUE NORTHWEST, Edmonton, AB |
|---|---|
| Street Number | 10240 |
| Street Number Suffix List | - |
| Street Name | PRINCESS ELIZABETH AVENUE NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 10115 To 10651 (Totally 68) |
| Neighbourhood | Spruce Avenue |
| Ward | O-day'min |
| School Division | - |
| Locality | Edmonton |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Alberta |
| Unit List | - |
Business Census
NAIT is a business in the sector of Educational services in the City of Edmonton. The business is located at 10240 Princess Elizabeth Avenue Nw, in the neighborhood of SPRUCE AVENUE, in the ward of O-day'min. The business is in the industry of Community colleges and C.E.G.E.P.s. The NAICS (North American Industry Classification System) code is 611210: Community colleges and C.E.G.E.P.s. The business description is Community Colleges And C.E.G.E.P.S.
Business Information
| Business Name | NAIT |
|---|---|
| Address | 10240 Princess Elizabeth Avenue Nw |
| Website | - |
| Establishment Year | - |
| Export | - |
| Hybrid Work | - |
| Service Or Goods | Services-producing industries |
| Business Description | Community Colleges And C.E.G.E.P.S |
| Sectors | 61: Educational services |
| Subsectors | 611: Educational services |
| Industry Group | 6112: Community colleges and C.E.G.E.P.s |
| Industries | 61121: Community colleges and C.E.G.E.P.s |
| NAICS | 611210: Community colleges and C.E.G.E.P.s |
| Neighbourhood | SPRUCE AVENUE (1230) |
| Ward | O-day'min |
| Business Improvement Area | - |
| Planning District | North Central |
| Survey Year | 2023 |
| Last Edited Date | 2023-11-02 |
Businesses in Other Locations
| Business Name | Address | Neighbourhood | Sectors |
|---|---|---|---|
| NAIT | 11762 106 Street Nw, T5G 2R1 | BLATCHFORD AREA | Educational services |
| NAIT | 11762 106 Street Nw, T5G2R1 | BLATCHFORD AREA | Educational services |
| NAIT | 11940 109 Street Nw, Unit 4 | BLATCHFORD AREA | Educational services |
| NAIT | 10210 Princess Elizabeth Avenue Nw | SPRUCE AVENUE | Educational services |
Property Assessment Information
| Account Number | 10779226 |
|---|---|
| Address | 10240 Princess Elizabeth Avenue Nw Edmonton |
| Ward | O-day'min |
| Neighbourhood | SPRUCE AVENUE |
| Assessed Value | $90,184,500 |
| Year Built | 1979 |
Business Licences
BOARD OF GOVERNORS OF NAIT (NAIT ENGINEERING TECHNOLOGIES ANNEX) is a restaurant or food service business licenced in the City of Edmonton. The licence was issued on December 12, 2019 with licence number #7373549-001 and expiration date on December 31, 2020. The registered business location is at 10240 Princess Elizabeth Avenue Nw, in the neighborhood of Spruce Avenue, in the ward of Ward 2. The status of the licence is renewal notice.
Business Information
| Licence Number | 7373549-001 |
|---|---|
| Trade Name | BOARD OF GOVERNORS OF NAIT (NAIT ENGINEERING TECHNOLOGIES ANNEX) |
| Legal Name | - |
| Address | 10240 Princess Elizabeth Avenue Nw |
| Category | Restaurant or Food Service |
| Status | RENEWAL NOTICE |
| Issue Date | 2019-12-12 |
| Expiry Date | 2020-12-31 |
| Business Improvement Area | - |
| Ward | Ward 2 |
| Neighbourhood | Spruce Avenue (1230) |
Licence History
Trade Name: BOARD OF GOVERNORS OF NAIT (NAIT ENGINEERING TECHNOLOGIES ANNEX) Category: Restaurant or Food Service Neighbourhood: Spruce Avenue Issue: 2019-12-12 Expiry: 2020-12-31 |
Trade Name: BOARD OF GOVERNORS OF NAIT (NAIT ENGINEERING TECHNOLOGIES ANNEX) Category: Restaurant or Food Service Issue: 2017-12-13 Expiry: 2018-12-31 |
Property Assessment Information
| Account Number | 10779226 |
|---|---|
| Address | 10240 Princess Elizabeth Avenue Nw Edmonton |
| Ward | O-day'min |
| Neighbourhood | SPRUCE AVENUE |
| Assessed Value | $90,184,500 |
| Year Built | 1979 |
Building Permits
Building Permit #1-516688359 (Commercial Final) was issued on August 12, 2024 at 10240 - Princess Elizabeth Avenue Nw by Edmonton Urban Planning & Economy Department. The building type is Post-secondary Institutions (624). The work type is (03) Interior Alterations. The construction value was about $221,564. The job proposed was: To construct Interior Alterations (Fire alarm update) to existing assembly buildings. ”NAIT Buildings W & Y”.
Permit Information
| Permit Date | 2024-08-12 |
|---|---|
| Permit Address | 10240 - PRINCESS ELIZABETH AVENUE NW |
| Neighbourhood | SPRUCE AVENUE |
| Permit Type | Commercial Final |
| Building Type | Post-secondary Institutions (624) |
| Work Type | (03) Interior Alterations |
| Construction Value | $221,564 |
| Units Added | - |
| Floor Area | 107.64 |
| Legal Description | Plan 1621813 Blk 3C Lot 5 |
| Zoning | UI |
| Land Parcel Count | 1 |
Other Records
Permit: 2022-10-11 Permit Type: Commercial Final Building Type: Post-secondary Institutions (624) Work Type: (03) Exterior Alterations Construction Value: $551,488 Floor Area: 4520.84 Job Description: To construct exterior alterations (2nd level window and cladding replacement) in an existing post secondary building. - NAIT "L Building" |
Permit: 2019-09-16 Permit Type: Commercial Final Building Type: Post-secondary Institutions (624) Work Type: (03) Interior Alterations Construction Value: $238,600 Job Description: To construct interior alterations to an existing post education building - NAIT - L - Building - 2nd floor washroom renovations. |
Permit: 2017-03-30 Permit Type: Commercial Final Building Type: Post-secondary Institutions (624) Work Type: (03) Interior Alterations Construction Value: $6,964,000 Floor Area: 10000 Job Description: To Construct interior & exterior alterations in an existing post secondary building - NAIT Engineering Annex. No change to washrooms or exits. |
Permit: 2016-12-19 Permit Type: Commercial Final Building Type: Post-secondary Institutions (624) Work Type: (03) Interior Alterations Construction Value: $1,370,000 Job Description: To construct/demo interior alterations(NAIT). Demo of existing ceiling/Hazardous material abatement. |
Development Permits
Development Permit #1-35502049722443 (Major Development Permit) was issued on June 6, 2022 at 10240 - Princess Elizabeth Avenue Nw by Edmonton Urban Planning & Economy Department. The permit class is Permitted Development. The permit status is Approved. The job proposed was: To construct exterior alterations to a Public Education Service building (recladding of the second floor on the north and east elevations of the NAIT L building).
Permit Information
| Permit Address | 10240 - PRINCESS ELIZABETH AVENUE NW |
|---|---|
| Permit Date | 2022-06-06 |
| Permit Type | Major Development Permit |
| Permit Class | Permitted Development |
| Status | Approved |
| Job Description | To construct exterior alterations to a Public Education Service building (recladding of the second floor on the north and east elevations of the NAIT L building) |
| Neighbourhood | SPRUCE AVENUE |
| Ward | O-day'min Ward |
| Neighbourhood Classification | Redeveloping |
| Legal Description | Plan 1621813 Blk 3C Lot 5 |
| Zoning | UI |
| Land Parcel Count | 1 |
Other Records
Permit Type: Sign Permit Status: Other Job Description: To install (1) Freestanding On-premises Sign (Northern Alberta Institute of Technology) Neighbourhood: SPRUCE AVENUE Ward: O-day'min Ward |
Property Assessments
10240 Princess Elizabeth Avenue Nw is a property in the neighborhood of Spruce Avenue in O-day'min assessed by the City of Edmonton. The Account Number is #10779226. The property was built in 1979. The total assessed value is $90,184,500. The legal description includes Plan: 1621813 Block: 3C Lot: 5.
Property Information
| Account Number | 10779226 |
|---|---|
| Address | 10240 Princess Elizabeth Avenue Nw |
| Suite | - |
| House | 10240 |
| Street Name | PRINCESS ELIZABETH AVENUE NW |
| Neighbourhood | SPRUCE AVENUE (1230) |
| Ward | O-day'min |
| Assessed Value | $90,184,500 |
| Year Built | 1979 |
| Lot Size | 44482.287 |
| Gross Area | 14760.325 |
| Garage | N |
| Property Class | COMMERCIAL - 100% |
| Legal Description | Plan: 1621813 Block: 3C Lot: 5 |
| Zoning | UI |
Bussiness Information
| Licence Number | 7373549-001 |
|---|---|
| Trade Name | BOARD OF GOVERNORS OF NAIT (NAIT ENGINEERING TECHNOLOGIES ANNEX) |
| Legal Name | - |
| Address | 10240 Princess Elizabeth Avenue Nw Edmonton |
| Category | Restaurant or Food Service |
| Issue Date | 2019-12-12 |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2017 | $22,952,000 | 0.00% | 44482.2870 | COMMERCIAL - 100% |
| 2018 | $53,455,500 | 132.90% | 44482.2870 | COMMERCIAL - 100% |
| 2019 | $73,574,000 | 37.64% | 44482.2870 | COMMERCIAL - 100% |
| 2020 | $73,452,000 | -0.17% | 44482.2870 | COMMERCIAL - 100% |
| 2021 | $74,024,500 | 0.78% | 44482.2870 | COMMERCIAL - 100% |
| 2022 | $75,479,000 | 1.96% | 44482.2870 | COMMERCIAL - 100% |
| 2023 | $88,657,000 | 17.46% | 44482.2870 | COMMERCIAL - 100% |
| 2024 | $90,320,500 | 1.88% | 44482 | COMMERCIAL - 100% |
Other Records
Assessed Value: $24,310,000 Account#: 10288845 Year Built: 1959 Lot Size: 33460.3290 Neighbourhood: SPRUCE AVENUE Zoning: AJ Legal Description: Plan: 1221514 Block: 3C Lot: 4 |
Assessed Value: $21,785,500 Account#: 3090958 Year Built: 1959 Lot Size: 30282.8790 Neighbourhood: SPRUCE AVENUE Zoning: CNC Legal Description: Plan: 5472KS Block: 3C Lot: 1 |