2768396 ALBERTA LTD., incorporated in 2025, locates at 10143 88 ST NW. A building permit was issued in 2013 for 10143 - 88 Street Nw, and the permit type is Accessory Building Combination - Detached Garage (010) - (01) New. 10143 88 Street Nw, built in 2013, was assessed at $724,000. 10143 88 Street Northwest locates in the neighbourhood of Riverdale, within the O-day'min Ward, in Edmonton.
Address Information
| Full Address | 10143 88 Street Northwest, Edmonton, AB T5H 1N9 |
|---|---|
| Street Number | 10143 |
| Street Number Suffix List | - |
| Street Name | 88 STREET NORTHWEST |
| Street Type | - |
| Street Direction | NORTHWEST |
| Street Number Range | From 1004 To 17430 (Totally 860) |
| Neighbourhood | Riverdale |
| Ward | O-day'min |
| School Division | - |
| Locality | Edmonton |
| Postal Code | T5H 1N9 |
| Administrative Area | Division No. 11 Alberta |
| Unit List | - |
Alberta Corporations
2768396 ALBERTA LTD. was incorporated in 2025 with Corporate Registry, Service Alberta. The corporation number is 2027683966.The registered office location is at 10143 88 St Nw, Edmonton, AB T5H 1N9.
Corporation Information
| Corporation Number | 2027683966 |
|---|---|
| Corporation Name | 2768396 ALBERTA LTD. |
| Corporation Type | Numbered Alberta Corporation |
| Address | 10143 88 St Nw Edmonton AB T5H 1N9 |
| Corporation Action | Incorporated |
| Action Date | 2025-11-29 |
| Record Date | 2025-12-31 |
Building Permits
Building Permit #0-138555637 (Accessory Building Combination) was issued on May 9, 2013 at 10143 - 88 Street Nw by Edmonton Urban Planning & Economy Department. The building type is Detached Garage (010). The work type is (01) New. The construction value was about $10,143. The job proposed was: To construct an Accessory Building (Detached Garage 12.8m x 6.40m).
Permit Information
| Permit Date | 2013-05-09 |
|---|---|
| Permit Address | 10143 - 88 STREET NW |
| Neighbourhood | RIVERDALE |
| Permit Type | Accessory Building Combination |
| Building Type | Detached Garage (010) |
| Work Type | (01) New |
| Construction Value | $10,143 |
| Units Added | - |
| Floor Area | - |
| Legal Description | Plan RN37 Blk 4 Lot 9 |
| Zoning | RF2 |
| Land Parcel Count | 1 |
Other Records
Permit: 2013-03-05 Permit Type: Other Miscellaneous Building Building Type: Semi-Detached House (210) Work Type: (03) Interior Alterations Construction Value: $8,000 Floor Area: 900 Job Description: To construct Interior Alterations to a Semi-Detached House (Basement Development - not to be used as a Secondary Suite). 1 bedroom, 1 bathroom, 1 storage room, 1 rec area, 1 furnace room. |
Permit: 2012-09-19 Permit Type: Other Miscellaneous Building Building Type: Detached Garage (010) Work Type: (99) Demolition Construction Value: $2,000 Floor Area: 5 Job Description: To demolish an existing detached garage. |
Permit: 2012-09-19 Permit Type: Other Miscellaneous Building Building Type: Single Detached House (110) Work Type: (99) Demolition Construction Value: $5,000 Floor Area: 5 Units Added: -1 Job Description: To demolish an existing single detached house. |
Property Assessments
10143 88 Street Nw is a property in the neighborhood of Riverdale in O-day'min assessed by the City of Edmonton. The Account Number is #10400871. The property was built in 2013. The total assessed value is $724,000. The legal description includes Plan: 1322458 Block: 4 Lot: 9A.
Property Information
| Account Number | 10400871 |
|---|---|
| Address | 10143 88 Street Nw |
| Suite | - |
| House | 10143 |
| Street Name | 88 STREET NW |
| Neighbourhood | RIVERDALE (1210) |
| Ward | O-day'min |
| Assessed Value | $724,000 |
| Year Built | 2013 |
| Lot Size | 356.549 |
| Gross Area | 178.9 |
| Garage | Y |
| Property Class | RESIDENTIAL - 100% |
| Legal Description | Plan: 1322458 Block: 4 Lot: 9A |
| Zoning | RS |
Property Assessment History
| Year | Assessed Value | Increase | Lot Size | Class |
|---|---|---|---|---|
| 2014 | $519,000 | 0.00% | 353.2330 | RESIDENTIAL - 100% |
| 2015 | $722,500 | 39.21% | 353.2330 | RESIDENTIAL - 100% |
| 2016 | $688,500 | -4.71% | 353.2330 | RESIDENTIAL - 100% |
| 2017 | $692,500 | 0.58% | 353.2330 | RESIDENTIAL - 100% |
| 2018 | $727,500 | 5.05% | 353.0540 | RESIDENTIAL - 100% |
| 2019 | $724,500 | -0.41% | 353.0540 | RESIDENTIAL - 100% |
| 2020 | $671,500 | -7.32% | 353.0540 | RESIDENTIAL - 100% |
| 2021 | $656,500 | -2.23% | 353.0540 | RESIDENTIAL - 100% |
| 2022 | $697,000 | 6.17% | 353.0540 | RESIDENTIAL - 100% |
| 2023 | $677,000 | -2.87% | 353.0540 | RESIDENTIAL - 100% |
| 2024 | $690,000 | 1.92% | 357 | RESIDENTIAL - 100% |
| 2025 | $718,000 | 4.06% | 356.5490 | RESIDENTIAL - 100% |
Other Records
Assessed Value: $363,000 Account#: 3854205 Year Built: 1933 Lot Size: 697.1600 Neighbourhood: RIVERDALE Zoning: RF2 Legal Description: Plan: RN37 Block: 4 Lot: 9 |