The Edmonton Business Census dataset provides a comprehensive overview of businesses operating within the city, capturing key details about their structure, employment, and industry classification. This dataset is a vital resource for economic analysis, business development, and urban planning.
The dataset includes essential business details such as business name, trade name, and physical address. It also contains geospatial coordinates (latitude and longitude), allowing for spatial analysis of business distribution across Edmonton. Additionally, the dataset provides insights into employment figures, industry sector, and business ownership demographics, offering valuable data for policymakers and investors.
By reflecting shifts in the local business landscape, this dataset enables users to analyze market trends, evaluate business density, and identify investment opportunities. It also supports efforts to enhance economic resilience and guide strategic business initiatives within the city.
This dataset includes approximately 18,769 businesses, providing a detailed view of Edmonton’s commercial landscape. Among them, the most common business names include Government of Alberta (0.31%), Tim Hortons (0.25%), and Subway (0.21%), reflecting a mix of government institutions, food services, and retail chains.
The dataset captures diverse industries within Edmonton. The most prevalent business sectors include Retail Trade (18.01%), Other Services (13.84%), and Professional, Scientific, and Technical Services (10.12%). Other notable sectors include Accommodation and Food Services (9.75%) and Health Care and Social Assistance (8.33%), highlighting a mix of consumer-driven and essential services.
Business density varies significantly across Edmonton’s neighborhoods. Downtown leads with 11.16% of all businesses, followed by Wîhkêntôwin (4.61%) and Westmount (2.83%). Other key areas include Summerlea (2.73%) and Queen Mary Park (2.54%), showcasing a mix of urban commercial hubs and industrial zones.
Some locations feature a particularly high concentration of businesses. West Edmonton Mall (8882 170 Street NW) hosts 2.43% of all businesses, making it a dominant commercial center. Other notable addresses include Kingsway Garden Mall (1.10%), 5015 111 Street NW (0.80%), and 10180 101 Street NW (0.55%), emphasizing the role of shopping centers and business districts in Edmonton’s economy.
The dataset tracks business establishments by year, revealing growth trends. Recent years show relatively consistent business creation, with 2023 (0.14%), 2022 (0.11%), and 2021 (0.10%) each contributing to the city’s economic development. While the dataset does not provide a full historical growth analysis, it reflects ongoing commercial activity.
Among Edmonton’s wards, O-day’min leads with 30.23% of all businesses, followed by Nakota Isga (17.55%) and Métis (15.40%). These wards contain significant commercial corridors and industrial zones, shaping the city’s economic landscape.
This dataset provides a comprehensive look into Edmonton’s commercial distribution, highlighting key business hubs, industry trends, and growth patterns over time. It serves as a valuable resource for urban planners, policymakers, and entrepreneurs analyzing Edmonton’s business ecosystem.
Click the following buttons to show stats charts.
Name | Businesses | Percent |
---|---|---|
GOVERNMENT OF ALBERTA | 59 | 0.31% |
TIM HORTONS | 47 | 0.25% |
SUBWAY | 39 | 0.21% |
CIRCLE K | 23 | 0.12% |
STARBUCKS | 23 | 0.12% |
SHOPPERS DRUG MART | 20 | 0.11% |
CANADA POST | 16 | 0.09% |
ATB FINANCIAL | 16 | 0.09% |
SHELL | 16 | 0.09% |
AVENUE LIVING | 15 | 0.08% |
DOLLARAMA | 15 | 0.08% |
7-ELEVEN | 15 | 0.08% |
PIZZA 73 | 14 | 0.07% |
BOOSTER JUICE | 13 | 0.07% |
EDO JAPAN | 13 | 0.07% |
MCDONALD’S | 13 | 0.07% |
U-HAUL NEIGHBORHOOD DEALER | 12 | 0.06% |
BOSTON PIZZA | 12 | 0.06% |
7-ELEVEN CANADA INC | 12 | 0.06% |
A&W | 11 | 0.06% |
Stats on Businesses by Sectors
Sectors | Businesses | Percent |
---|---|---|
Retail trade | 3381 | 18.01% |
Other services (except public administration) | 2598 | 13.84% |
Professional, scientific and technical services | 1900 | 10.12% |
Accommodation and food services | 1830 | 9.75% |
Health care and social assistance | 1564 | 8.33% |
Manufacturing | 1203 | 6.41% |
Real estate and rental and leasing | 1167 | 6.22% |
Construction | 1108 | 5.90% |
Wholesale trade | 854 | 4.55% |
Finance and insurance | 595 | 3.17% |
Administrative and support, waste management and remediation services | 498 | 2.65% |
Arts, entertainment and recreation | 446 | 2.38% |
Transportation and warehousing | 445 | 2.37% |
Public administration | 389 | 2.07% |
Educational services | 382 | 2.04% |
Information and cultural industries | 245 | 1.31% |
Utilities | 55 | 0.29% |
Mining, quarrying, and oil and gas extraction | 48 | 0.26% |
Management of companies and enterprises | 36 | 0.19% |
Agriculture, forestry, fishing and hunting | 22 | 0.12% |
Stats on Businesses by Subsectors
Subsectors | Businesses | Percent |
---|---|---|
Professional, scientific and technical services | 1900 | 10.12% |
Food services and drinking places | 1752 | 9.33% |
Ambulatory health care services | 1138 | 6.06% |
Personal and laundry services | 1033 | 5.50% |
Real estate | 1027 | 5.47% |
Repair and maintenance | 882 | 4.70% |
Sporting goods, hobby, musical instrument, book, and miscellaneous retailers | 744 | 3.96% |
Specialty trade contractors | 713 | 3.80% |
Religious, grant-making, civic, and professional and similar organizations | 683 | 3.64% |
Food and beverage retailers | 604 | 3.22% |
Clothing, clothing accessories, shoes, jewelry, luggage and leather goods retailers | 574 | 3.06% |
Administrative and support services | 432 | 2.30% |
Health and personal care retailers | 426 | 2.27% |
Educational services | 382 | 2.04% |
Motor vehicle and parts dealers | 373 | 1.99% |
Social assistance | 366 | 1.95% |
Construction of buildings | 331 | 1.76% |
Furniture, home furnishings, electronics and appliances retailers | 324 | 1.73% |
Machinery, equipment and supplies merchant wholesalers | 307 | 1.64% |
Amusement, gambling and recreation industries | 276 | 1.47% |
Stats on Businesses by Industries
Industries | Businesses | Percent |
---|---|---|
Full-service restaurants and limited-service eating places | 1665 | 8.87% |
Lessors of residential buildings and dwellings | 660 | 3.52% |
Hair care and esthetic services | 542 | 2.89% |
Automotive mechanical and electrical repair and maintenance | 448 | 2.39% |
Offices of lawyers | 414 | 2.21% |
Clothing and clothing accessories retailers | 407 | 2.17% |
Other personal care services | 355 | 1.89% |
All other miscellaneous retailers | 286 | 1.52% |
Accounting, tax preparation, bookkeeping and payroll services | 274 | 1.46% |
Offices of physicians | 256 | 1.36% |
Offices of dentists | 244 | 1.30% |
Religious organizations | 241 | 1.28% |
Civic and social organizations | 222 | 1.18% |
Pharmacies and drug stores | 220 | 1.17% |
Engineering services | 215 | 1.15% |
Convenience retailers and vending machine operators | 209 | 1.11% |
Child day-care services | 195 | 1.04% |
Other provincial and territorial public administration | 193 | 1.03% |
Residential building construction | 187 | 1.00% |
Beer, wine and liquor retailers | 178 | 0.95% |
NAICS | Businesses | Percent |
---|---|---|
722512-Limited-service eating places | 1032 | 5.50% |
531111-Lessors of residential buildings and dwellings (except social housing projects) | 656 | 3.50% |
722511-Full-service restaurants | 633 | 3.37% |
541110-Offices of lawyers | 414 | 2.21% |
811111-General automotive repair | 384 | 2.05% |
812115-Beauty salons | 375 | 2.00% |
812190-Other personal care services | 355 | 1.89% |
621110-Offices of physicians | 256 | 1.36% |
621210-Offices of dentists | 244 | 1.30% |
813110-Religious organizations | 241 | 1.28% |
541212-Offices of accountants | 241 | 1.28% |
456110-Pharmacies and drug stores | 220 | 1.17% |
813410-Civic and social organizations | 219 | 1.17% |
541330-Engineering services | 215 | 1.15% |
445131-Convenience retailers | 208 | 1.11% |
624410-Child day-care services | 195 | 1.04% |
236110-Residential building construction | 187 | 1.00% |
912910-Other provincial and territorial public administration | 186 | 0.99% |
459999-All other miscellaneous retailers (except beer and wine-making supplies retailers) | 180 | 0.96% |
445320-Beer, wine and liquor retailers | 178 | 0.95% |
Stats on Businesses by Establishment Year
Establishment Year | Businesses | Percent |
---|---|---|
2023 | 27 | 0.14% |
2022 | 21 | 0.11% |
2021 | 18 | 0.10% |
2020 | 23 | 0.12% |
2019 | 35 | 0.19% |
2018 | 23 | 0.12% |
2017 | 17 | 0.09% |
2016 | 22 | 0.12% |
2015 | 21 | 0.11% |
2014 | 4 | 0.02% |
2013 | 11 | 0.06% |
2012 | 16 | 0.09% |
2011 | 14 | 0.07% |
2010 | 10 | 0.05% |
2009 | 15 | 0.08% |
2008 | 17 | 0.09% |
2007 | 11 | 0.06% |
2006 | 11 | 0.06% |
2005 | 10 | 0.05% |
2004 | 7 | 0.04% |
Ward | Businesses | Percent |
---|---|---|
O-day'min | 5674 | 30.23% |
Nakota Isga | 3294 | 17.55% |
Métis | 2891 | 15.40% |
papastew | 2777 | 14.80% |
Anirniq | 1501 | 8.00% |
Karhiio | 1102 | 5.87% |
sipiwiyiniwak | 961 | 5.12% |
Sspomitapi | 569 | 3.03% |
Stats on Businesses by Neighbourhood
Neighbourhood | Businesses | Percent |
---|---|---|
DOWNTOWN | 2094 | 11.16% |
WÎHKWÊNTÔWIN | 865 | 4.61% |
WESTMOUNT | 531 | 2.83% |
SUMMERLEA | 513 | 2.73% |
QUEEN MARY PARK | 477 | 2.54% |
MCINTYRE INDUSTRIAL | 427 | 2.28% |
CORONET INDUSTRIAL | 420 | 2.24% |
MCCAULEY | 381 | 2.03% |
CENTRAL MCDOUGALL | 380 | 2.02% |
PAPASCHASE INDUSTRIAL | 377 | 2.01% |
WILSON INDUSTRIAL | 363 | 1.93% |
DAVIES INDUSTRIAL WEST | 333 | 1.77% |
STONE INDUSTRIAL | 308 | 1.64% |
SPRUCE AVENUE | 305 | 1.63% |
STRATHCONA | 304 | 1.62% |
MISTATIM INDUSTRIAL | 302 | 1.61% |
ROPER INDUSTRIAL | 298 | 1.59% |
CALGARY TRAIL NORTH | 296 | 1.58% |
PYLYPOW INDUSTRIAL | 287 | 1.53% |
MCNAMARA INDUSTRIAL | 278 | 1.48% |
Stats on Businesses by Address
Address | Businesses | Percent |
---|---|---|
8882 170 STREET NW | 456 | 2.43% |
1 KINGSWAY GARDEN MALL NW | 206 | 1.10% |
5015 111 STREET NW | 151 | 0.80% |
10180 101 STREET NW | 104 | 0.55% |
10665 JASPER AVENUE NW | 96 | 0.51% |
10060 JASPER AVENUE NW | 94 | 0.50% |
6655 178 STREET NW | 50 | 0.27% |
10123 99 STREET NW | 47 | 0.25% |
10104 103 AVENUE NW | 44 | 0.23% |
8330 82 AVENUE NW | 37 | 0.20% |
10025 102A AVENUE NW | 35 | 0.19% |
8627 91 STREET NW | 33 | 0.18% |
10405 JASPER AVENUE NW | 30 | 0.16% |
11010 101 STREET NW | 30 | 0.16% |
12068 104 AVENUE NW | 30 | 0.16% |
7923 CORONET ROAD NW | 30 | 0.16% |
10020 101A AVENUE NW | 29 | 0.15% |
6030 88 STREET NW | 29 | 0.15% |
10088 102 AVENUE NW | 28 | 0.15% |
8944 182 STREET NW | 27 | 0.14% |
Address: 18015 107 Avenue Nw, AB T5S 1K3 Neighbourhood: WILSON INDUSTRIAL Ward: Nakota Isga Website: https://www.thermosi.ca Sectors: Construction Industries: Drywall and insulation contractors NAICS Description: Drywall and insulation contractors Business Description: construction contracting and labour service insulation spray supply and insulation of polyurethane spray foam insulation |
Address: 6210 30 Street Nw, AB T6P 1J7 Neighbourhood: SOUTHEAST INDUSTRIAL Ward: Sspomitapi Website: Route46truckingltd.com Sectors: Transportation and warehousing Industries: General freight trucking, long distance NAICS Description: General freight trucking, long distance, truck-load (single shipper) Business Description: Trucking service |
Address: 11327 107 Avenue Nw, AB T5H0Y4 Neighbourhood: QUEEN MARY PARK Ward: O-day'min Website: leadwaymotors.ca Sectors: Retail trade Industries: Used car dealers NAICS Description: Used car dealers Business Description: Vehicle Sales/Rental |
Address: 17510 103 Avenue Nw, AB T5S 1J8 Neighbourhood: STONE INDUSTRIAL Ward: Nakota Isga Website: https://www.westendsuzuki.com/ Sectors: Retail trade Industries: New car dealers NAICS Description: New car dealers Business Description: car dealer |
Address: 10180 101 Street NW, Unit 2300, AB T5J-1V3 Neighbourhood: DOWNTOWN Ward: O-day'min Website: bmllp.ca Sectors: Professional, scientific and technical services Industries: Offices of lawyers NAICS Description: Offices of Lawyers Business Description: Legal Services |
Address: 9426 51 Avenue Nw, AB T6E 5A6 Neighbourhood: CORONET INDUSTRIAL Ward: papastew Website: Dnwlogistics.ca Sectors: Wholesale trade Industries: General-line food merchant wholesalers NAICS Description: General-line food merchant wholesalers Business Description: Distribution |
Address: 38 Airport Rd, Unit 38, AB T5g-0w7 Neighbourhood: BLATCHFORD AREA Ward: O-day'min Website: Www.blatchforddqycare.com Sectors: Health care and social assistance Industries: Child day-care services NAICS Description: Child day-care services Business Description: Child Care Services |
Address: 6304 90 Avenue Nw, AB T6B 0P2 Neighbourhood: OTTEWELL Ward: Métis Website: Locator.scotiabank.com Sectors: Finance and insurance Industries: Banking NAICS Description: Personal and commercial banking industry Business Description: bank |
Address: 10940 166a Street Nw, Unit 101, AB T5P 3V5 Neighbourhood: WEST SHEFFIELD INDUSTRIAL Ward: Nakota Isga Sectors: Real estate and rental and leasing Industries: Real estate property managers NAICS Description: Real estate property managers Business Description: Property management |
Address: 10910 124 Street Nw, AB T5M0H5 Neighbourhood: WESTMOUNT Ward: O-day'min Sectors: Real estate and rental and leasing Industries: Real estate property managers NAICS Description: Real estate property managers Business Description: Residential Building |
Address: 11426 104 Avenue Nw, AB Neighbourhood: WÎHKWÊNTÔWIN Ward: O-day'min Sectors: Retail trade Industries: Department stores NAICS Description: Department stores Business Description: discount store |
Address: 9425 109a Avenue Nw, AB Neighbourhood: MCCAULEY Ward: O-day'min Website: https://bgcbigs.ca/ Sectors: Health care and social assistance Industries: Child and youth services NAICS Description: Child and youth services Business Description: Child And Youth Services |
Address: 10726 95 Street Nw, AB Neighbourhood: MCCAULEY Ward: O-day'min Website: http://www.myocaremassageandspa.ca/ Sectors: Other services (except public administration) Industries: Other personal care services NAICS Description: Other personal care services Business Description: Other Personal Care Services |
Address: 10025 102a Avenue Nw, Unit 1, AB T5J0V1 Neighbourhood: DOWNTOWN Ward: O-day'min Sectors: Retail trade Industries: Department stores NAICS Description: Department stores Business Description: Department Stores Department Stores |
Address: 10535 96 Street Nw, AB Neighbourhood: MCCAULEY Ward: O-day'min Website: https://www.canadapost.ca/ Sectors: Transportation and warehousing Industries: Postal service NAICS Description: Postal service Business Description: Post Offices Postal Service |
Address: 6423 112 Avenue Nw, AB T5W 0N9 Neighbourhood: HIGHLANDS Ward: Métis Website: https://www.foxburger.ca/ Sectors: Accommodation and food services Industries: Full-service restaurants and limited-service eating places NAICS Description: Limited-service eating places Business Description: hamburger restaurant |
Address: 12307 63 Avenue Nw, AB Neighbourhood: GRANDVIEW HEIGHTS Ward: papastew Sectors: Transportation and warehousing Industries: Couriers NAICS Description: Couriers Business Description: courier service |
Address: 10180 101 Street Nw, Unit 2755, AB T5J3S4 Neighbourhood: DOWNTOWN Ward: O-day'min Sectors: Real estate and rental and leasing Industries: Real estate property managers NAICS Description: Real Estate Property Managers Business Description: Investments Intermediation |
Address: 13120 Street Albert Trail Nw, AB T5L 4P6 Neighbourhood: BONAVENTURE INDUSTRIAL Ward: Anirniq Website: rivercityrealesate.ca Sectors: Real estate and rental and leasing Industries: Offices of real estate agents and brokers NAICS Description: Real estate agents Business Description: Real estate office |
Address: 10571 97 Street Nw, AB T5H2L3 Neighbourhood: MCCAULEY Ward: O-day'min Website: Www.saiwoorestaurant.com Sectors: Accommodation and food services Industries: Full-service restaurants and limited-service eating places NAICS Description: Full-service restaurants Business Description: Eating Places Or Restaurant |
18769 rows found, 20 shown.
|
The Edmonton Business Census dataset offers comprehensive information on businesses operating within the city. It includes details such as business names, locations, industry classifications, and demographic information on business ownership. This data is instrumental in identifying gaps in business and employment information, shaping city support services, and attracting investment.
Subject | Business |
Jurisdiction | City of Edmonton, Province of Alberta |
Data Provider | Edmonton Department of Urban Planning & Economy |
Source | data.edmonton.ca |
Attribution | Contains information licensed under the Open Government Licence - Edmonton. |